Last daily update:
2025-07-26 14:41:50 UTC
11:11:34 ago
Last incremental update:
2025-07-27 01:15:41 UTC
00:37:43 ago
Server time:
2025-07-27 01:53:24 UTC
Currently online:
2 members
506 guests
2013-03-17 11:55:58
2013-03-17 17:41:20
2013-03-17 23:24:28
2014-02-21 23:47:05
last modified: 2014-02-21 23:48:21
2014-02-22 05:23:36
2014-02-23 00:15:07
2014-02-26 18:06:15
2014-03-01 06:57:38
1/03/2014 5:49:00 PM | | Starting BOINC client version 7.2.39 for windows_x86_64
1/03/2014 5:49:00 PM | | log flags: file_xfer, sched_ops, task, app_msg_receive, app_msg_send, async_file_debug
1/03/2014 5:49:00 PM | | log flags: checkpoint_debug, coproc_debug, cpu_sched, cpu_sched_debug, cpu_sched_status
1/03/2014 5:49:00 PM | | log flags: dcf_debug, file_xfer_debug, heartbeat_debug, http_debug, http_xfer_debug
1/03/2014 5:49:00 PM | | log flags: priority_debug, proxy_debug, rr_simulation, sched_op_debug, slot_debug
1/03/2014 5:49:00 PM | | log flags: state_debug, statefile_debug, task_debug, time_debug, unparsed_xml
...
1/03/2014 5:49:00 PM | | [state] Client state summary:
1/03/2014 5:49:00 PM | | 6 projects:
1/03/2014 5:49:00 PM | | http://boinc.bakerlab.org/rosetta/
1/03/2014 5:49:00 PM | | http://boincsimap.org/boincsimap/
1/03/2014 5:49:00 PM | | http://docking.cis.udel.edu/
1/03/2014 5:49:00 PM | | http://einstein.phys.uwm.edu/
1/03/2014 5:49:00 PM | | http://setiathome.berkeley.edu/
1/03/2014 5:49:00 PM | | http://www.worldcommunitygrid.org/
...
1/03/2014 5:49:00 PM | rosetta@home | URL http://boinc.bakerlab.org/rosetta/; Computer ID 1550979; resource share 100
1/03/2014 5:49:00 PM | boincsimap | URL http://boincsimap.org/boincsimap/; Computer ID 223023; resource share 100
1/03/2014 5:49:00 PM | Docking | URL http://docking.cis.udel.edu/; Computer ID 215424; resource share 100
1/03/2014 5:49:00 PM | Einstein@Home | URL http://einstein.phys.uwm.edu/; Computer ID 7306881; resource share 100
1/03/2014 5:49:00 PM | SETI@home | URL http://setiathome.berkeley.edu/; Computer ID 6714007; resource share 100
1/03/2014 5:49:00 PM | World Community Grid | URL http://www.worldcommunitygrid.org/; Computer ID 2080315; resource share 300
1/03/2014 5:49:00 PM | | General prefs: from http://bam.boincstats.com/ (last modified 01-Feb-2014 10:44:22)
...
2014-03-09 15:19:41
Last daily update:
2025-07-26 14:41:50 UTC
11:11:34 ago
Last incremental update:
2025-07-27 01:15:41 UTC
00:37:43 ago
Server time:
2025-07-27 01:53:24 UTC
Currently online:
2 members
506 guests