Last daily update:
2025-07-20 14:41:59 UTC
22:50:04 ago
Last incremental update:
2025-07-21 12:15:59 UTC
01:16:04 ago
Server time:
2025-07-21 13:32:03 UTC
Currently online:
1 member
161 guests
2021-04-22 05:08:02
2021-04-22 05:21:24
2021-04-22 05:53:17
last modified: 2021-04-22 05:54:30
2021-04-22 14:38:17
2021-04-24 16:26:18
Intel(R) Core(tm) i7-4700MQ CPU @ 2.40GHz
BOINC combined 517,966.43 100.00 271,373 427,016 507,795 95,039 29,265 71,283 150,253 Detailed stats
Einstein@Home 267,810.00 51.70 267,810 267,810 267,810 10,938 0 0 0 Detailed stats
Asteroids@home 16,320.00 3.15 2,880 6,720 16,320 18,768 396 1,112 1,112 Detailed stats
MilkyWay@home 36,362.55 7.02 684 3,869 35,681 24,114 57 428 6,757 Detailed stats
Collatz Conjecture 180,711.70 34.89 1 144,349 180,712 5,414 16 445 445 Detailed stats
World Community Grid 11,857.94 2.29 1 1,200 7,669 97,207 22 1,316 12,465 Detailed stats
Rosetta@Home 1,686.19 0.33 0 609 1,464 92,003 90 3,761 20,937 Detailed stats
SiDock@home 3,218.04 0.62 0 2,461 2,461 4,420 55 911 1,210 Detailed stats
2021-04-24 17:12:26
Intel(R) Core(tm) i7-4700MQ CPU @ 2.40GHz
BOINC combined 517,966.43 100.00 271,373 427,016 507,795 95,039 29,265 71,283 150,253 Detailed stats
Einstein@Home 267,810.00 51.70 267,810 267,810 267,810 10,938 0 0 0 Detailed stats
Asteroids@home 16,320.00 3.15 2,880 6,720 16,320 18,768 396 1,112 1,112 Detailed stats
MilkyWay@home 36,362.55 7.02 684 3,869 35,681 24,114 57 428 6,757 Detailed stats
Collatz Conjecture 180,711.70 34.89 1 144,349 180,712 5,414 16 445 445 Detailed stats
World Community Grid 11,857.94 2.29 1 1,200 7,669 97,207 22 1,316 12,465 Detailed stats
Rosetta@Home 1,686.19 0.33 0 609 1,464 92,003 90 3,761 20,937 Detailed stats
SiDock@home 3,218.04 0.62 0 2,461 2,461 4,420 55 911 1,210 Detailed stats
Last daily update:
2025-07-20 14:41:59 UTC
22:50:04 ago
Last incremental update:
2025-07-21 12:15:59 UTC
01:16:04 ago
Server time:
2025-07-21 13:32:03 UTC
Currently online:
1 member
161 guests