Last daily update:
2025-11-16 14:36:12 UTC
00:33:54 ago
Last incremental update:
2025-11-16 14:36:14 UTC
00:33:52 ago
Server time:
2025-11-16 15:10:06 UTC
Currently online:
1 member
3448 guests

2015-04-19 15:19:53
last modified: 2015-04-19 15:27:39
4/19/2015 8:13:19 AM | SLinCA@Home | [work_fetch] set_request() for CPU: ninst 8 nused_total 0.00 nidle_now 8.00 fetch share 1.00 req_inst 8.00 req_secs 6981120.00
4/19/2015 8:13:19 AM | SLinCA@Home | [work_fetch] set_request() for NVIDIA GPU: ninst 1 nused_total 0.00 nidle_now 1.00 fetch share 1.00 req_inst 1.00 req_secs 872640.00
4/19/2015 8:13:19 AM | SLinCA@Home | [work_fetch] request: CPU (6981120.00 sec, 8.00 inst) NVIDIA GPU (872640.00 sec, 1.00 inst)
4/19/2015 8:13:19 AM | SLinCA@Home | Sending scheduler request: Requested by user.
4/19/2015 8:13:19 AM | SLinCA@Home | Requesting new tasks for CPU and NVIDIA GPU
4/19/2015 8:13:24 AM | SLinCA@Home | Scheduler request completed: got 0 new tasks
4/19/2015 8:13:24 AM | SLinCA@Home | (Project has no jobs available)
4/19/2015 8:13:24 AM | | [work_fetch] Request work fetch: Prefs update
4/19/2015 8:13:24 AM | | [work_fetch] Request work fetch: RPC complete
4/19/2015 8:13:31 AM | | [work_fetch] Request work fetch: Backoff ended for SLinCA@Home
2015-04-19 15:57:40
2015-04-19 16:01:18
2015-04-20 06:39:29
2015-04-20 07:27:41
2015-04-20 07:44:12
2015-04-20 07:58:09
Last daily update:
2025-11-16 14:36:12 UTC
00:33:54 ago
Last incremental update:
2025-11-16 14:36:14 UTC
00:33:52 ago
Server time:
2025-11-16 15:10:06 UTC
Currently online:
1 member
3448 guests