Moved from "CPID problems"

Pages: [1]
Tommaso.n
BAM!ID: 140712
Joined: 2013-02-20
Posts: 4
Credits: 1,620,134
World-rank: 166,653

2013-05-14 09:47:12

In the last 10 days i haven't received any new task from any of my projects.
I haven't changed anything in my setup and I've automatic connection on every project but 3.

Any suggestion?

Thanks
noderaser
 
BAM!ID: 13859
Joined: 2006-12-03
Posts: 841
Credits: 548,888,672
World-rank: 3,666

2013-05-15 05:36:16

What does the Event Log say?
Tommaso.n
BAM!ID: 140712
Joined: 2013-02-20
Posts: 4
Credits: 1,620,134
World-rank: 166,653

2013-05-15 07:00:16

15/05/2013 08:53:40 | ABC@home | update requested by user
15/05/2013 08:53:40 | boincsimap | update requested by user
15/05/2013 08:53:40 | climateprediction.net | update requested by user
15/05/2013 08:53:40 | DistrRTgen | update requested by user
15/05/2013 08:53:40 | Docking | update requested by user
15/05/2013 08:53:40 | Einstein@Home | update requested by user
15/05/2013 08:53:40 | http://spin.fh-bielefeld.de/ | update requested by user
15/05/2013 08:53:40 | Leiden Classical | update requested by user
15/05/2013 08:53:40 | LHC@home 1.0 | update requested by user
15/05/2013 08:53:40 | malariacontrol.net | update requested by user
15/05/2013 08:53:40 | MindModeling@Beta | update requested by user
15/05/2013 08:53:40 | PrimeGrid | update requested by user
15/05/2013 08:53:40 | rosetta@home | update requested by user
15/05/2013 08:53:40 | SETI@home | update requested by user
15/05/2013 08:53:40 | SZTAKI Desktop Grid | update requested by user
15/05/2013 08:53:40 | World Community Grid | update requested by user
15/05/2013 08:53:41 | ABC@home | Sending scheduler request: Requested by user.
15/05/2013 08:53:41 | ABC@home | Not requesting tasks: project is not highest priority
15/05/2013 08:53:43 | ABC@home | Scheduler request completed
15/05/2013 08:53:48 | rosetta@home | Sending scheduler request: Requested by user.
15/05/2013 08:53:48 | rosetta@home | Not requesting tasks: project is not highest priority
15/05/2013 08:53:50 | rosetta@home | Scheduler request completed
15/05/2013 08:53:55 | DistrRTgen | Sending scheduler request: Requested by user.
15/05/2013 08:53:55 | DistrRTgen | Not requesting tasks: project is not highest priority
15/05/2013 08:53:57 | DistrRTgen | Scheduler request completed
15/05/2013 08:54:02 | Leiden Classical | Sending scheduler request: Requested by user.
15/05/2013 08:54:02 | Leiden Classical | Not requesting tasks: project is not highest priority
15/05/2013 08:54:04 | Leiden Classical | Scheduler request completed
15/05/2013 08:54:09 | boincsimap | Sending scheduler request: Requested by user.
15/05/2013 08:54:09 | boincsimap | Not requesting tasks: project is not highest priority
15/05/2013 08:54:11 | boincsimap | Scheduler request completed
15/05/2013 08:54:16 | climateprediction.net | Sending scheduler request: Requested by user.
15/05/2013 08:54:16 | climateprediction.net | Not requesting tasks: project is not highest priority
15/05/2013 08:54:18 | climateprediction.net | Scheduler request completed
15/05/2013 08:54:23 | Docking | Sending scheduler request: Requested by user.
15/05/2013 08:54:23 | Docking | Not requesting tasks: project is not highest priority
15/05/2013 08:54:58 | Docking | Scheduler request completed
15/05/2013 08:55:03 | Einstein@Home | Sending scheduler request: Requested by user.
15/05/2013 08:55:03 | Einstein@Home | Not requesting tasks: project is not highest priority
15/05/2013 08:55:05 | Einstein@Home | Scheduler request completed
15/05/2013 08:55:11 | LHC@home 1.0 | Sending scheduler request: Requested by user.
15/05/2013 08:55:11 | LHC@home 1.0 | Not requesting tasks: project is not highest priority
15/05/2013 08:55:13 | LHC@home 1.0 | Scheduler request completed
15/05/2013 08:55:18 | MindModeling@Beta | Sending scheduler request: Requested by user.
15/05/2013 08:55:18 | MindModeling@Beta | Not requesting tasks: project is not highest priority
15/05/2013 08:55:20 | MindModeling@Beta | Scheduler request completed
15/05/2013 08:55:25 | SETI@home | Sending scheduler request: Requested by user.
15/05/2013 08:55:25 | SETI@home | Not requesting tasks: project is not highest priority
15/05/2013 08:55:28 | SETI@home | Scheduler request completed
15/05/2013 08:55:33 | http://spin.fh-bielefeld.de/ | Sending scheduler request: Requested by user.
15/05/2013 08:55:33 | http://spin.fh-bielefeld.de/ | Requesting new tasks for CPU and NVIDIA
15/05/2013 08:55:35 | http://spin.fh-bielefeld.de/ | Scheduler request completed: got 0 new tasks
15/05/2013 08:55:35 | http://spin.fh-bielefeld.de/ | Server can't open log file (../log_majestix-1/cgi.log)
15/05/2013 08:55:40 | SZTAKI Desktop Grid | Sending scheduler request: Requested by user.
15/05/2013 08:55:40 | SZTAKI Desktop Grid | Requesting new tasks for NVIDIA
15/05/2013 08:55:42 | SZTAKI Desktop Grid | Scheduler request completed: got 0 new tasks
15/05/2013 08:55:42 | SZTAKI Desktop Grid | No work sent
15/05/2013 08:55:47 | malariacontrol.net | Sending scheduler request: Requested by user.
15/05/2013 08:55:47 | malariacontrol.net | Not requesting tasks: project is not highest priority
15/05/2013 08:55:49 | malariacontrol.net | Scheduler request completed
15/05/2013 08:55:54 | PrimeGrid | Sending scheduler request: Requested by user.
15/05/2013 08:55:54 | PrimeGrid | Not requesting tasks: project is not highest priority
15/05/2013 08:55:55 | PrimeGrid | Scheduler request completed
15/05/2013 08:56:01 | World Community Grid | Sending scheduler request: Requested by user.
15/05/2013 08:56:01 | World Community Grid | Not requesting tasks: project is not highest priority
15/05/2013 08:56:05 | World Community Grid | Scheduler request completed
15/05/2013 08:56:45 | ABC@home | Sending scheduler request: To fetch work.
15/05/2013 08:56:45 | ABC@home | Requesting new tasks for NVIDIA
15/05/2013 08:56:46 | ABC@home | Scheduler request completed: got 0 new tasks
15/05/2013 08:56:46 | ABC@home | No work sent

This are the last lines of the Event Log
Tommaso.n
BAM!ID: 140712
Joined: 2013-02-20
Posts: 4
Credits: 1,620,134
World-rank: 166,653

2013-06-25 13:13:22

In the last month i've received just a bunch of wu. In the last 2 weeks i have received only a climate prediction wu that will take >400 hours to complete and nothing else.
Is it normal?
noderaser
 
BAM!ID: 13859
Joined: 2006-12-03
Posts: 841
Credits: 548,888,672
World-rank: 3,666

2013-06-26 01:36:57

How large is your cache ("connect to every projects about every X days" setting) set to? The client shouldn't download more work than it can complete in that time, though if your client has never successfully completed a CPDN unit, it may be overly "cautious" in its estimate for completion.
Tommaso.n
BAM!ID: 140712
Joined: 2013-02-20
Posts: 4
Credits: 1,620,134
World-rank: 166,653

2013-06-26 09:27:04

It seems there was a problem in the options. I've clicked "Clear" to restore web based settings and now it's downloading some wu.

Thanks
Pages: [1]

Index :: BOINC :: i'm not getting new tasks since last week
Reason: