Detailed stats
El Salvador El Salvador


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
 
BOINC combined 619,757,128.16 100.00 7,695 9,177 153,822 997,312 112 0 0 0 Detailed stats
Amicable Numbers 574,240.26 0.09 574,240 0 0 41,017 131 0 0 1 Detailed stats
Asteroids@home 852,419.92 0.14 852,420 0 0 0 158 0 0 0 Detailed stats
CPDN (climateprediction.net) 378,285.52 0.06 378,286 0 0 0 151 0 0 0 Detailed stats
DENIS@Home 572.01 0.00 572 0 0 0 115 0 1 2 Detailed stats
Einstein@Home 16,574,415.77 2.67 16,574,416 0 89,999 689,995 104 0 0 1 Detailed stats
GPUGRID 74,068.96 0.01 74,069 0 0 0 164 0 0 0 Detailed stats
LHC@Home 223,619.38 0.04 223,619 0 0 0 102 0 0 0 Detailed stats
MilkyWay@home 22,548,992.72 3.64 22,548,993 9,177 63,823 256,290 113 0 0 0 Detailed stats
Moo! Wrapper 1,130,378.80 0.18 1,130,379 0 0 0 111 0 0 1 Detailed stats
NFS@Home 3,907,675.00 0.63 3,907,675 0 0 10,010 68 0 0 0 Detailed stats
NumberFields@home 14,515.47 0.00 14,515 0 0 0 115 0 1 1 Detailed stats
PrimeGrid 32,198,668.74 5.20 32,198,669 0 0 0 113 0 0 0 Detailed stats
RALPH@Home 695.97 0.00 696 0 0 0 86 0 0 0 Detailed stats
Rosetta@Home 1,795,044.02 0.29 1,795,044 0 0 0 148 0 0 0 Detailed stats
SiDock@home 34,071.48 0.01 34,071 0 0 0 105 0 0 0 Detailed stats
The Ramanujan Machine 279.42 0.00 279 0 0 0 88 0 0 0 Detailed stats
TN-Grid 18,941.03 0.00 18,941 0 0 0 85 0 0 0 Detailed stats
World Community Grid 4,344,444.26 0.70 4,344,444 0 0 0 141 0 0 0 Detailed stats
WUProp@Home 46,002.95 0.01 46,003 0 0 0 90 0 0 0 Detailed stats
yoyo@home 60,958.61 0.01 60,959 0 0 0 127 0 0 0 Detailed stats


Retired Projects:
Project name Credit % of total      
ABC@home 200,869.64 0.03 108 Detailed stats
Acoustics@home 66,661.47 0.01 92 Detailed stats
AndrOINC 89,700.00 0.01 62 Detailed stats
APS@Home 113.76 0.00 64 Detailed stats
AQUA@home 771,379.97 0.12 108 Detailed stats
Bitcoin Utopia 245,635,725.00 39.63 50 Detailed stats
CAS@HOME 160.00 0.00 125 Detailed stats
Chess960@Home 3,111.00 0.00 63 Detailed stats
Citizen Science Grid 94,784.23 0.02 113 Detailed stats
Collatz Conjecture 14,889,495.42 2.40 133 Detailed stats
Constellation 992.77 0.00 134 Detailed stats
Cosmology@Home 18,092.65 0.00 172 Detailed stats
DistrRTgen 237,384,234.50 38.30 43 Detailed stats
Docking@Home 29,397.05 0.00 101 Detailed stats
EDGeS@Home 3,058.43 0.00 102 Detailed stats
Enigma@Home 3,080.81 0.00 175 Detailed stats
eOn 3,783.25 0.00 100 Detailed stats
FiND@Home 1,022,583.26 0.16 51 Detailed stats
FreeHAL 5,741.00 0.00 119 Detailed stats
IBERCIVIS 31,009.39 0.01 86 Detailed stats
Malaria Control 604,895.79 0.10 97 Detailed stats
MindModeling@Home 11,838.68 0.00 114 Detailed stats
POEM@HOME 940.39 0.00 175 Detailed stats
POGS (theSkyNet) 221,474.16 0.04 112 Detailed stats
Predictor@Home 1,470.37 0.00 138 Detailed stats
Proteins@home 124.60 0.00 130 Detailed stats
QMC@Home 3,882.24 0.00 158 Detailed stats
Rectilinear Crossing No. 127.07 0.00 142 Detailed stats
Renderfarm.fi 4,286.90 0.00 49 Detailed stats
RieselSieve 5,762.24 0.00 91 Detailed stats
Rioja Science 257,271.24 0.04 22 Detailed stats
SETI@Home 32,672,642.53 5.27 106 Detailed stats
SETI@Home Beta 6,374.89 0.00 105 Detailed stats
SHA-1 Collision Search Graz 2,610.00 0.00 107 Detailed stats
SIMAP 37,727.68 0.01 126 Detailed stats
Spinhenge@home 4,466.71 0.00 142 Detailed stats
Superlink@Technion 56,769.18 0.01 55 Detailed stats
SZTAKI Desktop Grid 8,672.73 0.00 114 Detailed stats
The Lattice Project 4,802.41 0.00 120 Detailed stats
Universe@Home 442,100.00 0.07 108 Detailed stats
VGTU project@Home 366,076.19 0.06 47 Detailed stats
vLHCathome 10,513.46 0.00 115 Detailed stats
VTU@Home 34.79 0.00 82 Detailed stats