Detailed stats
Cyprus Cyprus


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
 
BOINC combined 876,499,606.19 100.00 0 12,634 61,687 378,423 106 0 0 0 Detailed stats
Amicable Numbers 567,404.07 0.06 567,404 0 0 0 131 0 0 0 Detailed stats
Asteroids@home 9,552,219.13 1.09 9,552,219 0 0 0 89 0 0 0 Detailed stats
CPDN (climateprediction.net) 4,973,370.72 0.57 4,973,371 0 0 0 58 0 0 0 Detailed stats
DENIS@Home 5,091.34 0.00 5,091 0 0 0 88 0 0 0 Detailed stats
Einstein@Home 27,741,257.10 3.17 27,741,257 0 13,188 84,813 99 0 0 0 Detailed stats
GPUGRID 170,444,224.11 19.45 170,444,224 0 0 0 83 0 0 0 Detailed stats
LHC@Home 91.84 0.00 92 0 0 0 116 0 0 0 Detailed stats
LHCathome-dev 91.84 0.00 92 0 0 0 114 0 0 0 Detailed stats
MilkyWay@home 56,117,718.05 6.40 56,117,718 0 0 0 77 0 0 0 Detailed stats
Moo! Wrapper 206,200.00 0.02 206,200 0 13,824 42,680 103 0 1 2 Detailed stats
NFS@Home 210,290.00 0.02 210,290 0 0 0 110 0 0 0 Detailed stats
NumberFields@home 20,501.54 0.00 20,502 0 0 0 111 0 0 0 Detailed stats
ODLK1 661,192.94 0.08 661,193 0 0 0 60 0 0 1 Detailed stats
PrimeGrid 160,673,448.51 18.33 160,673,449 12,634 48,500 154,873 82 0 0 0 Detailed stats
Rosetta@Home 33,941,927.45 3.87 33,941,927 0 0 0 67 0 0 0 Detailed stats
SiDock@home 4,172,894.63 0.48 4,172,895 0 0 0 54 0 0 0 Detailed stats
The Ramanujan Machine 10,710.41 0.00 10,710 0 0 0 71 0 0 0 Detailed stats
World Community Grid 82,474,427.80 9.41 82,474,428 0 0 138,737 70 0 0 0 Detailed stats
WUProp@Home 97,433.89 0.01 97,434 0 0 0 83 0 0 0 Detailed stats
yoyo@home 1,594,148.89 0.18 1,594,149 0 0 0 80 0 0 0 Detailed stats


Retired Projects:
Project name Credit % of total      
ABC@home 1,773,142.66 0.20 59 Detailed stats
Acoustics@home 64,297.52 0.01 93 Detailed stats
AQUA@home 2,616,307.72 0.30 89 Detailed stats
Artificial Intelligence 75.00 0.00 88 Detailed stats
ATLAS@Home 1,724.21 0.00 106 Detailed stats
BBC Climate Change 11,404.80 0.00 80 Detailed stats
Bitcoin Utopia 178,814,180.00 20.40 52 Detailed stats
BURP 21,203.71 0.00 71 Detailed stats
CAS@HOME 104,242.77 0.01 55 Detailed stats
Cels@Home (old) 8,851.10 0.00 43 Detailed stats
Chess960@Home 37,113.19 0.00 34 Detailed stats
Citizen Science Grid 803,840.00 0.09 92 Detailed stats
Collatz Conjecture 47,679,556.04 5.44 117 Detailed stats
Constellation 35,018.40 0.00 96 Detailed stats
CONVECTOR 204.56 0.00 77 Detailed stats
Cosmology@Home 3,144,812.44 0.36 73 Detailed stats
DistrRTgen 4,150.00 0.00 138 Detailed stats
DNETC@HOME 242,334.98 0.03 90 Detailed stats
Docking@Home 223,093.77 0.03 83 Detailed stats
EDGeS@Home 3,660.91 0.00 99 Detailed stats
Enigma@Home 923,871.05 0.11 89 Detailed stats
eOn 16,767.52 0.00 81 Detailed stats
FiND@Home 129,997.54 0.01 89 Detailed stats
FreeHAL 78,592.00 0.01 93 Detailed stats
Genetic Life 30.03 0.00 81 Detailed stats
HashClash 21.21 0.00 65 Detailed stats
IBERCIVIS 1.32 0.00 128 Detailed stats
Leiden Classical 121,559.54 0.01 74 Detailed stats
Malaria Control 315,150.00 0.04 111 Detailed stats
MindModeling@Home 27,041.75 0.00 100 Detailed stats
Nano-Hive@Home 58,698.43 0.01 39 Detailed stats
NQueens Project 13,121.56 0.00 58 Detailed stats
OProject@Home 1,488.58 0.00 75 Detailed stats
POEM@HOME 8,814,866.79 1.01 84 Detailed stats
POGS (theSkyNet) 14,775,139.42 1.69 44 Detailed stats
Predictor@Home 86,036.02 0.01 68 Detailed stats
Primaboinca 104,540.08 0.01 82 Detailed stats
Proteins@home 4,881.24 0.00 89 Detailed stats
QMC@Home 1,087,178.77 0.12 65 Detailed stats
Quake Catcher Network 31,198.00 0.00 58 Detailed stats
QuantumFIRE 410,463.83 0.05 28 Detailed stats
Rectilinear Crossing No. 831.18 0.00 125 Detailed stats
RieselSieve 39,886.90 0.00 70 Detailed stats
SAT@home 33,902.26 0.00 94 Detailed stats
Seasonal Attribution 297,360.00 0.03 25 Detailed stats
SETI@Home 56,567,353.99 6.45 89 Detailed stats
SHA-1 Collision Search Graz 1,570.00 0.00 111 Detailed stats
SIMAP 273,181.80 0.03 89 Detailed stats
Spinhenge@home 503,430.48 0.06 61 Detailed stats
Superlink@Technion 6,365.24 0.00 92 Detailed stats
SZTAKI Desktop Grid 94,599.56 0.01 77 Detailed stats
Tanpaku 17,359.84 0.00 80 Detailed stats
The Lattice Project 20,588.18 0.00 97 Detailed stats
uFluids 13,726.72 0.00 78 Detailed stats
Universe@Home 2,291,617.25 0.26 75 Detailed stats
Virtual Prairie 2,250.00 0.00 88 Detailed stats
vLHCathome 237,766.93 0.03 66 Detailed stats
Volpex 702.26 0.00 63 Detailed stats
VTU@Home 175.12 0.00 78 Detailed stats
XtremLab 42,435.73 0.00 31 Detailed stats