Detailed stats
Macau Macau


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
 
BOINC combined 1,865,492,061.49 100.00 129 20,085 80,172 194,767 89 0 0 0 Detailed stats
Amicable Numbers 1,086,954.78 0.06 1,086,955 0 0 0 126 0 0 1 Detailed stats
Asteroids@home 14,917,897.21 0.80 14,917,897 0 0 0 81 0 0 0 Detailed stats
CPDN (climateprediction.net) 532,476.77 0.03 532,477 0 0 0 76 0 0 0 Detailed stats
Einstein@Home 9,138,355.00 0.49 9,138,355 0 0 0 114 0 0 0 Detailed stats
Gerasim@Home 4,577,241.96 0.25 4,577,242 0 0 0 51 0 0 0 Detailed stats
GPUGRID 702,014,978.63 37.63 702,014,979 0 0 0 63 0 0 0 Detailed stats
iThena.Measurements 474.00 0.00 474 0 0 0 54 0 0 0 Detailed stats
LHC@Home 157,353.23 0.01 157,353 0 0 10 110 0 0 0 Detailed stats
MilkyWay@home 68,993,412.81 3.70 68,993,413 647 5,437 26,470 74 0 0 0 Detailed stats
Moo! Wrapper 88,613,221.60 4.75 88,613,222 0 0 0 70 0 0 1 Detailed stats
NFS@Home 1,240,234.00 0.07 1,240,234 0 0 0 87 0 0 0 Detailed stats
NumberFields@home 3,929.47 0.00 3,929 0 0 0 123 0 0 1 Detailed stats
PrimeGrid 139,937,985.31 7.50 139,937,985 0 8,086 40,430 84 0 0 0 Detailed stats
Rosetta@Home 7,562,290.48 0.41 7,562,290 0 0 0 98 0 0 1 Detailed stats
SiDock@home 3,485,367.05 0.19 3,485,367 0 0 0 58 0 0 0 Detailed stats
SRBase 420.00 0.00 420 0 0 0 102 0 0 0 Detailed stats
The Ramanujan Machine 341,739.56 0.02 341,740 19,390 66,315 126,439 49 2 2 2 Detailed stats
World Community Grid 401,334,226.03 21.51 401,334,226 0 0 0 52 0 0 0 Detailed stats
WUProp@Home 239,225.89 0.01 239,226 48 334 1,428 68 0 0 0 Detailed stats
yoyo@home 97,293.00 0.01 97,293 0 0 0 121 0 0 0 Detailed stats


Retired Projects:
Project name Credit % of total      
ABC@home 25,265.12 0.00 154 Detailed stats
AQUA@home 1,361,291.07 0.07 98 Detailed stats
ATLAS@Home 17,545.81 0.00 82 Detailed stats
Bitcoin Utopia 271,200.00 0.01 84 Detailed stats
CAS@HOME 197,317.95 0.01 44 Detailed stats
Chess960@Home 5.38 0.00 104 Detailed stats
Citizen Science Grid 22,898,320.09 1.23 44 Detailed stats
Collatz Conjecture 276,029,129.92 14.80 88 Detailed stats
Cosmology@Home 461,130.06 0.02 110 Detailed stats
DistrRTgen 22,497,547.58 1.21 69 Detailed stats
DNA@Home 2,336.92 0.00 58 Detailed stats
Docking@Home 50,095.16 0.00 94 Detailed stats
Enigma@Home 58,252.05 0.00 139 Detailed stats
eOn 103.15 0.00 121 Detailed stats
FiND@Home 7,414.01 0.00 135 Detailed stats
FreeHAL 218,468.00 0.01 77 Detailed stats
IBERCIVIS 7,301.37 0.00 103 Detailed stats
Leiden Classical 3,259.07 0.00 126 Detailed stats
Malaria Control 1,527.17 0.00 205 Detailed stats
MilestoneRSA 10,182.84 0.00 39 Detailed stats
MindModeling@Home 17,815.87 0.00 106 Detailed stats
OProject@Home 43.96 0.00 90 Detailed stats
POEM@HOME 52,165,299.49 2.80 57 Detailed stats
POGS (theSkyNet) 975,966.53 0.05 86 Detailed stats
Predictor@Home 20,480.87 0.00 91 Detailed stats
Primaboinca 255,200.00 0.01 72 Detailed stats
QMC@Home 39,845.84 0.00 131 Detailed stats
Quake Catcher Network 11,441.00 0.00 76 Detailed stats
Rectilinear Crossing No. 2,670.37 0.00 110 Detailed stats
RieselSieve 8,932.60 0.00 89 Detailed stats
Rioja Science 17.38 0.00 63 Detailed stats
SETI@Home 31,090,416.13 1.67 109 Detailed stats
SETI@Home Beta 12.26 0.00 119 Detailed stats
SHA-1 Collision Search Graz 880.00 0.00 118 Detailed stats
SIMAP 83,493.17 0.00 114 Detailed stats
Spinhenge@home 1,922.00 0.00 156 Detailed stats
SubsetSum@Home 195.07 0.00 64 Detailed stats
Sudoku project 15,067.29 0.00 43 Detailed stats
Sudoku@vtaiwan 157,668.39 0.01 40 Detailed stats
Superlink@Technion 19.47 0.00 134 Detailed stats
SZTAKI Desktop Grid 10,013.67 0.00 110 Detailed stats
Tanpaku 41.20 0.00 136 Detailed stats
The Lattice Project 1,085.46 0.00 135 Detailed stats
uFluids 10,514.61 0.00 82 Detailed stats
Universe@Home 12,215,321.42 0.65 55 Detailed stats
VGTU project@Home 21.63 0.00 91 Detailed stats
vLHCathome 14,906.30 0.00 107 Detailed stats