Detailed stats
Spain Spain


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
 
BOINC combined 1,052,676,974,645.06 100.00 4,522,173 26,045,420 249,519,144 859,204,052 9 0 0 0 Detailed stats
Albert@Home 29,058,592.68 0.00 29,058,593 0 0 0 7 0 0 0 Detailed stats
Amicable Numbers 3,286,251,011.41 0.31 3,286,251,011 9,885,136 85,698,523 291,167,158 25 0 0 0 Detailed stats
Asteroids@home 1,280,889,501.22 0.12 1,280,889,501 227,029 2,433,838 6,803,197 15 0 0 0 Detailed stats
CPDN (climateprediction.net) 160,008,396.15 0.02 160,008,396 0 0 2,834,177 8 0 0 0 Detailed stats
DENIS@Home 188,312,351.46 0.02 188,312,351 0 0 0 3 0 0 0 Detailed stats
Einstein@Home 6,879,136,282.53 0.65 6,879,136,283 2,542,177 18,158,718 140,367,251 24 0 0 0 Detailed stats
Gaia@home 220,389,018.23 0.02 220,389,018 0 42,000 22,076,800 2 0 0 0 Detailed stats
Gerasim@Home 305,372,385.99 0.03 305,372,386 0 0 -5,114,448 15 0 0 1 Detailed stats
GoofyxGrid@Home NCI 748,449.17 0.00 748,449 0 0 0 15 0 0 0 Detailed stats
GPUGRID 44,856,811,552.35 4.26 44,856,811,552 0 60,001,000 60,001,000 9 0 0 0 Detailed stats
iThena.Computational 543,050.00 0.00 543,050 0 0 0 24 0 0 0 Detailed stats
iThena.Measurements 5,764,032.08 0.00 5,764,032 0 0 0 13 0 0 0 Detailed stats
LHC@Home 100,078,026.37 0.01 100,078,026 75,356 258,938 1,206,373 19 0 0 0 Detailed stats
LHCathome-dev 490,806.20 0.00 490,806 0 0 0 18 0 0 0 Detailed stats
LODA 2,681,182.31 0.00 2,681,182 318 1,463 32,003 17 0 0 0 Detailed stats
MilkyWay@home 5,622,291,556.69 0.53 5,622,291,557 90,410 208,983 10,572,275 24 0 0 0 Detailed stats
Minecraft@Home 415,834,361.93 0.04 415,834,362 830,000 3,330,000 19,010,000 20 0 0 0 Detailed stats
Moo! Wrapper 3,843,040,760.73 0.37 3,843,040,761 1,594,208 9,950,878 48,282,275 22 0 0 1 Detailed stats
NFS@Home 232,293,387.02 0.02 232,293,387 27,822 115,970 1,971,438 19 0 0 0 Detailed stats
NumberFields@home 194,724,714.61 0.02 194,724,715 29,700 442,260 2,564,460 18 0 0 1 Detailed stats
ODLK 12,022,348.32 0.00 12,022,348 2,221 34,535 259,665 19 0 0 0 Detailed stats
ODLK1 15,999,655.78 0.00 15,999,656 4,454 39,003 167,211 24 0 0 0 Detailed stats
PrimeGrid 13,851,742,503.41 1.32 13,851,742,503 8,900,818 54,133,619 215,170,713 25 0 0 0 Detailed stats
Private GFN Server 30,173,380.54 0.00 30,173,381 107,545 410,015 1,539,236 30 0 0 1 Detailed stats
RADIOACTIVE@HOME 1,274,442.66 0.00 1,274,443 0 0 0 12 0 0 0 Detailed stats
RakeSearch 10,390,047.41 0.00 10,390,047 82,031 789,515 1,682,401 27 0 1 1 Detailed stats
RALPH@Home 17,577,492.49 0.00 17,577,492 0 0 0 3 0 0 0 Detailed stats
RNA World 8,060,151.24 0.00 8,060,151 0 0 0 13 0 0 0 Detailed stats
Rosetta@Home 1,889,123,436.19 0.18 1,889,123,436 59,469 627,449 1,392,137 14 0 0 0 Detailed stats
SiDock@home 174,273,492.81 0.02 174,273,493 102,528 666,370 2,971,438 14 0 0 0 Detailed stats
SRBase 1,364,343,283.55 0.13 1,364,343,284 1,283,950 10,815,800 39,037,650 21 0 0 0 Detailed stats
The Ramanujan Machine 3,047,011.68 0.00 3,047,012 0 0 0 25 0 0 0 Detailed stats
TN-Grid 183,904,010.33 0.02 183,904,010 0 0 0 7 0 0 0 Detailed stats
World Community Grid 5,679,750,949.08 0.54 5,679,750,949 0 0 0 13 0 0 0 Detailed stats
WUProp@Home 20,955,692.81 0.00 20,955,693 5,530 39,124 114,670 16 0 0 0 Detailed stats
YAFU 53,897,450.24 0.01 53,897,450 0 106,201 1,399,846 19 0 0 0 Detailed stats
yoyo@home 222,453,171.34 0.02 222,453,171 194,718 1,214,941 5,640,099 22 0 0 0 Detailed stats


Retired Projects:
Project name Credit % of total      
3x+1@home 10,672,737.00 0.00 5 Detailed stats
ABC Lattices @Home 42,753.65 0.00 10 Detailed stats
ABC@home 54,962,771.22 0.01 17 Detailed stats
ABC@home beta 15,872.23 0.00 14 Detailed stats
Acoustics@home 15,557,431.26 0.00 11 Detailed stats
AlmereGrid Boinc Grid 2,242,468.65 0.00 10 Detailed stats
AlmereGrid TestGrid 120,815.68 0.00 12 Detailed stats
Anansi 103,530.00 0.00 11 Detailed stats
AndersonAttack 1,350.00 0.00 23 Detailed stats
AndrOINC 814,180.00 0.00 33 Detailed stats
APS@Home 18,623.55 0.00 15 Detailed stats
AQUA@home 181,156,215.67 0.02 20 Detailed stats
Artificial Intelligence 591,381.20 0.00 25 Detailed stats
ATLAS@Home 5,993,472.33 0.00 18 Detailed stats
BBC Climate Change 1,442,707.17 0.00 16 Detailed stats
Beal@Home 66,250.00 0.00 22 Detailed stats
BealF@Home 18,886.49 0.00 15 Detailed stats
beefathome 231,029.03 0.00 10 Detailed stats
Biochemical Library 421.37 0.00 31 Detailed stats
Bitcoin Utopia 914,058,005,126.25 86.83 7 Detailed stats
BMG@Home 30,500.96 0.00 11 Detailed stats
BOINC Alpha Test 12,096.53 0.00 14 Detailed stats
BOINC@TACC 9,880.26 0.00 16 Detailed stats
BRaTS@Home 875.75 0.00 12 Detailed stats
BURP 2,065,924.53 0.00 22 Detailed stats
CAS@HOME 1,996,214.09 0.00 19 Detailed stats
Cels@Home 55,350.00 0.00 7 Detailed stats
Cels@Home (old) 271,921.55 0.00 11 Detailed stats
Chess960@Home 927,021.45 0.00 8 Detailed stats
Chess@home 1,521.00 0.00 19 Detailed stats
Citizen Science Grid 124,746,679.65 0.01 22 Detailed stats
Climate@Home 90,300.00 0.00 10 Detailed stats
Climate@Home v1 31,071.43 0.00 22 Detailed stats
Collatz Conjecture 30,317,303,356.42 2.88 26 Detailed stats
Constellation 15,909,606.52 0.00 10 Detailed stats
CONVECTOR 916,912.23 0.00 16 Detailed stats
Correlizer 397,156.70 0.00 25 Detailed stats
Cosmology@Home 178,984,676.06 0.02 18 Detailed stats
DBN Upper Bound 8,235.60 0.00 16 Detailed stats
DepSpid 134,882.36 0.00 9 Detailed stats
DG@Putra 0.89 0.00 13 Detailed stats
Distr. Hardware Evolution 370,774,773.20 0.04 12 Detailed stats
DistributedDataMining 19,008,462.93 0.00 11 Detailed stats
DistrRTgen 3,560,830,738.86 0.34 20 Detailed stats
DNA@Home 1,185,197.32 0.00 13 Detailed stats
DNETC@HOME 1,228,747,830.61 0.12 13 Detailed stats
Docking@Home 63,010,537.45 0.01 15 Detailed stats
Donate@Home 48,243,026.55 0.00 27 Detailed stats
DrugDiscovery@Home 32,951,552.76 0.00 8 Detailed stats
Duchamp Sourcefinder 232,991.86 0.00 16 Detailed stats
DynaPing 170,234.70 0.00 10 Detailed stats
EDGeS@Home 9,188,286.89 0.00 11 Detailed stats
Enigma@Home 141,250,016.07 0.01 26 Detailed stats
eOn 3,503,267.15 0.00 16 Detailed stats
Eternity2.net 1,282,757.94 0.00 5 Detailed stats
Evo@home 13,647.94 0.00 13 Detailed stats
FiND@Home 23,725,359.33 0.00 11 Detailed stats
FreeHAL 87,927,806.40 0.01 13 Detailed stats
Genetic Life 2,642,022.76 0.00 9 Detailed stats
Goldbach's Conjecture Project 45,510.33 0.00 20 Detailed stats
GoofyxGrid@Home CPU 2,312,072.01 0.00 25 Detailed stats
GoofyxGrid@Home NCI Retired 510,884,132.00 0.05 12 Detailed stats
Gridcoin Finance 1,907,817.37 0.00 9 Detailed stats
HashClash 47,070.48 0.00 17 Detailed stats
Hydrogen@Home 172,356.23 0.00 9 Detailed stats
IBERCIVIS 490,060,734.64 0.05 1 Detailed stats
Ibercivis BOINC 73,074,462.46 0.01 1 Detailed stats
Ideologias@Home 925,479.97 0.00 3 Detailed stats
iGEM@home 71,266.50 0.00 20 Detailed stats
Kryptos@Home 75,280.36 0.00 15 Detailed stats
Leiden Classical 5,229,652.35 0.00 22 Detailed stats
Luxrenderfarm@home 699.28 0.00 22 Detailed stats
Magnetism@home 67,628.53 0.00 21 Detailed stats
Malaria Control 132,140,126.48 0.01 11 Detailed stats
Mersenne@home 6,139,809.11 0.00 13 Detailed stats
MilestoneRSA 54,302.36 0.00 27 Detailed stats
MindModeling@Home 7,463,530.10 0.00 19 Detailed stats
MLC@Home 61,555,057.30 0.01 14 Detailed stats
Najmanovich Research Group 186,856.93 0.00 25 Detailed stats
Nano-Hive@Home 274,493.29 0.00 21 Detailed stats
nanoHUB@home 205,252.04 0.00 12 Detailed stats
nanosurf 168,282.37 0.00 17 Detailed stats
Neurona@Home 3,465,073.26 0.00 3 Detailed stats
NQueens Project 475,166.98 0.00 21 Detailed stats
OProject@Home 1,323,295.89 0.00 20 Detailed stats
OPTIMA@HOME 116,751.79 0.00 23 Detailed stats
Orbit@Home 811,091.06 0.00 14 Detailed stats
Physics 11,485.29 0.00 23 Detailed stats
PicEvolvr 5,548.07 0.00 20 Detailed stats
Pirates@Home 53,422.52 0.00 12 Detailed stats
Plagiarism@Home 2,196.55 0.00 19 Detailed stats
POEM@HOME 1,495,199,345.13 0.14 19 Detailed stats
POGS (theSkyNet) 98,906,175.37 0.01 21 Detailed stats
pPot Tables 937.00 0.00 24 Detailed stats
Predictor@Home 7,644,329.82 0.00 13 Detailed stats
Primaboinca 40,077,570.55 0.00 22 Detailed stats
Project Neuron 28,877.89 0.00 16 Detailed stats
Proteins@home 2,221,384.93 0.00 6 Detailed stats
QMC@Home 54,561,655.26 0.01 18 Detailed stats
Quake Catcher Network 722,944.19 0.00 14 Detailed stats
QuantumFIRE 10,403,793.81 0.00 5 Detailed stats
QuChemPedIA@home 37,198,239.67 0.00 7 Detailed stats
Ramsey@Home 551,914.38 0.00 14 Detailed stats
Rectilinear Crossing No. 3,985,929.01 0.00 20 Detailed stats
Renderfarm.fi 115,985.19 0.00 31 Detailed stats
RenderFarm@Home 1,629.34 0.00 19 Detailed stats
Reversi 8,218.06 0.00 20 Detailed stats
RieselSieve 5,613,469.31 0.00 14 Detailed stats
Rioja Science 33,322,045.60 0.00 1 Detailed stats
RND@home 348,083.76 0.00 1 Detailed stats
RSA Lattice Siever (2.0) 198,240.80 0.00 25 Detailed stats
Russian Words Compatibility 119.90 0.00 16 Detailed stats
SAT@home 12,377,193.31 0.00 13 Detailed stats
SciLINC 0.95 0.00 9 Detailed stats
Seasonal Attribution 906,192.01 0.00 13 Detailed stats
SETI@Home 5,864,863,438.98 0.56 16 Detailed stats
SETI@Home Beta 21,263,832.32 0.00 20 Detailed stats
SHA-1 Collision Search Graz 36,729,740.00 0.00 2 Detailed stats
SIMAP 59,787,265.31 0.01 17 Detailed stats
SimOne@home 38,164.10 0.00 17 Detailed stats
SLinCA 280,255.28 0.00 11 Detailed stats
Spatiotemporal Quality of Service 7,397.50 0.00 12 Detailed stats
Spinhenge@home 29,564,282.10 0.00 14 Detailed stats
Stop@home 305,404.21 0.00 21 Detailed stats
SubsetSum@Home 568,610.83 0.00 21 Detailed stats
Sudoku project 517,200.43 0.00 16 Detailed stats
Sudoku@vtaiwan 1,323,724.40 0.00 21 Detailed stats
Superlink@Technion 5,446,273.07 0.00 7 Detailed stats
Surveill@Home 210,810.70 0.00 11 Detailed stats
SZTAKI Desktop Grid 7,656,484.48 0.00 17 Detailed stats
T.Brada Experimental Grid 1,477,040.92 0.00 20 Detailed stats
Tanpaku 3,597,709.36 0.00 11 Detailed stats
The Lattice Project 8,021,407.74 0.00 10 Detailed stats
TMRL DRTG 16,982.16 0.00 22 Detailed stats
TSP 156,086.96 0.00 11 Detailed stats
UCT Malaria 64,633.19 0.00 22 Detailed stats
uFluids 2,203,656.55 0.00 16 Detailed stats
Universe@Home 1,711,657,112.86 0.16 16 Detailed stats
Universe@Home Test 221,589.32 0.00 27 Detailed stats
Van Der Waerden Numbers 1,105,365.59 0.00 17 Detailed stats
VGTU project@Home 2,456,717.37 0.00 28 Detailed stats
Virtual Prairie 584,299.02 0.00 20 Detailed stats
Virus Respiratorio Sincitial 743,390.87 0.00 2 Detailed stats
vLHCathome 20,753,563.81 0.00 14 Detailed stats
Volpex 253,366.86 0.00 19 Detailed stats
VTU@Home 257,678.91 0.00 17 Detailed stats
WEP-M+2 Project 7,392,971.55 0.00 19 Detailed stats
Wildlife@Home 6,414.87 0.00 27 Detailed stats
XANSONS for COD 47,809,543.27 0.00 14 Detailed stats
XtremLab 129,154.57 0.00 22 Detailed stats
Zivis 1,434,240.00 0.00 2 Detailed stats