Detailed stats
Greece Greece


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
 
BOINC combined 47,010,122,776.62 100.00 20,687,747 21,269,796 167,523,416 673,566,906 37 0 0 0 Detailed stats
Albert@Home 24,000.71 0.00 24,001 0 0 0 35 0 0 0 Detailed stats
Amicable Numbers 4,059,023,161.63 8.63 4,059,023,162 17,473,311 120,809,213 512,400,055 22 0 0 0 Detailed stats
Asteroids@home 165,823,260.44 0.35 165,823,260 3,160 17,884 18,128 39 0 0 0 Detailed stats
CPDN (climateprediction.net) 5,458,298.21 0.01 5,458,298 0 0 0 54 0 0 0 Detailed stats
DENIS@Home 4,680,702.65 0.01 4,680,703 0 0 0 28 0 0 0 Detailed stats
Einstein@Home 1,043,798,050.31 2.22 1,043,798,050 625,264 4,259,703 16,617,670 42 0 1 1 Detailed stats
Gaia@home 80,564.36 0.00 80,564 400 400 5,200 40 0 0 0 Detailed stats
Gerasim@Home 101,440,333.42 0.22 101,440,333 0 0 0 23 0 0 0 Detailed stats
GoofyxGrid@Home NCI 2,564,936.00 0.01 2,564,936 0 0 0 47 0 0 0 Detailed stats
GPUGRID 3,136,485,965.69 6.67 3,136,485,966 0 750,000 9,750,000 37 0 0 1 Detailed stats
iThena.Measurements 404,560.00 0.00 404,560 0 138 7,082 34 0 0 0 Detailed stats
LHC@Home 56,631,327.15 0.12 56,631,327 0 48,454 257,769 26 0 0 0 Detailed stats
LHCathome-dev 46,535,286.98 0.10 46,535,287 0 0 0 9 0 0 0 Detailed stats
MilkyWay@home 1,314,618,863.71 2.80 1,314,618,864 60,503 394,581 1,793,456 35 0 0 0 Detailed stats
Minecraft@Home 1,877,238.84 0.00 1,877,239 0 0 0 65 0 0 0 Detailed stats
Moo! Wrapper 188,692,628.64 0.40 188,692,629 0 0 0 54 0 0 0 Detailed stats
NFS@Home 36,770,203.00 0.08 36,770,203 55,226 310,326 1,658,010 40 0 0 2 Detailed stats
NumberFields@home 2,730,051.80 0.01 2,730,052 9,420 36,585 203,010 61 0 0 2 Detailed stats
ODLK 117,507.48 0.00 117,507 537 1,363 3,107 62 0 0 0 Detailed stats
ODLK1 2,965,124.80 0.01 2,965,125 2,042 19,106 57,908 39 0 0 0 Detailed stats
PrimeGrid 6,790,667,486.71 14.45 6,790,667,487 2,107,689 35,396,897 99,736,998 28 0 0 0 Detailed stats
Private GFN Server 182,489.43 0.00 182,489 0 0 0 48 0 0 0 Detailed stats
RakeSearch 2,738,399.94 0.01 2,738,400 0 0 2,202 37 0 0 0 Detailed stats
RALPH@Home 71,499.60 0.00 71,500 0 0 0 43 0 0 0 Detailed stats
RNA World 195,010.62 0.00 195,011 0 0 0 42 0 0 0 Detailed stats
Rosetta@Home 296,037,678.46 0.63 296,037,678 0 892 32,469 34 0 0 0 Detailed stats
SiDock@home 9,901,485.11 0.02 9,901,485 0 0 0 43 0 0 0 Detailed stats
SRBase 196,708,051.80 0.42 196,708,052 837,000 4,952,000 27,316,000 39 0 0 2 Detailed stats
The Ramanujan Machine 645,196.48 0.00 645,196 13,619 70,010 121,318 43 0 0 1 Detailed stats
TN-Grid 1,295,577.55 0.00 1,295,578 0 0 0 53 0 0 0 Detailed stats
World Community Grid 720,156,697.79 1.53 720,156,698 0 0 2,321,841 39 0 0 0 Detailed stats
WUProp@Home 1,034,818.65 0.00 1,034,819 132 1,040 6,858 49 0 0 0 Detailed stats
YAFU 54,011.01 0.00 54,011 0 0 0 74 0 0 0 Detailed stats
yoyo@home 54,687,021.09 0.12 54,687,021 81,493 454,823 1,257,826 32 0 0 0 Detailed stats


Retired Projects:
Project name Credit % of total      
3x+1@home 82,040.00 0.00 28 Detailed stats
ABC@home 6,435,640.44 0.01 41 Detailed stats
ABC@home beta 694.91 0.00 38 Detailed stats
Acoustics@home 1,710,785.67 0.00 30 Detailed stats
AlmereGrid Boinc Grid 25,127.07 0.00 36 Detailed stats
AndrOINC 482,683.00 0.00 46 Detailed stats
APS@Home 2,232.67 0.00 34 Detailed stats
AQUA@home 78,604,194.27 0.17 31 Detailed stats
Artificial Intelligence 149,296.05 0.00 37 Detailed stats
ATLAS@Home 821,004.27 0.00 42 Detailed stats
BBC Climate Change 2,100,297.55 0.00 12 Detailed stats
Bitcoin Utopia 364,642,027.50 0.78 48 Detailed stats
BOINC Alpha Test 3,567.84 0.00 18 Detailed stats
BURP 88,472.68 0.00 54 Detailed stats
CAS@HOME 300,391.83 0.00 39 Detailed stats
Cels@Home (old) 6,269.04 0.00 47 Detailed stats
Chess960@Home 105,426.41 0.00 22 Detailed stats
Citizen Science Grid 61,011,042.82 0.13 29 Detailed stats
Climate@Home v1 3,848.30 0.00 39 Detailed stats
Collatz Conjecture 24,346,128,940.16 51.79 28 Detailed stats
Constellation 1,043,647.14 0.00 35 Detailed stats
CONVECTOR 319,822.34 0.00 27 Detailed stats
Correlizer 42,510.79 0.00 48 Detailed stats
Cosmology@Home 26,972,739.75 0.06 38 Detailed stats
DepSpid 1,339.15 0.00 42 Detailed stats
Distr. Hardware Evolution 22,749,837.50 0.05 38 Detailed stats
DistributedDataMining 293,606.34 0.00 44 Detailed stats
DistrRTgen 1,398,736,957.32 2.98 26 Detailed stats
DNA@Home 36,022.93 0.00 42 Detailed stats
DNETC@HOME 88,698,143.07 0.19 41 Detailed stats
Docking@Home 4,355,586.31 0.01 40 Detailed stats
Donate@Home 176,000.00 0.00 52 Detailed stats
DrugDiscovery@Home 657,319.09 0.00 31 Detailed stats
EDGeS@Home 839,796.15 0.00 32 Detailed stats
Enigma@Home 111,031,765.36 0.24 29 Detailed stats
eOn 364,765.59 0.00 38 Detailed stats
Eternity2.net 887,321.02 0.00 9 Detailed stats
Evo@home 11.09 0.00 44 Detailed stats
FiND@Home 3,237,151.17 0.01 35 Detailed stats
FreeHAL 1,507,383.30 0.00 51 Detailed stats
Genetic Life 21,810.03 0.00 49 Detailed stats
Goldbach's Conjecture Project 4,956.06 0.00 37 Detailed stats
GoofyxGrid@Home CPU 350.00 0.00 44 Detailed stats
GoofyxGrid@Home NCI Retired 2,564,936.00 0.01 47 Detailed stats
HashClash 7,355.16 0.00 35 Detailed stats
Hydrogen@Home 9,546.58 0.00 29 Detailed stats
IBERCIVIS 519,257.76 0.00 38 Detailed stats
Ibercivis BOINC 26,126.19 0.00 43 Detailed stats
Leiden Classical 3,070,466.72 0.01 31 Detailed stats
Luxrenderfarm@home 108.63 0.00 27 Detailed stats
Magnetism@home 11,392.19 0.00 36 Detailed stats
Malaria Control 9,141,909.77 0.02 39 Detailed stats
Mersenne@home 71,130.47 0.00 47 Detailed stats
MilestoneRSA 3,471.00 0.00 51 Detailed stats
MindModeling@Home 771,836.72 0.00 45 Detailed stats
MLC@Home 186,123.60 0.00 50 Detailed stats
Najmanovich Research Group 45,537.62 0.00 36 Detailed stats
Nano-Hive@Home 65,310.40 0.00 38 Detailed stats
nanoHUB@home 1,060.38 0.00 52 Detailed stats
Neurona@Home 14,193.55 0.00 25 Detailed stats
NQueens Project 144,566.34 0.00 33 Detailed stats
OProject@Home 94,900.34 0.00 42 Detailed stats
OPTIMA@HOME 23,764.88 0.00 31 Detailed stats
Orbit@Home 92,607.68 0.00 35 Detailed stats
Physics 4,167.03 0.00 32 Detailed stats
PicEvolvr 1.46 0.00 42 Detailed stats
Pirates@Home 7,299.62 0.00 26 Detailed stats
POEM@HOME 205,812,245.82 0.44 38 Detailed stats
POGS (theSkyNet) 19,534,361.59 0.04 41 Detailed stats
Predictor@Home 1,339,345.66 0.00 30 Detailed stats
Primaboinca 525,913.84 0.00 63 Detailed stats
Project Neuron 6,388.88 0.00 28 Detailed stats
Proteins@home 161,259.69 0.00 31 Detailed stats
QMC@Home 9,344,450.48 0.02 35 Detailed stats
Quake Catcher Network 746,841.03 0.00 13 Detailed stats
QuantumFIRE 52,400.59 0.00 40 Detailed stats
Ramsey@Home 1,189.85 0.00 52 Detailed stats
Rectilinear Crossing No. 425,515.73 0.00 41 Detailed stats
Renderfarm.fi 335,266.54 0.00 24 Detailed stats
RenderFarm@Home 922.88 0.00 27 Detailed stats
Reversi 1,924.06 0.00 33 Detailed stats
RieselSieve 383,691.10 0.00 41 Detailed stats
Rioja Science 16,234.15 0.00 39 Detailed stats
RND@home 1,670.54 0.00 13 Detailed stats
RSA Lattice Siever (2.0) 1,601.34 0.00 63 Detailed stats
SAT@home 1,194,287.19 0.00 44 Detailed stats
Seasonal Attribution 193,464.00 0.00 34 Detailed stats
SETI@Home 1,875,637,699.34 3.99 28 Detailed stats
SETI@Home Beta 5,446,533.78 0.01 28 Detailed stats
SHA-1 Collision Search Graz 470,160.00 0.00 39 Detailed stats
SIMAP 9,350,582.97 0.02 33 Detailed stats
SimOne@home 54.81 0.00 37 Detailed stats
SLinCA 1,173.40 0.00 49 Detailed stats
Spinhenge@home 4,766,344.38 0.01 36 Detailed stats
SubsetSum@Home 88,985.21 0.00 33 Detailed stats
Sudoku project 158,609.52 0.00 23 Detailed stats
Sudoku@vtaiwan 1,126,164.54 0.00 23 Detailed stats
Superlink@Technion 604,180.92 0.00 23 Detailed stats
Surveill@Home 11,508.71 0.00 33 Detailed stats
SZTAKI Desktop Grid 2,348,192.93 0.00 31 Detailed stats
Tanpaku 552,454.06 0.00 30 Detailed stats
The Lattice Project 564,033.79 0.00 38 Detailed stats
TMRL DRTG 6,881.84 0.00 28 Detailed stats
TSP 6,003.72 0.00 33 Detailed stats
UCT Malaria 2,515.59 0.00 48 Detailed stats
uFluids 415,629.51 0.00 36 Detailed stats
Universe@Home 76,627,981.18 0.16 43 Detailed stats
Universe@Home Test 8,977.78 0.00 50 Detailed stats
Van Der Waerden Numbers 495.44 0.00 60 Detailed stats
VGTU project@Home 593,907.39 0.00 39 Detailed stats
Virtual Prairie 104,849.45 0.00 36 Detailed stats
vLHCathome 4,360,929.72 0.01 30 Detailed stats
Volpex 20,158.37 0.00 42 Detailed stats
VTU@Home 14,549.28 0.00 42 Detailed stats
WEP-M+2 Project 56,892.72 0.00 47 Detailed stats
Wildlife@Home 1,417.16 0.00 32 Detailed stats
XANSONS for COD 14,611.55 0.00 57 Detailed stats
XtremLab 23,938.47 0.00 35 Detailed stats