Detailed stats
United Kingdom United Kingdom


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
 
BOINC combined 2,118,915,685,068.83 100.00 18,497,691 83,587,622 560,751,748 2,577,423,378 5 0 0 0 Detailed stats
Albert@Home 19,525,411.35 0.00 19,525,411 0 0 0 11 0 0 0 Detailed stats
Amicable Numbers 22,456,165,210.85 1.06 22,456,165,211 21,164,855 155,646,456 629,381,000 5 0 0 0 Detailed stats
Asteroids@home 4,988,295,841.80 0.24 4,988,295,842 202,214 1,427,397 5,461,236 5 0 0 0 Detailed stats
CPDN (climateprediction.net) 869,045,801.83 0.04 869,045,802 828 1,657 9,940 3 0 0 0 Detailed stats
DENIS@Home 112,649,365.65 0.01 112,649,366 0 0 469,985 5 0 0 0 Detailed stats
Einstein@Home 98,730,769,229.83 4.66 98,730,769,230 10,863,996 84,413,310 372,280,313 5 0 0 0 Detailed stats
Gaia@home 175,434,015.05 0.01 175,434,015 1,000 40,600 452,400 2 0 0 0 Detailed stats
Gerasim@Home 1,391,902,789.68 0.07 1,391,902,790 7,835,601 51,749,440 131,527,181 9 0 0 0 Detailed stats
GoofyxGrid@Home NCI 223,864,723.48 0.01 223,864,723 0 3,803,050 35,995,570 2 0 0 0 Detailed stats
GPUGRID 110,084,218,291.65 5.20 110,084,218,292 1,496,000 6,732,000 304,607,000 4 0 0 0 Detailed stats
iThena.Computational 2,352,196.00 0.00 2,352,196 0 0 0 13 0 0 0 Detailed stats
iThena.Measurements 33,771,372.17 0.00 33,771,372 0 0 0 7 0 0 0 Detailed stats
LHC@Home 754,011,044.29 0.04 754,011,044 59,513 378,524 1,723,261 5 0 0 0 Detailed stats
LHCathome-dev 20,847,323.63 0.00 20,847,324 1,010 4,931 26,322 3 0 0 0 Detailed stats
LODA 18,745,982.48 0.00 18,745,982 1,902 11,704 59,184 5 0 0 0 Detailed stats
MilkyWay@home 51,971,304,732.24 2.45 51,971,304,732 570,256 4,580,389 18,652,762 4 0 0 0 Detailed stats
Minecraft@Home 3,198,209,164.14 0.15 3,198,209,164 7,300,000 46,950,000 214,600,000 4 0 0 0 Detailed stats
Moo! Wrapper 41,481,663,019.84 1.96 41,481,663,020 5,490,110 65,098,924 335,070,134 2 0 0 0 Detailed stats
NFS@Home 1,249,663,226.17 0.06 1,249,663,226 405,852 3,174,500 15,914,708 4 0 0 0 Detailed stats
NumberFields@home 1,617,152,440.81 0.08 1,617,152,441 783,300 8,277,675 31,221,225 4 0 0 0 Detailed stats
ODLK 99,150,214.31 0.00 99,150,214 758 2,656 21,572 5 0 0 0 Detailed stats
ODLK1 105,892,328.24 0.00 105,892,328 67,363 344,927 1,398,380 7 0 0 0 Detailed stats
PrimeGrid 93,883,269,151.20 4.43 93,883,269,151 23,640,158 96,572,034 326,019,462 5 0 0 0 Detailed stats
Private GFN Server 628,097,855.09 0.03 628,097,855 295,628 8,773,576 44,786,741 6 0 0 0 Detailed stats
RADIOACTIVE@HOME 1,922,052.84 0.00 1,922,053 516 2,730 9,632 10 0 0 0 Detailed stats
RakeSearch 664,822,775.45 0.03 664,822,775 3,106 140,169 1,091,268 4 0 0 0 Detailed stats
RALPH@Home 5,992,403.03 0.00 5,992,403 0 0 0 9 0 0 0 Detailed stats
RNA World 20,403,658.32 0.00 20,403,658 0 0 0 9 0 0 0 Detailed stats
Rosetta@Home 6,224,926,378.76 0.29 6,224,926,379 384,816 2,509,590 10,311,211 5 0 0 0 Detailed stats
SiDock@home 277,581,694.25 0.01 277,581,694 0 0 0 9 0 0 0 Detailed stats
SRBase 16,896,820,999.49 0.80 16,896,820,999 803,000 8,009,915 29,434,505 4 0 0 0 Detailed stats
The Ramanujan Machine 119,760,958.88 0.01 119,760,959 31,517 404,325 1,855,971 3 0 0 0 Detailed stats
TN-Grid 261,792,978.97 0.01 261,792,979 0 0 0 6 0 0 0 Detailed stats
World Community Grid 21,224,227,870.79 1.00 21,224,227,871 1,752,802 9,913,935 59,123,845 6 0 0 0 Detailed stats
WUProp@Home 69,376,972.15 0.00 69,376,972 7,534 56,152 283,452 6 0 0 0 Detailed stats
YAFU 603,604,299.93 0.03 603,604,300 49,833 52,282 275,997 4 0 0 0 Detailed stats
yoyo@home 1,668,897,162.53 0.08 1,668,897,163 374,156 1,678,898 5,359,123 4 0 0 0 Detailed stats


Retired Projects:
Project name Credit % of total      
3x+1@home 2,497,096.00 0.00 8 Detailed stats
ABC Lattices @Home 47,918.40 0.00 9 Detailed stats
ABC@home 229,481,277.58 0.01 5 Detailed stats
ABC@home beta 160,442.00 0.00 4 Detailed stats
Acoustics@home 37,280,651.34 0.00 7 Detailed stats
AlmereGrid Boinc Grid 1,026,203.18 0.00 15 Detailed stats
AlmereGrid TestGrid 731,487.38 0.00 6 Detailed stats
Anansi 151,961.84 0.00 9 Detailed stats
AndersonAttack 366,913.89 0.00 11 Detailed stats
AndrOINC 26,122,816.00 0.00 4 Detailed stats
APS@Home 578,569.45 0.00 2 Detailed stats
AQUA@home 778,325,537.91 0.04 6 Detailed stats
Artificial Intelligence 5,356,509.63 0.00 5 Detailed stats
ATLAS@Home 30,665,658.10 0.00 5 Detailed stats
BBC Climate Change 121,715,910.88 0.01 2 Detailed stats
Beal@Home 491,750.00 0.00 10 Detailed stats
BealF@Home 292,713.49 0.00 10 Detailed stats
beefathome 4,752,059.04 0.00 3 Detailed stats
Biochemical Library 40,555.05 0.00 6 Detailed stats
Bitcoin Utopia 1,158,457,591,152.04 54.67 6 Detailed stats
BMG@Home 32,859.66 0.00 10 Detailed stats
BOINC Alpha Test 54,146.48 0.00 6 Detailed stats
BOINC@Fiit 243,804.02 0.00 7 Detailed stats
BOINC@TACC 1,042,704.86 0.00 3 Detailed stats
BRaTS@Home 8,026.90 0.00 3 Detailed stats
BURP 17,115,807.75 0.00 6 Detailed stats
CAS@HOME 7,281,065.82 0.00 8 Detailed stats
Cels@Home 220,950.00 0.00 5 Detailed stats
Cels@Home (old) 732,696.31 0.00 6 Detailed stats
Chess960@Home 3,588,452.42 0.00 3 Detailed stats
Chess@home 68,175.00 0.00 9 Detailed stats
Citizen Science Grid 1,139,829,735.09 0.05 6 Detailed stats
Climate@Home 297,040.00 0.00 4 Detailed stats
Climate@Home v1 147,844.05 0.00 10 Detailed stats
Collatz Conjecture 396,776,044,270.90 18.73 3 Detailed stats
Computational Structural Biology 9.90 0.00 8 Detailed stats
Constellation 27,802,435.27 0.00 7 Detailed stats
CONVECTOR 5,413,017.98 0.00 5 Detailed stats
Correlizer 8,040,535.82 0.00 7 Detailed stats
Cosmology@Home 741,246,790.72 0.03 5 Detailed stats
DBN Upper Bound 1,391,554.75 0.00 2 Detailed stats
DepSpid 191,881.79 0.00 6 Detailed stats
DG@Putra 66.63 0.00 7 Detailed stats
Distr. Hardware Evolution 1,351,174,338.35 0.06 4 Detailed stats
DistributedDataMining 34,893,491.40 0.00 6 Detailed stats
DistrRTgen 10,896,850,422.19 0.51 8 Detailed stats
DNA@Home 1,410,492.77 0.00 12 Detailed stats
DNETC@HOME 3,867,804,342.02 0.18 6 Detailed stats
Docking@Home 241,868,131.55 0.01 4 Detailed stats
Donate@Home 1,738,128,086.29 0.08 4 Detailed stats
DrugDiscovery@Home 4,723,996.92 0.00 17 Detailed stats
Duchamp Sourcefinder 1,917,114.47 0.00 5 Detailed stats
DynaPing 289,475.10 0.00 7 Detailed stats
EDGeS@Home 19,246,729.90 0.00 7 Detailed stats
Enigma@Home 4,594,673,929.05 0.22 3 Detailed stats
eOn 15,228,629.40 0.00 9 Detailed stats
Eternity2.net 1,164,222.17 0.00 7 Detailed stats
Evo@home 22,613.69 0.00 9 Detailed stats
FiND@Home 72,132,184.74 0.00 4 Detailed stats
Folding@Home 1,122.00 0.00 12 Detailed stats
FreeHAL 144,312,930.50 0.01 8 Detailed stats
Genetic Life 4,234,561.06 0.00 5 Detailed stats
Goldbach's Conjecture Project 125,879.68 0.00 12 Detailed stats
GoofyxGrid@Home CPU 80,181,683.76 0.00 6 Detailed stats
GoofyxGrid@Home NCI Retired 9,568,974,360.00 0.45 1 Detailed stats
Gridcoin Finance 2,033,015.95 0.00 8 Detailed stats
HashClash 242,162.23 0.00 5 Detailed stats
Hydrogen@Home 248,614.89 0.00 7 Detailed stats
IBERCIVIS 5,938,081.01 0.00 15 Detailed stats
Ibercivis BOINC 14,834,531.93 0.00 5 Detailed stats
Ideologias@Home 498,792.92 0.00 6 Detailed stats
iGEM@home 263,242.67 0.00 11 Detailed stats
Kryptos@Home 9,195,961.42 0.00 2 Detailed stats
Leiden Classical 35,875,041.93 0.00 9 Detailed stats
LHC Alpha 36,405.75 0.00 4 Detailed stats
Luxrenderfarm@home 31,952.54 0.00 7 Detailed stats
Magnetism@home 1,456,354.26 0.00 5 Detailed stats
Malaria Control 328,387,189.01 0.02 4 Detailed stats
Mersenne@home 4,019,090.61 0.00 16 Detailed stats
MilestoneRSA 2,016,392.01 0.00 2 Detailed stats
MindModeling@Home 33,698,415.97 0.00 6 Detailed stats
MLC@Home 252,773,474.40 0.01 4 Detailed stats
Najmanovich Research Group 822,971.54 0.00 12 Detailed stats
Nano-Hive@Home 2,450,389.62 0.00 5 Detailed stats
nanoHUB@home 707,576.66 0.00 6 Detailed stats
nanosurf 239,848.74 0.00 15 Detailed stats
Neurona@Home 101,380.29 0.00 15 Detailed stats
NQueens Project 5,939,326.27 0.00 6 Detailed stats
OProject@Home 2,957,495.53 0.00 13 Detailed stats
OPTIMA@HOME 726,276.85 0.00 8 Detailed stats
Orbit@Home 2,653,367.76 0.00 5 Detailed stats
Physics 41,210.36 0.00 16 Detailed stats
PicEvolvr 197,317.35 0.00 5 Detailed stats
Pirates@Home 203,834.82 0.00 3 Detailed stats
Plagiarism@Home 9,554.89 0.00 11 Detailed stats
POEM@HOME 4,325,520,567.20 0.20 7 Detailed stats
POGS (theSkyNet) 1,029,273,049.27 0.05 5 Detailed stats
pPot Tables 76,496.00 0.00 5 Detailed stats
Predictor@Home 31,794,719.56 0.00 3 Detailed stats
Primaboinca 224,961,413.77 0.01 7 Detailed stats
Project Neuron 165,463.87 0.00 5 Detailed stats
Proteins@home 4,415,593.25 0.00 5 Detailed stats
QMC@Home 134,906,370.17 0.01 7 Detailed stats
Quake Catcher Network 1,177,484.46 0.00 8 Detailed stats
QuantumFIRE 9,589,765.69 0.00 6 Detailed stats
QuChemPedIA@home 179,893,416.80 0.01 4 Detailed stats
Ramsey@Home 4,043,819.53 0.00 6 Detailed stats
Rectilinear Crossing No. 11,838,724.15 0.00 7 Detailed stats
Renderfarm.fi 440,381.27 0.00 18 Detailed stats
RenderFarm@Home 33,243.12 0.00 3 Detailed stats
Reversi 220,918.35 0.00 5 Detailed stats
RieselSieve 36,395,107.07 0.00 4 Detailed stats
Rioja Science 2,439,656.13 0.00 11 Detailed stats
RND@home 2,060.99 0.00 12 Detailed stats
RSA Lattice Siever (2.0) 2,067,556.12 0.00 8 Detailed stats
Russian Words Compatibility 1,494.28 0.00 10 Detailed stats
SAT@home 23,555,217.09 0.00 9 Detailed stats
SciLINC 11.64 0.00 4 Detailed stats
Seasonal Attribution 11,252,867.57 0.00 3 Detailed stats
SETI@Home 32,466,850,460.28 1.53 4 Detailed stats
SETI@Home Beta 134,642,881.55 0.01 4 Detailed stats
SHA-1 Collision Search Graz 14,076,817.00 0.00 6 Detailed stats
SIMAP 131,970,283.93 0.01 9 Detailed stats
SimOne@home 725,773.04 0.00 4 Detailed stats
SLinCA 247,547.57 0.00 12 Detailed stats
Spatiotemporal Quality of Service 12,638.57 0.00 7 Detailed stats
Spinhenge@home 74,706,724.74 0.00 5 Detailed stats
Stop@home 1,391,817.28 0.00 12 Detailed stats
SubsetSum@Home 4,262,311.91 0.00 9 Detailed stats
Sudoku project 4,716,605.42 0.00 4 Detailed stats
Sudoku@vtaiwan 4,573,723.29 0.00 11 Detailed stats
Superlink@Technion 6,697,131.69 0.00 5 Detailed stats
Surveill@Home 402,593.73 0.00 4 Detailed stats
SZTAKI Desktop Grid 26,869,323.71 0.00 9 Detailed stats
T.Brada Experimental Grid 15,975,386.87 0.00 6 Detailed stats
Tanpaku 6,963,677.36 0.00 7 Detailed stats
The Lattice Project 10,678,155.82 0.00 8 Detailed stats
TMRL DRTG 203,631.48 0.00 6 Detailed stats
TSP 1,851,913.03 0.00 4 Detailed stats
UCT Malaria 1,339,847.57 0.00 3 Detailed stats
uFluids 9,026,019.87 0.00 6 Detailed stats
Universe@Home 5,147,720,822.67 0.24 6 Detailed stats
Universe@Home Test 1,846,246.45 0.00 18 Detailed stats
Van Der Waerden Numbers 9,714,310.53 0.00 5 Detailed stats
VGTU project@Home 25,690,618.01 0.00 7 Detailed stats
Virtual Prairie 4,220,160.81 0.00 7 Detailed stats
Virus Respiratorio Sincitial 97,264.27 0.00 6 Detailed stats
vLHCathome 103,053,447.61 0.00 3 Detailed stats
Volpex 772,494.89 0.00 11 Detailed stats
VTU@Home 1,204,290.82 0.00 5 Detailed stats
WEP-M+2 Project 279,864,995.30 0.01 2 Detailed stats
Wildlife@Home 9,331.41 0.00 24 Detailed stats
XANSONS for COD 451,882,826.05 0.02 3 Detailed stats
XtremLab 4,764,551.22 0.00 2 Detailed stats
Zivis 33,046.06 0.00 8 Detailed stats