Detailed stats
Romania Romania


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
 
BOINC combined 38,661,185,102.13 100.00 400,466 1,508,447 19,776,944 51,995,633 38 0 0 0 Detailed stats
Albert@Home 15,000.00 0.00 15,000 0 0 0 36 0 0 0 Detailed stats
Amicable Numbers 676,406,164.73 1.75 676,406,165 1,189,498 16,735,002 36,313,860 44 0 0 0 Detailed stats
Asteroids@home 205,271,632.15 0.53 205,271,632 26,299 104,846 105,150 36 0 0 0 Detailed stats
CPDN (climateprediction.net) 7,866,198.44 0.02 7,866,198 0 0 228,408 47 0 0 1 Detailed stats
DENIS@Home 674,885.86 0.00 674,886 0 0 0 43 0 0 0 Detailed stats
Einstein@Home 702,995,118.70 1.82 702,995,119 108,581 782,706 6,501,696 51 0 0 0 Detailed stats
Gaia@home 925,013.51 0.00 925,014 29,000 180,600 236,800 27 0 1 1 Detailed stats
Gerasim@Home 455,071.10 0.00 455,071 0 0 0 71 0 0 0 Detailed stats
GoofyxGrid@Home NCI 967,384.00 0.00 967,384 0 0 0 53 0 0 0 Detailed stats
GPUGRID 2,083,064,603.48 5.39 2,083,064,603 0 750,000 3,000,000 43 0 0 0 Detailed stats
iThena.Computational 8,200.00 0.00 8,200 0 0 0 39 0 0 0 Detailed stats
iThena.Measurements 54,458.00 0.00 54,458 0 0 4,162 48 0 0 0 Detailed stats
LHC@Home 19,099,848.79 0.05 19,099,849 0 7,803 635,410 38 0 0 0 Detailed stats
LHCathome-dev 18,210,171.05 0.05 18,210,171 0 0 0 19 0 0 0 Detailed stats
LODA 74.68 0.00 75 0 0 0 46 0 0 0 Detailed stats
MilkyWay@home 1,098,383,673.97 2.84 1,098,383,674 48,155 327,420 1,051,542 37 0 0 0 Detailed stats
Minecraft@Home 6,068,429.60 0.02 6,068,430 0 0 0 56 1 1 2 Detailed stats
Moo! Wrapper 1,220,441,181.70 3.16 1,220,441,182 0 25,344 25,344 32 0 0 0 Detailed stats
NFS@Home 35,433,390.30 0.09 35,433,390 13,260 139,880 141,440 43 0 0 3 Detailed stats
NumberFields@home 60,942,628.17 0.16 60,942,628 0 0 0 26 0 0 0 Detailed stats
ODLK 279,152.35 0.00 279,152 0 0 0 55 0 0 0 Detailed stats
ODLK1 1,660,454.08 0.00 1,660,454 0 0 0 46 0 0 0 Detailed stats
PrimeGrid 2,167,985,101.61 5.61 2,167,985,102 81,531 465,592 1,075,091 43 0 0 0 Detailed stats
Private GFN Server 2,276.08 0.00 2,276 0 0 0 53 0 0 0 Detailed stats
RakeSearch 516,176.18 0.00 516,176 0 0 0 47 0 0 1 Detailed stats
RALPH@Home 105,178.02 0.00 105,178 0 0 0 39 0 0 0 Detailed stats
RNA World 637,675.33 0.00 637,675 0 0 0 28 0 0 0 Detailed stats
Rosetta@Home 265,386,535.08 0.69 265,386,535 0 251 80,844 36 0 0 0 Detailed stats
SiDock@home 6,137,785.76 0.02 6,137,786 0 0 0 50 0 0 0 Detailed stats
SRBase 106,215,806.60 0.27 106,215,807 11,750 188,455 385,285 44 0 1 1 Detailed stats
The Ramanujan Machine 367,482.24 0.00 367,482 0 0 0 47 0 0 0 Detailed stats
TN-Grid 5,817,536.45 0.02 5,817,536 0 0 0 34 0 0 0 Detailed stats
World Community Grid 732,584,407.39 1.89 732,584,407 0 0 2,088,087 37 0 0 0 Detailed stats
WUProp@Home 4,011,961.50 0.01 4,011,961 374 2,598 10,856 27 0 0 0 Detailed stats
YAFU 2,534,587.61 0.01 2,534,588 0 0 0 44 0 0 0 Detailed stats
yoyo@home 10,114,335.75 0.03 10,114,336 0 66,448 111,658 54 0 0 0 Detailed stats


Retired Projects:
Project name Credit % of total      
3x+1@home 108,525.00 0.00 25 Detailed stats
ABC@home 4,346,248.40 0.01 45 Detailed stats
ABC@home beta 538.10 0.00 41 Detailed stats
Acoustics@home 644,341.96 0.00 50 Detailed stats
AlmereGrid Boinc Grid 157.00 0.00 63 Detailed stats
AlmereGrid TestGrid 17.86 0.00 47 Detailed stats
AndrOINC 997,884.00 0.00 29 Detailed stats
APS@Home 1,992.84 0.00 35 Detailed stats
AQUA@home 132,042,525.70 0.34 22 Detailed stats
Artificial Intelligence 909,442.75 0.00 21 Detailed stats
ATLAS@Home 1,580,740.40 0.00 37 Detailed stats
BBC Climate Change 160,444.80 0.00 45 Detailed stats
Biochemical Library 62.29 0.00 40 Detailed stats
Bitcoin Utopia 10,224,902,972.50 26.45 35 Detailed stats
BOINC Alpha Test 341.80 0.00 34 Detailed stats
BURP 204,353.75 0.00 47 Detailed stats
CAS@HOME 237,030.57 0.00 42 Detailed stats
Cels@Home 150.00 0.00 37 Detailed stats
Cels@Home (old) 1,350.00 0.00 56 Detailed stats
Chess960@Home 23,271.17 0.00 39 Detailed stats
Citizen Science Grid 16,807,542.45 0.04 48 Detailed stats
Collatz Conjecture 16,550,051,312.51 42.81 33 Detailed stats
Constellation 2,222,615.58 0.01 29 Detailed stats
CONVECTOR 91,034.13 0.00 36 Detailed stats
Correlizer 387,298.23 0.00 26 Detailed stats
Cosmology@Home 22,566,291.27 0.06 40 Detailed stats
DepSpid 1,101.84 0.00 46 Detailed stats
Distr. Hardware Evolution 32,519,799.00 0.08 32 Detailed stats
DistributedDataMining 430,016.73 0.00 40 Detailed stats
DistrRTgen 335,031,465.40 0.87 39 Detailed stats
DNA@Home 106,889.39 0.00 29 Detailed stats
DNETC@HOME 145,354,754.30 0.38 35 Detailed stats
Docking@Home 10,267,049.47 0.03 29 Detailed stats
Donate@Home 368,489.22 0.00 46 Detailed stats
DrugDiscovery@Home 6,788.83 0.00 72 Detailed stats
Duchamp Sourcefinder 2,460.02 0.00 46 Detailed stats
EDGeS@Home 723,151.05 0.00 34 Detailed stats
Enigma@Home 9,689,111.31 0.03 55 Detailed stats
eOn 2,291,316.86 0.01 22 Detailed stats
Eternity2.net 20,768.10 0.00 29 Detailed stats
Evo@home 397.21 0.00 32 Detailed stats
FiND@Home 1,991,291.52 0.01 40 Detailed stats
FreeHAL 14,919,794.30 0.04 25 Detailed stats
Genetic Life 27,755.92 0.00 47 Detailed stats
Goldbach's Conjecture Project 1,485.27 0.00 44 Detailed stats
GoofyxGrid@Home NCI Retired 967,384.00 0.00 53 Detailed stats
Gridcoin Finance 80,991.98 0.00 40 Detailed stats
HashClash 3,535.74 0.00 39 Detailed stats
Hydrogen@Home 1,728.14 0.00 48 Detailed stats
IBERCIVIS 797,888.24 0.00 33 Detailed stats
Ibercivis BOINC 3,235.51 0.00 54 Detailed stats
Ideologias@Home 4,596.38 0.00 31 Detailed stats
iGEM@home 189.23 0.00 40 Detailed stats
Leiden Classical 525,087.21 0.00 50 Detailed stats
Luxrenderfarm@home 2,449.18 0.00 17 Detailed stats
Magnetism@home 36,854.50 0.00 23 Detailed stats
Malaria Control 12,302,634.57 0.03 36 Detailed stats
Mersenne@home 111,334.76 0.00 43 Detailed stats
MilestoneRSA 39,726.16 0.00 28 Detailed stats
MindModeling@Home 1,153,406.94 0.00 40 Detailed stats
MLC@Home 11,825,721.40 0.03 27 Detailed stats
Najmanovich Research Group 1,631.70 0.00 59 Detailed stats
Nano-Hive@Home 144,642.48 0.00 26 Detailed stats
nanoHUB@home 1,898.92 0.00 49 Detailed stats
nanosurf 998.44 0.00 40 Detailed stats
NQueens Project 72,395.22 0.00 42 Detailed stats
OProject@Home 69,659.17 0.00 48 Detailed stats
OPTIMA@HOME 879.49 0.00 53 Detailed stats
Orbit@Home 76,358.22 0.00 40 Detailed stats
Physics 10,013.01 0.00 27 Detailed stats
Pirates@Home 2,204.26 0.00 43 Detailed stats
Plagiarism@Home 16,265.00 0.00 9 Detailed stats
POEM@HOME 299,834,104.47 0.78 34 Detailed stats
POGS (theSkyNet) 31,593,592.26 0.08 35 Detailed stats
Predictor@Home 884,146.03 0.00 35 Detailed stats
Primaboinca 14,264,901.76 0.04 27 Detailed stats
Project Neuron 5,202.32 0.00 30 Detailed stats
Proteins@home 111,299.43 0.00 34 Detailed stats
QMC@Home 6,833,522.98 0.02 37 Detailed stats
Quake Catcher Network 224,442.00 0.00 26 Detailed stats
QuantumFIRE 127,808.10 0.00 35 Detailed stats
QuChemPedIA@home 2,542,177.89 0.01 23 Detailed stats
Ramsey@Home 653.47 0.00 56 Detailed stats
Rectilinear Crossing No. 1,410,825.74 0.00 28 Detailed stats
Renderfarm.fi 24,815.36 0.00 40 Detailed stats
RenderFarm@Home 272.66 0.00 39 Detailed stats
Reversi 17.91 0.00 52 Detailed stats
RieselSieve 491,568.53 0.00 34 Detailed stats
Rioja Science 952.81 0.00 58 Detailed stats
RSA Lattice Siever (2.0) 6,654.94 0.00 53 Detailed stats
SAT@home 3,170,755.81 0.01 28 Detailed stats
Seasonal Attribution 476,784.01 0.00 19 Detailed stats
SETI@Home 1,129,598,019.60 2.92 39 Detailed stats
SETI@Home Beta 2,735,805.20 0.01 37 Detailed stats
SHA-1 Collision Search Graz 822,690.00 0.00 33 Detailed stats
SIMAP 11,145,342.18 0.03 32 Detailed stats
SLinCA 38,230.38 0.00 26 Detailed stats
Spinhenge@home 5,814,396.87 0.02 33 Detailed stats
Stop@home 6,141.99 0.00 45 Detailed stats
SubsetSum@Home 1,622.35 0.00 61 Detailed stats
Sudoku project 10,631.42 0.00 49 Detailed stats
Sudoku@vtaiwan 46,970.17 0.00 51 Detailed stats
Superlink@Technion 112,505.19 0.00 43 Detailed stats
Surveill@Home 115,970.46 0.00 15 Detailed stats
SZTAKI Desktop Grid 2,409,005.10 0.01 30 Detailed stats
T.Brada Experimental Grid 162.96 0.00 50 Detailed stats
Tanpaku 552,453.40 0.00 31 Detailed stats
The Lattice Project 575,707.16 0.00 37 Detailed stats
TMRL DRTG 1,767.26 0.00 39 Detailed stats
TSP 901.45 0.00 60 Detailed stats
UCT Malaria 997.14 0.00 54 Detailed stats
uFluids 616,059.62 0.00 33 Detailed stats
Universe@Home 157,543,587.42 0.41 32 Detailed stats
Universe@Home Test 177,694.44 0.00 28 Detailed stats
Van Der Waerden Numbers 4,867.88 0.00 55 Detailed stats
VGTU project@Home 180,634.16 0.00 53 Detailed stats
Virtual Prairie 100,253.15 0.00 40 Detailed stats
Virus Respiratorio Sincitial 6,075.36 0.00 14 Detailed stats
vLHCathome 4,518,982.64 0.01 29 Detailed stats
Volpex 9,776.02 0.00 48 Detailed stats
VTU@Home 34,761.22 0.00 34 Detailed stats
WEP-M+2 Project 15,070.18 0.00 59 Detailed stats
XANSONS for COD 33,354.81 0.00 54 Detailed stats
XtremLab 14,198.31 0.00 41 Detailed stats
Zivis 307.24 0.00 37 Detailed stats