Detailed stats
Iceland Iceland


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
 
BOINC combined 6,476,102,929.65 100.00 773,193 2,942,079 21,901,594 129,915,751 69 0 0 1 Detailed stats
Albert@Home 500.00 0.00 500 0 0 0 41 0 0 0 Detailed stats
Amicable Numbers 66,125,368.09 1.02 66,125,368 0 0 0 74 0 0 2 Detailed stats
Asteroids@home 24,689,362.66 0.38 24,689,363 0 0 927 72 0 0 0 Detailed stats
CPDN (climateprediction.net) 196,289.16 0.00 196,289 0 0 0 85 0 0 0 Detailed stats
DENIS@Home 2,954.82 0.00 2,955 0 0 0 90 0 0 0 Detailed stats
Einstein@Home 938,681,142.21 14.49 938,681,142 2,079 626,594 3,186,824 44 0 0 0 Detailed stats
Gerasim@Home 83,198.28 0.00 83,198 0 0 0 85 0 0 0 Detailed stats
GoofyxGrid@Home NCI 122,144.00 0.00 122,144 0 0 0 60 0 0 0 Detailed stats
GPUGRID 1,152,534,426.77 17.80 1,152,534,427 0 0 0 51 0 0 0 Detailed stats
LHC@Home 2,353,183.94 0.04 2,353,184 0 0 0 62 0 0 0 Detailed stats
LHCathome-dev 2,350,280.95 0.04 2,350,281 0 0 0 43 0 0 0 Detailed stats
MilkyWay@home 196,870,751.39 3.04 196,870,751 0 0 0 59 0 0 0 Detailed stats
Minecraft@Home 19,750,654.95 0.30 19,750,655 0 0 0 47 0 0 2 Detailed stats
Moo! Wrapper 37,742,560.11 0.58 37,742,560 0 0 0 81 0 0 0 Detailed stats
NFS@Home 14,951,320.00 0.23 14,951,320 0 0 0 54 0 0 0 Detailed stats
NumberFields@home 389,408.37 0.01 389,408 0 0 0 79 0 0 0 Detailed stats
ODLK 24,781.33 0.00 24,781 0 0 0 78 0 0 0 Detailed stats
ODLK1 19,950.64 0.00 19,951 0 0 0 84 0 0 0 Detailed stats
PrimeGrid 1,830,310,782.95 28.26 1,830,310,783 0 0 0 48 0 0 0 Detailed stats
RakeSearch 25,280.42 0.00 25,280 0 0 0 73 0 0 0 Detailed stats
RALPH@Home 295.92 0.00 296 0 0 0 90 0 0 0 Detailed stats
RNA World 1,037.80 0.00 1,038 0 0 0 100 0 0 0 Detailed stats
Rosetta@Home 50,005,863.68 0.77 50,005,864 0 0 0 62 0 0 0 Detailed stats
SRBase 1,003,661,304.00 15.50 1,003,661,304 2,940,000 21,275,000 126,728,000 25 0 0 0 Detailed stats
The Ramanujan Machine 17,468.49 0.00 17,468 0 0 0 69 0 0 0 Detailed stats
TN-Grid 249,781.97 0.00 249,782 0 0 0 70 0 0 0 Detailed stats
World Community Grid 131,941,474.41 2.04 131,941,474 0 0 0 64 0 0 0 Detailed stats
WUProp@Home 188,062.95 0.00 188,063 0 0 0 76 0 0 0 Detailed stats
YAFU 96,457.08 0.00 96,457 0 0 0 71 0 0 0 Detailed stats
yoyo@home 489,985.64 0.01 489,986 0 0 0 102 0 0 0 Detailed stats


Retired Projects:
Project name Credit % of total      
ABC@home 361,295.23 0.01 93 Detailed stats
Acoustics@home 17,934.00 0.00 109 Detailed stats
AlmereGrid Boinc Grid 11.70 0.00 71 Detailed stats
AlmereGrid TestGrid 10.43 0.00 50 Detailed stats
AndrOINC 230.00 0.00 81 Detailed stats
AQUA@home 7,384,057.40 0.11 62 Detailed stats
ATLAS@Home 94,824.26 0.00 64 Detailed stats
BBC Climate Change 293,414.39 0.00 36 Detailed stats
Biochemical Library 120.10 0.00 37 Detailed stats
BURP 36,974.59 0.00 65 Detailed stats
CAS@HOME 97,096.94 0.00 58 Detailed stats
Chess960@Home 130.86 0.00 86 Detailed stats
Citizen Science Grid 22,703,230.33 0.35 45 Detailed stats
Collatz Conjecture 281,583,253.71 4.35 87 Detailed stats
Constellation 917,004.06 0.01 39 Detailed stats
Correlizer 18.77 0.00 70 Detailed stats
Cosmology@Home 3,768,820.01 0.06 68 Detailed stats
Distr. Hardware Evolution 74,899,928.00 1.16 26 Detailed stats
DistributedDataMining 174.99 0.00 86 Detailed stats
DistrRTgen 1,071,283.50 0.02 99 Detailed stats
DNA@Home 1,252.01 0.00 63 Detailed stats
DNETC@HOME 399,642.25 0.01 86 Detailed stats
Docking@Home 379,012.86 0.01 72 Detailed stats
DrugDiscovery@Home 210.50 0.00 83 Detailed stats
EDGeS@Home 86,355.72 0.00 62 Detailed stats
Enigma@Home 1,122,284.99 0.02 87 Detailed stats
eOn 1,594.39 0.00 109 Detailed stats
Evo@home 632.02 0.00 29 Detailed stats
FiND@Home 1,879.16 0.00 148 Detailed stats
FreeHAL 14,266.00 0.00 107 Detailed stats
Goldbach's Conjecture Project 1,141.05 0.00 46 Detailed stats
GoofyxGrid@Home NCI Retired 122,144.00 0.00 60 Detailed stats
IBERCIVIS 38,405.21 0.00 80 Detailed stats
Ideologias@Home 161.72 0.00 42 Detailed stats
Leiden Classical 6,367.74 0.00 118 Detailed stats
Malaria Control 617,989.25 0.01 95 Detailed stats
Mersenne@home 516.68 0.00 69 Detailed stats
MindModeling@Home 403,395.36 0.01 53 Detailed stats
nanoHUB@home 23.24 0.00 63 Detailed stats
NQueens Project 872.23 0.00 85 Detailed stats
OProject@Home 48.00 0.00 89 Detailed stats
Orbit@Home 8,679.76 0.00 70 Detailed stats
Pirates@Home 125.08 0.00 67 Detailed stats
POEM@HOME 153,317,188.79 2.37 41 Detailed stats
POGS (theSkyNet) 1,370,102.82 0.02 81 Detailed stats
Predictor@Home 20,341.18 0.00 92 Detailed stats
Primaboinca 99,979.66 0.00 83 Detailed stats
Proteins@home 8,113.16 0.00 81 Detailed stats
QMC@Home 470,702.33 0.01 80 Detailed stats
Quake Catcher Network 87,631.31 0.00 47 Detailed stats
QuantumFIRE 372.03 0.00 73 Detailed stats
QuChemPedIA@home 1,727.18 0.00 47 Detailed stats
Rectilinear Crossing No. 5,136.12 0.00 103 Detailed stats
Renderfarm.fi 857.70 0.00 59 Detailed stats
RieselSieve 5,124.00 0.00 94 Detailed stats
RSA Lattice Siever (2.0) 802.05 0.00 65 Detailed stats
SAT@home 304,869.21 0.00 62 Detailed stats
SETI@Home 435,955,731.11 6.73 54 Detailed stats
SETI@Home Beta 59,044.99 0.00 84 Detailed stats
SHA-1 Collision Search Graz 2,500.00 0.00 108 Detailed stats
SIMAP 198,439.59 0.00 99 Detailed stats
SLinCA 174.22 0.00 56 Detailed stats
Spinhenge@home 624,799.72 0.01 55 Detailed stats
Superlink@Technion 12,366.46 0.00 80 Detailed stats
SZTAKI Desktop Grid 5,355.99 0.00 120 Detailed stats
T.Brada Experimental Grid 13,994.82 0.00 44 Detailed stats
Tanpaku 80,116.39 0.00 55 Detailed stats
The Lattice Project 96,912.25 0.00 62 Detailed stats
UCT Malaria 21.76 0.00 60 Detailed stats
uFluids 8,173.80 0.00 89 Detailed stats
Universe@Home 12,550,673.32 0.19 64 Detailed stats
Van Der Waerden Numbers 431,330.93 0.01 28 Detailed stats
VGTU project@Home 27.23 0.00 90 Detailed stats
Virtual Prairie 4,371.00 0.00 80 Detailed stats
vLHCathome 52,450.18 0.00 83 Detailed stats
XtremLab 612.89 0.00 66 Detailed stats