Detailed stats
Colorado


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Country position      
BOINC combined 2,442,749,089.06 100.00 175,485 275,415 2,984,522 26,384,556 304 0 1 2 60 Detailed stats
Asteroids@home 14,578,025.68 0.60 0 1,833 12,669 264,191 279 0 1 1 56 Detailed stats
CPDN (climateprediction.net) 38,532,973.64 1.58 0 0 0 0 96 0 0 0 15 Detailed stats
Einstein@Home 428,528,298.99 17.54 160,213 256,651 2,421,132 21,346,816 266 0 1 9 69 Detailed stats
GPUGRID 1,310,973,511.29 53.67 0 0 374,000 4,301,000 109 0 0 5 15 Detailed stats
LHC@Home 15,377,347.42 0.63 7,265 2,604 92,726 93,869 97 0 1 1 11 Detailed stats
MilkyWay@home 181,223,847.83 7.42 8,007 14,327 83,994 378,680 205 0 1 1 38 Detailed stats
Rosetta@Home 38,568,315.76 1.58 0 0 0 0 233 0 0 0 58 Detailed stats
World Community Grid 375,553,991.52 15.37 0 0 0 0 139 0 0 0 23 Detailed stats


Retired Projects:
Project name Credit % of total     Country position      
ATLAS@Home 7,772.58 0.00 316 58 Detailed stats
Distr. Hardware Evolution 2,764,901.00 0.11 86 11 Detailed stats
Predictor@Home 22,602.09 0.00 798 221 Detailed stats
SETI@Home 36,624,561.32 1.50 877 339 Detailed stats
SZTAKI Desktop Grid 712.51 0.00 1,249 248 Detailed stats