Detailed stats
CLIFF HANGER


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 5,249,678,021.27 100.00 41,017 14,746 529,139 1,176,690 667 1 1 5 61 202 Detailed stats
Amicable Numbers 38,016,113.07 0.72 41,017 0 109,379 437,516 1,559 0 1 9 301 454 Detailed stats
Asteroids@home 27,250,052.96 0.52 0 14,746 419,760 739,173 586 0 10 20 52 178 Detailed stats
GPUGRID 605,196.56 0.01 0 0 0 0 24,713 0 0 37 1,563 6,815 Detailed stats
MilkyWay@home 86,849.06 0.00 0 0 0 0 94,406 6 33 156 3,262 33,211 Detailed stats
Moo! Wrapper 8,313,820.40 0.16 0 0 0 0 2,772 3 4 16 265 768 Detailed stats
NFS@Home 13,429,298.00 0.26 0 0 0 0 358 1 4 6 80 112 Detailed stats
PrimeGrid 5,863,297.51 0.11 0 0 0 0 9,905 1 4 21 438 2,736 Detailed stats
Rosetta@Home 9,479,720.54 0.18 0 0 0 0 1,931 0 0 1 86 826 Detailed stats
SRBase 12,102,492.00 0.23 0 0 0 0 917 0 3 10 179 240 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Citizen Science Grid 4,758,719.26 0.09 841 161 295 Detailed stats
Collatz Conjecture 4,947,413,570.16 94.24 208 23 51 Detailed stats
Cosmology@Home 85,301.75 0.00 17,151 771 5,619 Detailed stats
Distr. Hardware Evolution 178,295,013.00 3.40 25 10 8 Detailed stats
POGS (theSkyNet) 23,007.78 0.00 15,855 941 3,803 Detailed stats
SETI@Home 62,978.93 0.00 390,467 3,082 152,360 Detailed stats
VGTU project@Home 3,892,590.29 0.07 48 26 8 Detailed stats