Detailed stats
Stefano Sun Colturi [Lombardia]


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 6,023,853,477.30 100.00 5,648,020 6,441,540 35,285,486 149,813,398 603 1 4 12 4 5 Detailed stats
Amicable Numbers 989,832,980.28 16.43 2,912,218 3,431,769 24,391,539 111,238,542 153 0 0 2 3 3 Detailed stats
Asteroids@home 9,026,098.93 0.15 0 2,832 2,832 2,832 2,352 1 1 3 13 32 Detailed stats
GPUGRID 2,870,188,255.97 47.65 0 0 0 0 111 0 0 1 3 3 Detailed stats
MilkyWay@home 1,288,718,404.90 21.39 140 0 1,013 7,097 60 0 0 0 3 3 Detailed stats
Moo! Wrapper 45,644,370.80 0.76 2,683,736 2,457,280 2,457,280 2,457,280 1,267 40 38 34 15 20 Detailed stats
NFS@Home 664,886.00 0.01 0 0 780 9,976 2,833 1 4 5 21 41 Detailed stats
ODLK1 2,236,093.94 0.04 9,628 9,622 61,884 212,861 269 2 6 20 3 5 Detailed stats
PrimeGrid 57,885.06 0.00 0 0 0 0 157,029 1 17 63 432 887 Detailed stats
Rosetta@Home 10,306,552.54 0.17 0 0 0 2,366 1,701 0 0 2 14 28 Detailed stats
SRBase 752,936,848.00 12.50 9,036 540,036 8,361,036 35,443,536 74 0 1 1 1 2 Detailed stats
TN-Grid 7,855,640.13 0.13 0 0 0 0 149 0 0 0 8 10 Detailed stats
World Community Grid 2,506,385.47 0.04 0 0 0 414,422 20,351 0 0 1,940 533 334 Detailed stats
WUProp@Home 289,164.29 0.00 0 0 0 0 909 0 0 3 50 54 Detailed stats
YAFU 2,239,747.55 0.04 33,261 0 0 0 339 0 0 3 2 5 Detailed stats
yoyo@home 1,060,791.31 0.02 0 0 9,122 24,485 2,688 0 11 18 29 38 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
ATLAS@Home 46,182.42 0.00 1,802 22 43 Detailed stats
BBC Climate Change 10,627.20 0.00 32,985 30,406 Detailed stats
Cosmology@Home 373,779.86 0.01 6,805 383 131 Detailed stats
Distr. Hardware Evolution 12,098,751.00 0.20 312 107 74 Detailed stats
DrugDiscovery@Home 17,628.52 0.00 896 295 13 Detailed stats
Enigma@Home 5,637,639.00 0.09 617 108 9 Detailed stats
FiND@Home 15,971.06 0.00 7,761 101 135 Detailed stats
Hydrogen@Home 11.95 0.00 2,662 7 403 Detailed stats
POEM@HOME 1,266,247.48 0.02 6,107 101 158 Detailed stats
POGS (theSkyNet) 208,295.30 0.00 7,057 506 1,128 Detailed stats
Proteins@home 1,615.67 0.00 5,540 27 812 Detailed stats
Seasonal Attribution 360.00 0.00 4,587 103 Detailed stats
SETI@Home 20,283,325.82 0.34 3,793 81 39 Detailed stats
Superlink@Technion 10,291.77 0.00 2,708 45 367 Detailed stats
SZTAKI Desktop Grid 255.00 0.00 32,631 614 Detailed stats
uFluids 20,915.08 0.00 2,115 20 48 Detailed stats
VGTU project@Home 343,657.40 0.01 338 151 4 Detailed stats
vLHCathome 118,428.04 0.00 1,779 22 48 Detailed stats