Detailed stats
eodzi


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 6,537,313.92 100.00 0 26 95,456 97,616 73,319 5 655 577 3,464 774 Detailed stats
Amicable Numbers 724,636.52 11.08 0 0 0 0 7,500 3 12 67 78 Detailed stats
Asteroids@home 76,195.87 1.17 0 26 982 982 53,884 15 221 221 978 Detailed stats
DENIS@Home 578,414.74 8.85 0 0 0 0 419 0 0 0 13 Detailed stats
Einstein@Home 316,579.66 4.84 0 0 5,544 5,544 9,084 4 9 28 86 Detailed stats
GPUGRID 41,564.58 0.64 0 0 0 0 38,713 0 5 54 705 Detailed stats
PrimeGrid 157,119.14 2.40 0 0 0 0 85,340 0 10 55 371 Detailed stats
Rosetta@Home 586,124.41 8.97 0 0 0 0 35,259 0 0 0 452 Detailed stats
SiDock@home 2,103,971.12 32.18 0 0 0 0 903 0 0 0 96 9 Detailed stats
SRBase 1,040,427.30 15.92 0 0 88,930 91,090 1,777 0 35 28 20 Detailed stats
TN-Grid 168,509.47 2.58 0 0 0 0 1,587 0 0 0 24 Detailed stats
World Community Grid 508,190.03 7.77 0 0 0 0 37,546 0 0 32 512 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
ABC@home 4,948.25 0.08 30,817 702 Detailed stats
Collatz Conjecture 160,254.49 2.45 26,148 343 Detailed stats
DNETC@HOME 23,404.30 0.36 3,895 83 Detailed stats
IBERCIVIS 5,465.15 0.08 8,455 3,047 Detailed stats
SETI@Home 21,427.70 0.33 594,714 13,439 Detailed stats
SIMAP 15,380.59 0.24 13,627 269 Detailed stats
Superlink@Technion 1,728.26 0.03 7,909 169 Detailed stats
Tanpaku 2,972.32 0.05 7,908 145 Detailed stats