Detailed stats
Los Gatos


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 503,799,445.52 100.00 10,461 14,545 112,593 309,468 3,882 3 4 21 402 1,213 Detailed stats
Amicable Numbers 567,404.07 0.11 0 0 0 0 8,026 4 20 70 1,925 Detailed stats
Asteroids@home 1,199,599.68 0.24 0 0 0 0 14,382 3 6 11 5,085 Detailed stats
Einstein@Home 19,314,256.00 3.83 6,666 4,026 19,437 69,432 4,316 0 3 21 800 Detailed stats
GPUGRID 100,000.00 0.02 0 0 0 0 35,029 0 0 35 9,005 Detailed stats
MilkyWay@home 28,264,105.05 5.61 723 2,839 14,991 45,465 4,575 0 1 4 1,916 Detailed stats
Moo! Wrapper 232,591,594.80 46.17 3,072 7,680 61,993 126,105 406 0 1 4 127 Detailed stats
NFS@Home 24,706.00 0.00 0 0 0 0 9,078 2 9 31 1,552 Detailed stats
NumberFields@home 179,336.00 0.04 0 0 0 0 1,834 2 3 13 438 Detailed stats
PrimeGrid 9,758,685.14 1.94 0 0 16,172 56,602 7,972 0 1 3 2,236 Detailed stats
Rosetta@Home 12,796.48 0.00 0 0 0 0 367,350 0 0 5 4,134 63,355 Detailed stats
SiDock@home 2,434,483.74 0.48 0 0 0 0 803 0 0 0 85 196 Detailed stats
TN-Grid 69,993.28 0.01 0 0 0 0 2,014 0 0 0 423 Detailed stats
World Community Grid 10,326,516.11 2.05 0 0 0 11,864 7,191 0 0 9 208 2,715 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Citizen Science Grid 10,595.06 0.00 9,751 2,554 Detailed stats
Collatz Conjecture 196,305,805.17 38.97 2,159 287 520 Detailed stats
SETI@Home 2,639,568.94 0.52 38,913 2 18,446 Detailed stats