Last daily update:
2025-10-29 14:43:28 UTC
21:58:07 ago
Last incremental update:
2025-10-30 12:40:19 UTC
00:01:16 ago
Server time:
2025-10-30 12:41:35 UTC
Currently online:
2 members
802 guests

| BOINC Cross Project IDentifier | 55280bc7f8c7e87348d2a6c1e0354a62 |
| User ID | 1675735 |
| Current Credit based on incremental update | 263,647.12 Comprising 263,647.12 from the daily update + 0.00 since then |
| Link to position in BOINC combined World stats based on incremental update | 426,692 out of 4,048,623 20 since daily update |
| Highest World position ever | 208,548 at 2012-04-07 |
| Set your credit target | ![]() |
| Target results | No target set |
| Set your date target | ![]() |
| Target results | No target set |
| Recent average credit RAC (according to BOINC combined) | 0.18584 |
| Recent average credit RAC (according to BOINCstats) | 0.00000 |
| Recent average position change per day | 9.13 ![]() |
| BOINC World position based on RAC | 130,642 out of 4,048,623 |
| Overtake stats | ![]() |
| Contribution to BOINC combined total credit | 0.00000% |
| Contribution to BOINC combined total RAC | 0.00000% |
| Accumulated more credit than % of all BOINC combined Users | 89.46081% |
| Link to user's host stats | |
| Member of team | U.S. Army |
| Team URL | http://www.goarmy.com |
| Position in Team | 336 |
| Contribution to Team total credit | 0.00146% |
| Contribution to Team total RAC | 0.00000% |
| Accumulated more credit than % of all Team Users | 52.40793% |
| Resident of United States | |
| Position in Country | 139,183 |
| Contribution to Country total credit | 0.00000% |
| Contribution to Country total RAC | 0.00000% |
| Accumulated more credit than % of all Country Users | 80.82837% |
| URL for user signature graphic | https://boincstats.com/signature/-1/user/1675735/sig.png |
| URL for user signature graphic (for this project only) | https://boincstats.com/signature/-1/user/1675735/project/sig.png |