Detailed stats
FritzB


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 6,053,192,473.07 100.00 150,169 58,937 66,126,545 107,153,570 607 1 6 7 16 87 Detailed stats
Albert@Home 3,000.00 0.00 0 0 0 0 326 0 0 0 6 56 Detailed stats
Amicable Numbers 203,130,656.70 3.36 0 0 41,017 14,123,576 543 0 2 10 7 53 Detailed stats
Asteroids@home 12,637,848.38 0.21 0 0 51 24,392 1,605 0 1 7 28 163 Detailed stats
CPDN (climateprediction.net) 16,262,813.68 0.27 21,095 0 559,745 2,401,025 104 0 11 24 3 11 Detailed stats
DENIS@Home 3,850,353.57 0.06 0 0 0 0 114 0 0 0 6 25 Detailed stats
Einstein@Home 414,909,910.61 6.85 0 0 3,333 399,960 660 0 4 7 19 81 Detailed stats
Gaia@home 1,814,637.21 0.03 30,400 10,800 31,400 31,400 96 1 1 1 6 19 Detailed stats
Gerasim@Home 197,845,245.61 3.27 0 0 0 0 49 0 0 0 4 5 Detailed stats
GoofyxGrid@Home NCI 380,918.92 0.01 0 0 0 0 69 0 0 0 8 22 Detailed stats
GPUGRID 2,978,057,945.13 49.20 0 0 0 0 106 0 0 0 3 10 Detailed stats
iThena.Computational 1,206,400.00 0.02 0 0 0 0 30 0 0 0 3 6 Detailed stats
iThena.Measurements 71,676.00 0.00 0 0 0 0 307 0 0 0 12 49 Detailed stats
LHC@Home 3,295,800.83 0.05 20,312 48,039 215,383 1,268,369 625 6 32 257 14 90 Detailed stats
LODA 194,897.00 0.00 0 0 0 3,519 226 0 2 2 7 79 Detailed stats
MilkyWay@home 204,912,144.51 3.39 0 0 1,207 3,240 508 0 0 1 13 51 Detailed stats
Minecraft@Home 40,737,500.00 0.67 0 0 0 640,000 205 1 3 7 8 27 Detailed stats
Moo! Wrapper 179,967,907.20 2.97 0 0 0 8,916,903 488 0 1 22 12 45 Detailed stats
NFS@Home 31,427,434.00 0.52 75,160 0 0 10,440 159 0 1 1 8 16 Detailed stats
NumberFields@home 46,053,871.36 0.76 0 0 0 128,400 104 0 1 6 5 13 Detailed stats
ODLK 1,001,047.65 0.02 0 0 29,382 54,922 288 0 1 3 12 34 Detailed stats
ODLK1 1,874,265.48 0.03 0 0 39 23,484 315 0 0 1 11 31 Detailed stats
PrimeGrid 469,839,882.78 7.76 0 0 4,043 8,821,827 738 0 0 10 9 84 Detailed stats
Private GFN Server 3,941,426.52 0.07 0 0 0 631,826 208 0 0 9 12 37 Detailed stats
RakeSearch 2,569,313.74 0.04 0 0 0 975 304 0 0 3 14 59 Detailed stats
Rosetta@Home 2,234,243.34 0.04 0 0 0 0 10,962 0 2 2 42 748 Detailed stats
SiDock@home 8,546,295.47 0.14 0 0 0 0 227 0 0 0 11 27 Detailed stats
SRBase 777,990,697.00 12.85 0 0 65,019,000 66,427,000 78 0 2 1 7 13 Detailed stats
The Ramanujan Machine 2,810,932.56 0.05 0 0 0 473,539 81 0 0 18 8 28 Detailed stats
TN-Grid 2,604,712.64 0.04 0 0 0 0 375 0 0 0 17 56 Detailed stats
World Community Grid 80,971,313.06 1.34 0 0 0 0 598 0 0 0 7 35 Detailed stats
WUProp@Home 260,807.75 0.00 172 98 1,178 4,908 1,011 0 3 17 30 161 Detailed stats
YAFU 5,899,670.61 0.10 3,029 0 220,765 2,738,081 178 0 7 97 7 24 Detailed stats
yoyo@home 10,374,403.88 0.17 0 0 0 25,785 432 0 0 7 24 84 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Acoustics@home 216,090.00 0.00 605 12 56 Detailed stats
Citizen Science Grid 324,390.18 0.01 4,045 52 358 Detailed stats
Collatz Conjecture 277,409,400.06 4.58 1,773 45 242 Detailed stats
Cosmology@Home 686,810.57 0.01 4,224 32 263 Detailed stats
DistributedDataMining 1,378.34 0.00 2,324 11 277 Detailed stats
Docking@Home 7,484.47 0.00 19,365 302 1,315 Detailed stats
Enigma@Home 225,281.00 0.00 6,482 72 616 Detailed stats
GoofyxGrid@Home CPU 113,750.00 0.00 218 9 34 Detailed stats
GoofyxGrid@Home NCI Retired 2,062,104.00 0.03 485 20 77 Detailed stats
Ibercivis BOINC 67,027.10 0.00 461 29 52 Detailed stats
Leiden Classical 29.02 0.00 22,980 92 8,120 Detailed stats
Malaria Control 14,138.53 0.00 26,138 137 5,136 Detailed stats
MindModeling@Home 11,575.97 0.00 7,113 16 451 Detailed stats
MLC@Home 417,571.80 0.01 544 19 124 Detailed stats
POEM@HOME 260,756.95 0.00 11,838 292 2,442 Detailed stats
POGS (theSkyNet) 262,192.52 0.00 6,347 105 641 Detailed stats
QMC@Home 11,165.16 0.00 19,690 719 4,483 Detailed stats
QuChemPedIA@home 608,238.84 0.01 187 9 58 Detailed stats
SAT@home 1,800.00 0.00 6,524 13 430 Detailed stats
SETI@Home 6,107,092.43 0.10 17,072 32 1,172 Detailed stats
SETI@Home Beta 85,749.74 0.00 2,571 22 383 Detailed stats
SIMAP 20,613.05 0.00 11,910 355 2,262 Detailed stats
T.Brada Experimental Grid 150,763.84 0.00 214 7 39 Detailed stats
Universe@Home 56,187,333.33 0.93 388 26 78 Detailed stats
WEP-M+2 Project 259,762.98 0.00 293 7 50 Detailed stats