Detailed stats
pefe


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 1,041,052,799.28 100.00 0 0 0 0 2,292 0 3 14 235 34 Detailed stats
Einstein@Home 12,307,402.78 1.18 0 0 0 0 4,983 2 12 31 488 57 Detailed stats
GPUGRID 7,252,009.03 0.70 0 0 0 0 10,905 0 2 26 814 153 Detailed stats
LHC@Home 2,850,684.00 0.27 0 0 0 0 679 0 1 2 65 19 Detailed stats
Rosetta@Home 1,570,321.49 0.15 0 0 0 0 15,529 0 0 1 495 137 Detailed stats
SiDock@home 59,213.32 0.01 0 0 0 0 5,388 0 0 0 332 45 Detailed stats
SRBase 1,992,570.00 0.19 0 0 0 0 1,521 0 1 10 308 21 Detailed stats
TN-Grid 40,056.24 0.00 0 0 0 0 2,248 0 0 0 551 27 Detailed stats
World Community Grid 6,811,913.07 0.65 0 0 0 0 10,354 0 0 32 279 79 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Collatz Conjecture 1,000,645,612.51 96.12 826 97 14 Detailed stats
Enigma@Home 843,514.00 0.08 2,631 218 27 Detailed stats
FiND@Home 215,928.23 0.02 1,044 9 Detailed stats
Leiden Classical 1,448,887.60 0.14 155 16 3 Detailed stats
Malaria Control 2,537,459.89 0.24 237 16 Detailed stats
SETI@Home 2,414,364.85 0.23 42,064 579 359 Detailed stats
SZTAKI Desktop Grid 62,862.26 0.01 2,095 88 16 Detailed stats