Detailed stats
gemini8


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 4,994,841,115.96 100.00 935,361 2,817,383 8,993,470 31,339,004 685 2 2 2 5 97 Detailed stats
Albert@Home 85,835.00 0.00 0 0 0 0 227 0 0 0 8 36 Detailed stats
Amicable Numbers 448,722,503.93 8.98 0 0 0 2,296,961 280 0 3 18 3 27 Detailed stats
Asteroids@home 3,900,024.41 0.08 0 69 548 82,169 5,583 1 2 102 33 503 Detailed stats
CPDN (climateprediction.net) 2,562,404.91 0.05 0 0 0 0 658 0 0 1 4 84 Detailed stats
DENIS@Home 3,699,081.95 0.07 0 0 0 2,856 118 0 0 0 4 26 Detailed stats
Einstein@Home 250,953,130.47 5.02 2,772 20,693 75,343 477,775 992 0 5 11 11 119 Detailed stats
Gaia@home 2,268,619.55 0.05 400 5,400 33,800 122,800 79 0 0 1 1 10 Detailed stats
Gerasim@Home 44,945,749.10 0.90 0 0 0 0 141 0 1 9 5 16 Detailed stats
GoofyxGrid@Home NCI 488,790.00 0.01 0 0 4,350 42,100 58 0 0 1 4 9 Detailed stats
GPUGRID 2,248,809,168.72 45.02 0 0 0 7,200,000 141 0 0 1 2 14 Detailed stats
iThena.Computational 1,403,600.00 0.03 0 0 0 0 24 0 0 0 1 2 Detailed stats
iThena.Measurements 1,505,546.05 0.03 0 0 0 0 50 0 0 0 2 9 Detailed stats
LHC@Home 1,099,730.48 0.02 0 0 0 0 1,399 1 4 9 23 201 Detailed stats
LODA 3,163,452.04 0.06 2,999 5,505 42,716 156,476 37 0 1 1 1 4 Detailed stats
MilkyWay@home 21,111,343.67 0.42 0 1,251 12,377 56,959 5,938 0 4 7 31 513 Detailed stats
Minecraft@Home 180,176,334.91 3.61 0 0 0 1,950,000 63 1 2 3 2 6 Detailed stats
Moo! Wrapper 76,969,568.40 1.54 1,152 3,072 35,424 143,616 905 0 1 4 11 85 Detailed stats
NFS@Home 13,969,360.00 0.28 0 44,460 354,380 1,306,726 336 0 4 28 2 33 Detailed stats
NumberFields@home 23,416,174.94 0.47 12,600 8,925 80,325 339,675 169 0 0 1 5 25 Detailed stats
ODLK 1,240,092.77 0.02 1,625 837 9,622 38,715 198 0 1 8 5 21 Detailed stats
ODLK1 1,635,757.58 0.03 3,130 351 16,296 62,593 328 0 3 5 8 32 Detailed stats
PrimeGrid 1,143,954,868.41 22.90 905,632 2,701,947 8,142,551 15,814,039 304 1 1 2 1 28 Detailed stats
Private GFN Server 56,543,082.09 1.13 4,142 11,751 82,937 576,706 44 0 0 0 1 4 Detailed stats
RakeSearch 755,521.29 0.02 0 0 0 76,422 543 0 1 19 16 93 Detailed stats
RALPH@Home 4,439.59 0.00 0 0 0 0 1,709 0 0 0 25 204 Detailed stats
Rosetta@Home 3,344,120.24 0.07 0 0 0 0 7,087 0 2 10 35 486 Detailed stats
SiDock@home 3,835,768.67 0.08 0 0 0 0 529 0 0 0 16 70 Detailed stats
SRBase 259,440,375.20 5.19 0 4,340 55,300 181,468 158 0 1 2 2 25 Detailed stats
The Ramanujan Machine 3,996,022.52 0.08 0 0 0 0 56 0 1 1 2 8 Detailed stats
TN-Grid 5,130,457.92 0.10 0 0 0 0 220 0 0 0 3 31 Detailed stats
World Community Grid 14,280,026.10 0.29 244 7,244 33,559 264,690 5,061 0 8 63 42 301 Detailed stats
WUProp@Home 1,341,238.66 0.03 192 380 2,454 12,544 176 0 0 1 6 32 Detailed stats
YAFU 4,078,890.80 0.08 191 316 1,271 34,504 225 0 0 2 7 28 Detailed stats
yoyo@home 7,469,943.54 0.15 282 841 10,218 99,209 560 0 3 6 23 109 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Acoustics@home 119,792.01 0.00 946 18 86 Detailed stats
ATLAS@Home 15,831.94 0.00 3,334 47 390 Detailed stats
BOINC@TACC 4,342.87 0.00 57 1 7 Detailed stats
BURP 351,032.61 0.01 249 8 38 Detailed stats
CAS@HOME 2,871.88 0.00 5,812 26 336 Detailed stats
Citizen Science Grid 1,088,506.19 0.02 2,348 26 209 Detailed stats
Collatz Conjecture 100,420,179.69 2.01 3,063 45 403 Detailed stats
Cosmology@Home 3,315,931.33 0.07 812 3 56 Detailed stats
Distr. Hardware Evolution 5,029,473.50 0.10 544 19 71 Detailed stats
DistributedDataMining 20,341.08 0.00 1,338 12 162 Detailed stats
Docking@Home 2,082.76 0.00 25,760 99 1,630 Detailed stats
DrugDiscovery@Home 1,834.12 0.00 1,708 14 198 Detailed stats
Duchamp Sourcefinder 1,052.17 0.00 525 14 82 Detailed stats
Enigma@Home 4,922,741.00 0.10 686 18 100 Detailed stats
GoofyxGrid@Home CPU 651,929.00 0.01 142 4 15 Detailed stats
GoofyxGrid@Home NCI Retired 9,293,856.00 0.19 224 4 38 Detailed stats
Ibercivis BOINC 84,958.93 0.00 397 13 47 Detailed stats
Kryptos@Home 108,155.93 0.00 48 2 19 Detailed stats
Leiden Classical 16,201.57 0.00 5,452 44 523 Detailed stats
Malaria Control 60.41 0.00 160,540 264 6,541 Detailed stats
MindModeling@Home 51,945.73 0.00 2,882 23 193 Detailed stats
MLC@Home 2,082,893.30 0.04 291 2 36 Detailed stats
nanoHUB@home 84,943.64 0.00 42 1 9 Detailed stats
nanosurf 57.86 0.00 313 8 75 Detailed stats
POEM@HOME 549,144.32 0.01 8,852 186 1,764 Detailed stats
POGS (theSkyNet) 464,430.28 0.01 4,726 54 490 Detailed stats
Quake Catcher Network 14,816.00 0.00 1,427 18 131 Detailed stats
QuChemPedIA@home 1,349,439.34 0.03 119 5 10 Detailed stats
SETI@Home 1,789,380.79 0.04 54,226 43 4,147 Detailed stats
SETI@Home Beta 124,504.27 0.00 2,113 13 318 Detailed stats
SIMAP 9,794.28 0.00 16,517 279 2,978 Detailed stats
Stop@home 50,693.86 0.00 166 3 37 Detailed stats
SZTAKI Desktop Grid 580.21 0.00 18,000 80 1,387 Detailed stats
T.Brada Experimental Grid 805,856.76 0.02 88 2 16 Detailed stats
The Lattice Project 2,670.30 0.00 8,770 46 627 Detailed stats
Universe@Home 20,548,450.00 0.41 747 16 145 Detailed stats
Van Der Waerden Numbers 211,162.01 0.00 139 4 19 Detailed stats
VGTU project@Home 789,779.18 0.02 195 4 25 Detailed stats
WEP-M+2 Project 823,389.13 0.02 176 4 31 Detailed stats
XANSONS for COD 3,350,817.75 0.07 143 12 43 Detailed stats