Detailed stats
gemini8


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 5,072,175,784.32 100.00 172,725 1,468,762 15,104,234 51,206,808 682 1 1 2 5 96 Detailed stats
Albert@Home 85,835.00 0.00 0 0 0 0 227 0 0 0 8 36 Detailed stats
Amicable Numbers 465,156,713.35 9.17 109,379 396,499 2,707,133 9,994,515 289 0 2 13 4 29 Detailed stats
Asteroids@home 3,900,117.73 0.08 0 0 0 0 5,590 0 0 0 33 503 Detailed stats
CPDN (climateprediction.net) 2,906,311.39 0.06 63,286 22,143 181,406 251,065 603 3 34 40 3 80 Detailed stats
DENIS@Home 3,699,081.95 0.07 0 0 0 0 118 0 0 0 4 26 Detailed stats
Einstein@Home 252,047,437.47 4.97 0 21,386 320,477 854,612 1,007 0 1 6 11 120 Detailed stats
Gaia@home 2,398,219.55 0.05 0 0 0 78,400 79 0 2 3 1 10 Detailed stats
Gerasim@Home 45,783,025.59 0.90 0 0 26,378 837,276 143 0 1 1 5 16 Detailed stats
GoofyxGrid@Home NCI 488,790.00 0.01 0 0 0 0 58 0 0 0 4 9 Detailed stats
GPUGRID 2,248,809,168.72 44.34 0 0 0 0 141 0 0 0 2 14 Detailed stats
iThena.Computational 1,403,600.00 0.03 0 0 0 0 24 0 0 0 1 2 Detailed stats
iThena.Measurements 1,521,154.05 0.03 0 0 224 15,608 50 0 0 0 2 9 Detailed stats
LHC@Home 1,099,730.48 0.02 0 0 0 0 1,406 1 4 6 23 202 Detailed stats
LODA 3,344,292.52 0.07 0 0 31,747 129,772 35 0 0 0 1 4 Detailed stats
MilkyWay@home 21,197,926.83 0.42 0 0 12,803 60,637 5,928 0 1 8 31 514 Detailed stats
Minecraft@Home 199,803,834.91 3.94 0 60,000 6,527,500 17,497,500 70 0 1 4 2 8 Detailed stats
Moo! Wrapper 77,269,184.40 1.52 0 0 145,248 234,048 911 0 0 2 11 85 Detailed stats
NFS@Home 14,434,606.00 0.28 0 0 212 12,502 335 0 0 2 2 33 Detailed stats
NumberFields@home 23,960,149.94 0.47 0 353,400 422,175 422,175 170 5 3 1 5 23 Detailed stats
ODLK 1,291,399.81 0.03 0 24 12,940 35,122 195 0 0 2 5 22 Detailed stats
ODLK1 1,727,594.85 0.03 0 10 21,531 63,742 325 0 0 2 8 32 Detailed stats
PrimeGrid 1,161,007,871.43 22.89 0 615,067 4,092,255 14,822,027 301 1 1 4 1 29 Detailed stats
Private GFN Server 67,271,379.81 1.33 0 0 235,899 4,914,145 43 0 0 1 1 4 Detailed stats
RakeSearch 755,521.29 0.01 0 0 0 0 544 0 0 1 16 93 Detailed stats
RALPH@Home 4,439.59 0.00 0 0 0 0 1,709 0 0 0 25 204 Detailed stats
Rosetta@Home 3,344,120.24 0.07 0 0 0 0 7,098 0 0 1 35 487 Detailed stats
SiDock@home 3,835,768.67 0.08 0 0 0 0 529 0 0 0 16 70 Detailed stats
SRBase 267,616,820.20 5.28 0 0 8,400 135,560 155 0 0 0 2 25 Detailed stats
The Ramanujan Machine 3,996,022.52 0.08 0 0 0 0 57 0 0 1 2 8 Detailed stats
TN-Grid 5,130,457.92 0.10 0 0 0 0 220 0 0 0 3 31 Detailed stats
World Community Grid 14,912,411.30 0.29 0 0 0 378,312 4,860 0 0 118 40 291 Detailed stats
WUProp@Home 1,358,870.66 0.03 60 232 1,692 11,802 172 0 0 2 6 31 Detailed stats
YAFU 4,434,433.05 0.09 0 0 335,147 341,562 219 0 8 8 7 27 Detailed stats
yoyo@home 7,639,401.04 0.15 0 0 21,068 116,426 551 0 0 6 23 104 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Acoustics@home 119,792.01 0.00 946 18 86 Detailed stats
ATLAS@Home 15,831.94 0.00 3,334 47 390 Detailed stats
BOINC@TACC 4,342.87 0.00 57 1 7 Detailed stats
BURP 351,032.61 0.01 249 8 38 Detailed stats
CAS@HOME 2,871.88 0.00 5,812 26 336 Detailed stats
Citizen Science Grid 1,088,506.19 0.02 2,348 26 209 Detailed stats
Collatz Conjecture 100,420,179.69 1.98 3,063 45 403 Detailed stats
Cosmology@Home 3,315,931.33 0.07 812 3 56 Detailed stats
Distr. Hardware Evolution 5,029,473.50 0.10 544 19 71 Detailed stats
DistributedDataMining 20,341.08 0.00 1,338 12 162 Detailed stats
Docking@Home 2,082.76 0.00 25,760 99 1,630 Detailed stats
DrugDiscovery@Home 1,834.12 0.00 1,708 14 198 Detailed stats
Duchamp Sourcefinder 1,052.17 0.00 525 14 82 Detailed stats
Enigma@Home 4,922,741.00 0.10 686 18 100 Detailed stats
GoofyxGrid@Home CPU 651,929.00 0.01 142 4 15 Detailed stats
GoofyxGrid@Home NCI Retired 9,293,856.00 0.18 224 4 38 Detailed stats
Ibercivis BOINC 84,958.93 0.00 397 13 47 Detailed stats
Kryptos@Home 108,155.93 0.00 48 2 19 Detailed stats
Leiden Classical 16,201.57 0.00 5,452 44 523 Detailed stats
Malaria Control 60.41 0.00 160,540 264 6,541 Detailed stats
MindModeling@Home 51,945.73 0.00 2,882 23 193 Detailed stats
MLC@Home 2,082,893.30 0.04 291 2 36 Detailed stats
nanoHUB@home 84,943.64 0.00 42 1 9 Detailed stats
nanosurf 57.86 0.00 313 8 75 Detailed stats
POEM@HOME 549,144.32 0.01 8,852 186 1,764 Detailed stats
POGS (theSkyNet) 464,430.28 0.01 4,726 54 490 Detailed stats
Quake Catcher Network 14,816.00 0.00 1,427 18 131 Detailed stats
QuChemPedIA@home 1,349,439.34 0.03 119 5 10 Detailed stats
SETI@Home 1,789,380.79 0.04 54,226 43 4,147 Detailed stats
SETI@Home Beta 124,504.27 0.00 2,113 13 318 Detailed stats
SIMAP 9,794.28 0.00 16,517 279 2,978 Detailed stats
Stop@home 50,693.86 0.00 166 3 37 Detailed stats
SZTAKI Desktop Grid 580.21 0.00 18,000 80 1,387 Detailed stats
T.Brada Experimental Grid 805,856.76 0.02 88 2 16 Detailed stats
The Lattice Project 2,670.30 0.00 8,770 46 627 Detailed stats
Universe@Home 20,548,450.00 0.41 747 16 145 Detailed stats
Van Der Waerden Numbers 211,162.01 0.00 139 4 19 Detailed stats
VGTU project@Home 789,779.18 0.02 195 4 25 Detailed stats
WEP-M+2 Project 823,389.13 0.02 176 4 31 Detailed stats
XANSONS for COD 3,350,817.75 0.07 143 12 43 Detailed stats