Detailed stats
treaclepumpkin


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 2,096,988,419.32 100.00 93,473 332,590 1,811,845 7,579,628 1,379 1 3 7 69 Detailed stats
Amicable Numbers 167,664,484.29 8.00 0 0 259,775 902,378 659 1 4 15 21 Detailed stats
CPDN (climateprediction.net) 646,101.16 0.03 0 0 0 0 1,547 0 0 2 147 Detailed stats
Einstein@Home 197,357,764.75 9.41 81,000 99,000 614,988 3,672,975 1,310 0 1 5 56 Detailed stats
GPUGRID 11,312.66 0.00 0 0 0 0 43,159 0 44 44 1,829 Detailed stats
LHC@Home 9,486,597.10 0.45 0 2,491 32,939 280,250 226 0 0 2 17 Detailed stats
LODA 776,162.89 0.04 0 129 479 15,432 128 0 0 2 6 Detailed stats
MilkyWay@home 38,362,964.73 1.83 1,493 5,124 21,907 62,454 3,418 0 4 9 145 Detailed stats
Moo! Wrapper 39,605,375.20 1.89 0 0 0 0 1,410 0 0 4 64 Detailed stats
PrimeGrid 157,472,536.16 7.51 10,981 223,113 873,958 2,826,684 1,740 0 2 11 83 Detailed stats
Rosetta@Home 4,309,112.23 0.21 0 2,734 7,798 11,563 5,286 3 7 11 215 Detailed stats
World Community Grid 4,252,616.66 0.20 0 0 0 0 14,797 0 0 0 758 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Collatz Conjecture 1,466,686,498.56 69.94 599 27 Detailed stats
SETI@Home 10,356,892.91 0.49 9,307 500 Detailed stats
vLHCathome 10,424.10 0.00 7,100 720 Detailed stats