Detailed stats
Soulfly


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 4,892,926,542.99 100.00 95,205 127,502 9,393,830 50,231,704 697 1 2 3 5 6 Detailed stats
Albert@Home 26,915,115.66 0.55 0 0 0 0 5 0 0 0 1 1 Detailed stats
Amicable Numbers 574,595,744.67 11.74 0 0 0 0 216 1 4 15 2 2 Detailed stats
Asteroids@home 2,865,166.61 0.06 0 0 0 0 7,306 1 1 8 3 41 Detailed stats
CPDN (climateprediction.net) 24,927,312.09 0.51 0 0 0 0 53 0 0 1 1 1 Detailed stats
DENIS@Home 5,419,513.58 0.11 0 0 0 1,071 85 0 0 0 2 1 Detailed stats
Einstein@Home 190,866,867.87 3.90 0 0 0 0 1,263 0 3 9 3 10 Detailed stats
Gaia@home 9,328,230.91 0.19 22,000 46,200 332,200 1,444,600 28 0 1 1 1 1 Detailed stats
Gerasim@Home 12,981,916.35 0.27 0 0 0 0 306 1 4 19 1 1 Detailed stats
GPUGRID 724,166,455.17 14.80 0 0 0 27,000,000 434 0 0 17 3 3 Detailed stats
iThena.Computational 1,015,790.00 0.02 0 0 0 0 37 0 0 0 1 1 Detailed stats
iThena.Measurements 701,340.00 0.01 0 0 0 0 99 0 0 0 3 2 Detailed stats
LHC@Home 7,209,531.39 0.15 0 0 0 0 287 0 0 2 3 Detailed stats
LODA 1,052,858.99 0.02 0 0 0 0 84 0 0 2 2 2 Detailed stats
MilkyWay@home 582,764,321.29 11.91 0 0 2,359 232,649 157 0 0 0 1 1 Detailed stats
Minecraft@Home 312,108,772.03 6.38 0 0 0 0 36 0 0 2 1 1 Detailed stats
Moo! Wrapper 179,114,839.60 3.66 18,432 0 7,743,238 11,245,022 477 0 15 20 2 2 Detailed stats
NFS@Home 10,863,803.00 0.22 0 17,928 150,370 1,916,836 423 1 3 70 1 2 Detailed stats
NumberFields@home 1,598,124.92 0.03 0 0 22,050 258,300 997 0 1 77 4 7 Detailed stats
ODLK 1,227,322.35 0.03 0 0 0 0 201 0 0 3 1 3 Detailed stats
ODLK1 1,033,959.60 0.02 0 0 0 0 466 0 2 6 1 4 Detailed stats
PrimeGrid 936,626,085.79 19.14 54,705 59,220 1,072,120 6,255,478 394 0 3 3 21 5 Detailed stats
Private GFN Server 73,401,122.09 1.50 0 0 0 1,613,173 41 0 0 1 7 1 Detailed stats
RakeSearch 2,354,999.60 0.05 0 4,010 70,417 259,338 313 0 6 14 1 4 Detailed stats
RALPH@Home 371,500.40 0.01 0 0 0 0 68 0 0 0 1 1 Detailed stats
Rosetta@Home 1,576,735.27 0.03 0 0 0 0 15,466 2 7 21 5 67 Detailed stats
SiDock@home 1,060,522.63 0.02 0 0 0 0 1,557 0 0 0 2 5 Detailed stats
SRBase 256,401,721.70 5.24 0 0 0 0 159 0 1 2 2 1 Detailed stats
The Ramanujan Machine 1,350,769.90 0.03 0 0 0 0 142 0 1 4 2 3 Detailed stats
TN-Grid 536,235.15 0.01 0 0 0 0 1,037 0 0 0 3 8 Detailed stats
World Community Grid 20,588,513.28 0.42 0 0 0 0 3,391 0 1 12 2 16 Detailed stats
WUProp@Home 789,502.67 0.02 68 144 1,076 5,236 345 0 0 1 5 2 Detailed stats
YAFU 11,200,804.72 0.23 0 0 0 0 105 0 0 2 1 1 Detailed stats
yoyo@home 8,260,168.63 0.17 0 0 0 0 507 0 2 7 2 2 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
ABC@home 1,236,210.42 0.03 518 2 3 Detailed stats
Acoustics@home 514,458.00 0.01 287 2 2 Detailed stats
AQUA@home 3,652,926.31 0.07 817 2 4 Detailed stats
beefathome 72,357.36 0.00 42 3 1 Detailed stats
BOINC@TACC 22,580.72 0.00 21 1 1 Detailed stats
BURP 40,691.21 0.00 984 2 13 Detailed stats
CAS@HOME 8,273.06 0.00 3,597 16 Detailed stats
Collatz Conjecture 680,018,625.58 13.90 1,054 2 8 Detailed stats
Cosmology@Home 142,792.84 0.00 12,907 55 Detailed stats
Distr. Hardware Evolution 218,757.00 0.00 1,768 5 12 Detailed stats
DistrRTgen 27,378,447.50 0.56 904 4 8 Detailed stats
DNETC@HOME 12,165,671.20 0.25 765 2 5 Detailed stats
Docking@Home 389,869.72 0.01 2,333 5 7 Detailed stats
Enigma@Home 49,999,999.74 1.02 162 1 1 Detailed stats
GoofyxGrid@Home NCI Retired 10,225,952.00 0.21 205 1 Detailed stats
Ibercivis BOINC 61,309.13 0.00 482 1 2 Detailed stats
Kryptos@Home 6,805.73 0.00 119 3 1 Detailed stats
Leiden Classical 281,855.26 0.01 773 1 3 Detailed stats
Malaria Control 1,224,056.57 0.03 710 4 7 Detailed stats
MindModeling@Home 198,191.33 0.00 841 2 1 Detailed stats
MLC@Home 5,033,594.80 0.10 195 2 2 Detailed stats
nanoHUB@home 25,253.93 0.00 116 1 1 Detailed stats
POEM@HOME 28,606,659.73 0.58 914 1 3 Detailed stats
QMC@Home 502,923.33 0.01 1,696 4 8 Detailed stats
QuChemPedIA@home 529,754.41 0.01 195 2 1 Detailed stats
SETI@Home 28,110,024.82 0.57 2,330 1 15 Detailed stats
SETI@Home Beta 10,825,776.96 0.22 32 1 Detailed stats
SubsetSum@Home 4,957.56 0.00 700 4 4 Detailed stats
T.Brada Experimental Grid 235,509.07 0.00 168 2 2 Detailed stats
uFluids 238,629.68 0.00 113 2 2 Detailed stats
Universe@Home 44,486,666.67 0.91 455 2 2 Detailed stats
Van Der Waerden Numbers 190,344.34 0.00 151 3 1 Detailed stats
vLHCathome 1,095,866.73 0.02 130 1 2 Detailed stats
WEP-M+2 Project 1,005,906.64 0.02 160 1 1 Detailed stats