Detailed stats
kotenok2000


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 409,176,595.98 100.00 0 48 5,571 82,303 4,509 0 4 19 476 230 Detailed stats
Amicable Numbers 649,438.39 0.16 0 0 0 0 7,736 2 12 70 1,044 1,795 Detailed stats
Asteroids@home 198,915.30 0.05 0 0 0 0 37,503 0 3 3 1,622 5,839 Detailed stats
CPDN (climateprediction.net) 226,545.66 0.06 0 0 0 0 2,109 0 5 35 140 Detailed stats
DENIS@Home 108,204.53 0.03 0 0 0 0 738 0 0 0 30 5 Detailed stats
Einstein@Home 6,755,493.00 1.65 0 0 0 693 5,860 1 16 42 575 78 Detailed stats
Gaia@home 30,885.81 0.01 0 0 0 0 351 0 0 9 106 Detailed stats
Gerasim@Home 4,071,929.82 1.00 0 0 0 0 574 0 0 9 7 143 Detailed stats
GoofyxGrid@Home NCI 1,795,075.89 0.44 0 0 0 0 25 0 0 0 7 Detailed stats
GPUGRID 210,528,291.91 51.45 0 0 0 0 1,306 0 1 2 112 20 Detailed stats
iThena.Computational 75,400.00 0.02 0 0 0 0 143 0 0 0 35 Detailed stats
iThena.Measurements 266,852.00 0.07 0 0 34 5,754 159 0 0 2 3 3 Detailed stats
LHC@Home 578,972.81 0.14 0 0 0 1,360 2,085 1 3 4 175 41 Detailed stats
LHCathome-dev 74,824.08 0.02 0 0 0 1,806 103 0 0 0 5 Detailed stats
LODA 19,395.48 0.00 0 0 0 0 378 0 1 2 151 Detailed stats
MilkyWay@home 5,742,283.07 1.40 0 0 0 0 15,201 1 6 17 765 368 Detailed stats
Minecraft@Home 6,862,457.87 1.68 0 0 0 60,000 629 1 3 19 207 Detailed stats
Moo! Wrapper 89,256.00 0.02 0 0 0 0 8,697 2 9 34 19 194 Detailed stats
NFS@Home 161,362.00 0.04 0 0 0 0 5,070 0 4 17 696 79 Detailed stats
NumberFields@home 665,883.22 0.16 0 0 0 0 1,412 1 5 10 227 20 Detailed stats
ODLK 5,011.59 0.00 0 0 0 0 1,622 1 2 10 534 Detailed stats
ODLK1 8,424.39 0.00 0 0 0 0 2,254 1 3 15 710 679 Detailed stats
PrimeGrid 54,467,429.15 13.31 0 0 0 0 3,346 1 5 10 142 156 Detailed stats
Private GFN Server 5,086,525.69 1.24 0 0 0 0 191 0 0 2 10 Detailed stats
RakeSearch 75,096.28 0.02 0 0 0 0 1,065 0 0 2 122 Detailed stats
RALPH@Home 1,893.19 0.00 0 0 0 0 2,459 0 0 0 305 Detailed stats
Rosetta@Home 540,372.97 0.13 0 0 0 0 37,458 0 0 5 1,004 835 Detailed stats
SiDock@home 720,396.60 0.18 0 0 0 0 2,001 0 0 0 174 402 Detailed stats
SRBase 45,350,586.70 11.08 0 0 0 0 521 0 1 6 103 52 Detailed stats
The Ramanujan Machine 450,074.67 0.11 0 48 5,537 12,690 352 0 2 6 109 Detailed stats
TN-Grid 261,295.05 0.06 0 0 0 0 1,376 0 0 0 37 Detailed stats
World Community Grid 1,302,013.27 0.32 0 0 0 0 27,583 0 0 43 694 385 Detailed stats
WUProp@Home 87,935.73 0.02 0 0 0 0 2,006 0 1 3 135 74 Detailed stats
YAFU 1,081,220.59 0.26 0 0 0 0 512 0 2 5 134 80 Detailed stats
yoyo@home 12,957.54 0.00 0 0 0 0 18,405 4 11 40 1,321 293 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Citizen Science Grid 796.05 0.00 12,600 19 285 Detailed stats
Collatz Conjecture 52,126,149.23 12.74 4,113 505 111 Detailed stats
Cosmology@Home 107,331.20 0.03 15,165 10 2,298 Detailed stats
Duchamp Sourcefinder 188.13 0.00 630 18 Detailed stats
Enigma@Home 1,274.00 0.00 44,896 30 798 Detailed stats
GoofyxGrid@Home NCI Retired 327,272.00 0.08 764 11 121 Detailed stats
Kryptos@Home 10.75 0.00 156 78 Detailed stats
MindModeling@Home 14,410.78 0.00 6,378 25 126 Detailed stats
MLC@Home 7,473,346.80 1.83 151 5 33 Detailed stats
nanoHUB@home 786.54 0.00 692 125 Detailed stats
POGS (theSkyNet) 117,426.87 0.03 9,055 635 285 Detailed stats
QuChemPedIA@home 24,000.00 0.01 440 10 169 Detailed stats
SETI@Home 24,032.39 0.01 570,996 3,847 9,073 Detailed stats
SETI@Home Beta 15,769.78 0.00 5,119 21 63 Detailed stats
T.Brada Experimental Grid 19,455.43 0.00 365 89 Detailed stats
The Lattice Project 63.31 0.00 19,371 13 278 Detailed stats
Universe@Home 556,800.00 0.14 2,553 48 Detailed stats
Van Der Waerden Numbers 7,515.74 0.00 528 73 Detailed stats
WEP-M+2 Project 7,266.71 0.00 967 26 132 Detailed stats