Detailed stats
Brent


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 526,638,592.05 100.00 0 0 0 0 3,689 4 8 21 1,155 Detailed stats
Amicable Numbers 20,200,952.10 3.84 0 0 0 0 2,117 1 8 35 596 Detailed stats
Asteroids@home 19,477,262.66 3.70 0 0 0 0 907 0 0 2 299 Detailed stats
Einstein@Home 6,641,988.89 1.26 0 0 0 0 5,828 2 12 32 1,651 Detailed stats
GPUGRID 520,300.00 0.10 0 0 0 0 25,526 0 1 27 7,014 Detailed stats
MilkyWay@home 22,284,744.75 4.23 0 0 0 0 5,694 0 1 3 2,344 Detailed stats
PrimeGrid 29,993,699.54 5.70 0 0 0 0 4,556 0 2 10 1,284 Detailed stats
Rosetta@Home 14,868.77 0.00 0 0 0 0 338,558 7 34 114 60,893 Detailed stats
WUProp@Home 140,733.35 0.03 0 0 0 0 1,556 0 0 1 288 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Collatz Conjecture 425,526,392.73 80.80 1,390 342 Detailed stats
Cosmology@Home 117,703.51 0.02 14,362 4,832 Detailed stats
GoofyxGrid@Home NCI Retired 1,290,696.00 0.25 559 95 Detailed stats
POEM@HOME 295.92 0.00 52,209 7,976 Detailed stats
POGS (theSkyNet) 42,986.63 0.01 13,036 3,262 Detailed stats
Primaboinca 1,800.00 0.00 4,717 920 Detailed stats
SETI@Home 384,167.22 0.07 156,426 66,509 Detailed stats