Detailed stats
Kolossus


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 2,105,025,863.92 100.00 0 0 4,043 1,084,138 1,349 1 2 5 12 181 Detailed stats
Amicable Numbers 25,526,346.91 1.21 0 0 0 0 1,964 2 10 42 26 181 Detailed stats
Asteroids@home 489,249.12 0.02 0 0 0 0 24,728 5 26 68 2,253 Detailed stats
CPDN (climateprediction.net) 91,825.85 0.00 0 0 0 0 2,442 0 2 15 40 342 Detailed stats
DENIS@Home 15,873,285.43 0.75 0 0 0 0 24 0 0 0 1 5 Detailed stats
Gerasim@Home 31,165,153.40 1.48 0 0 0 0 187 0 0 0 6 26 Detailed stats
GPUGRID 951,276,373.67 45.19 0 0 0 0 333 0 0 0 4 27 Detailed stats
MilkyWay@home 5,836,361.49 0.28 0 0 0 0 15,060 0 6 22 83 1,343 Detailed stats
Moo! Wrapper 4,112,992.00 0.20 0 0 0 0 3,525 0 2 14 41 378 Detailed stats
NFS@Home 1,315,484.00 0.06 0 0 0 0 1,956 1 3 17 27 215 Detailed stats
NumberFields@home 2,807,201.00 0.13 0 0 0 0 814 0 2 10 20 113 Detailed stats
PrimeGrid 431,535,774.88 20.50 0 0 4,043 1,084,138 801 0 3 3 7 91 Detailed stats
Rosetta@Home 5,298,081.47 0.25 0 0 0 0 4,157 0 0 0 18 296 Detailed stats
SiDock@home 4,728,521.37 0.22 0 0 0 0 419 0 0 0 12 56 Detailed stats
SRBase 81,380,350.00 3.87 0 0 0 0 386 0 2 6 9 64 Detailed stats
TN-Grid 4,254,056.20 0.20 0 0 0 0 263 0 0 0 5 40 Detailed stats
World Community Grid 34,952,482.42 1.66 0 0 0 0 1,785 0 0 0 15 99 Detailed stats
WUProp@Home 392.00 0.00 0 0 0 0 7,148 0 1 3 121 881 Detailed stats
yoyo@home 537,170.48 0.03 0 0 0 0 4,046 0 6 25 609 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Citizen Science Grid 33,230.81 0.00 7,929 73 700 Detailed stats
Collatz Conjecture 454,074,675.62 21.57 1,348 13 182 Detailed stats
Distr. Hardware Evolution 13,239,196.00 0.63 288 10 30 Detailed stats
Malaria Control 731,458.14 0.03 1,334 5 128 Detailed stats
POEM@HOME 30,818,504.13 1.46 853 19 158 Detailed stats
POGS (theSkyNet) 1,596,328.20 0.08 2,018 20 206 Detailed stats
SIMAP 392,035.97 0.02 2,082 57 501 Detailed stats
Universe@Home 2,959,333.33 0.14 1,822 45 306 Detailed stats