Detailed stats
Ragnarsdad


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 1,528,198,671.17 100.00 11,737 50,575 5,335,879 29,916,888 1,721 0 1 14 3 88 Detailed stats
Amicable Numbers 771,662,697.65 50.49 0 13,672 4,963,077 27,618,222 182 0 3 4 2 11 Detailed stats
Asteroids@home 3,133,784.86 0.21 0 491 1,338 1,338 6,751 1 2 2 10 302 Detailed stats
CPDN (climateprediction.net) 19,797.79 0.00 0 0 0 0 2,718 0 3 35 81 225 Detailed stats
DENIS@Home 203,611.91 0.01 0 0 0 0 616 0 0 0 33 Detailed stats
Einstein@Home 27,719,736.00 1.81 0 13,332 226,660 1,696,639 3,749 1 5 77 664 Detailed stats
Gaia@home 2,086.93 0.00 0 0 0 0 469 1 5 14 165 Detailed stats
Gerasim@Home 50,982.88 0.00 0 0 0 0 2,688 0 0 28 60 Detailed stats
GoofyxGrid@Home NCI 1,650.00 0.00 0 0 0 0 193 0 0 0 84 Detailed stats
GPUGRID 38,508,396.63 2.52 0 0 0 0 4,594 0 1 11 180 Detailed stats
iThena.Measurements 440.00 0.00 0 0 0 0 592 0 0 4 46 Detailed stats
LHC@Home 552,763.07 0.04 0 0 0 0 2,124 1 1 4 1 150 Detailed stats
LODA 124,212.75 0.01 0 0 0 0 256 0 1 2 11 Detailed stats
MilkyWay@home 181,874,133.27 11.90 0 0 0 0 568 0 0 0 4 27 Detailed stats
Minecraft@Home 10,410,034.06 0.68 0 0 0 0 485 2 5 24 17 Detailed stats
NFS@Home 1,735,672.00 0.11 0 0 0 0 1,636 0 1 15 62 Detailed stats
NumberFields@home 3,322,337.00 0.22 0 0 0 0 739 0 2 9 28 Detailed stats
ODLK1 205,182.52 0.01 0 0 0 0 1,029 1 1 5 38 Detailed stats
RakeSearch 753,030.08 0.05 0 0 0 0 545 0 0 0 73 Detailed stats
Rosetta@Home 30,621.70 0.00 0 0 0 0 222,142 0 1 6 85,910 Detailed stats
SiDock@home 466,939.34 0.03 0 0 0 0 2,532 0 0 0 105 Detailed stats
SRBase 4,668,200.00 0.31 0 0 0 0 1,236 1 4 9 45 Detailed stats
TN-Grid 211,542.36 0.01 0 0 0 0 1,475 0 0 0 63 Detailed stats
World Community Grid 31,056,096.32 2.03 0 0 0 104,982 2,082 0 0 6 2 104 Detailed stats
WUProp@Home 101,022.40 0.01 24 48 370 1,614 1,877 0 1 14 2 70 Detailed stats
YAFU 56,866.98 0.00 0 0 0 0 1,464 1 2 6 61 Detailed stats
yoyo@home 805,340.17 0.05 11,713 23,031 144,434 494,092 3,241 50 364 2,182 96 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Collatz Conjecture 395,606,948.86 25.89 1,446 10 63 Detailed stats
Cosmology@Home 6,768,224.27 0.44 324 1 16 Detailed stats
Enigma@Home 29,905,315.00 1.96 223 62 15 Detailed stats
T.Brada Experimental Grid 171,165.56 0.01 202 36 Detailed stats
Universe@Home 18,000,250.00 1.18 807 36 Detailed stats
Van Der Waerden Numbers 69,588.79 0.00 273 1 12 Detailed stats