Detailed stats
Michael Tillman


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 414,076,539.57 100.00 0 0 0 3,859,015 4,475 2 3 5 42 1,432 Detailed stats
Amicable Numbers 65,627,458.58 15.85 0 0 0 41,017 1,145 1 7 28 9 339 Detailed stats
Asteroids@home 1,385,697.98 0.33 0 0 0 0 13,017 0 4 4 42 4,631 Detailed stats
DENIS@Home 558,052.58 0.13 0 0 0 0 425 0 0 0 3 119 Detailed stats
Einstein@Home 28,001,719.20 6.76 0 0 0 0 3,731 0 5 32 23 1,182 Detailed stats
Gerasim@Home 2,199,312.17 0.53 0 0 0 0 764 0 0 16 3 77 Detailed stats
GPUGRID 17,543,723.63 4.24 0 0 0 0 7,167 1 4 19 2,324 Detailed stats
LHC@Home 403,055.44 0.10 0 0 0 0 2,467 0 3 9 12 664 Detailed stats
MilkyWay@home 2,459,369.45 0.59 0 0 0 3,330 24,815 0 6 5 106 9,513 Detailed stats
Minecraft@Home 12,152,500.00 2.93 0 0 0 0 440 0 9 23 127 Detailed stats
Moo! Wrapper 162,477,574.00 39.24 0 0 0 0 520 0 1 4 9 158 Detailed stats
NFS@Home 3,686,610.00 0.89 0 0 0 9,186 976 2 4 10 2 151 Detailed stats
NumberFields@home 4,752,405.39 1.15 0 0 0 0 620 2 8 18 1 177 Detailed stats
ODLK 53,212.90 0.01 0 0 0 0 980 1 2 9 276 Detailed stats
ODLK1 836,700.37 0.20 0 0 0 5,261 545 0 1 4 109 Detailed stats
PrimeGrid 97,746,265.91 23.61 0 0 0 3,790,904 2,392 1 2 44 33 687 Detailed stats
RNA World 798.76 0.00 0 0 0 0 4,415 0 0 0 39 924 Detailed stats
Rosetta@Home 948,787.06 0.23 0 0 0 0 24,476 0 0 3 84 9,422 Detailed stats
SiDock@home 1,186,764.71 0.29 0 0 0 0 1,422 0 0 0 345 Detailed stats
The Ramanujan Machine 818,989.79 0.20 0 0 0 2,453 232 0 1 2 1 71 Detailed stats
TN-Grid 562,905.92 0.14 0 0 0 0 1,005 0 0 0 5 239 Detailed stats
World Community Grid 1,689,657.46 0.41 0 0 0 3,296 24,686 0 0 15 37 7,697 Detailed stats
WUProp@Home 27,940.00 0.01 0 0 0 218 3,385 0 0 3 596 Detailed stats
yoyo@home 3,953,733.52 0.95 0 0 0 3,351 1,021 3 5 11 10 215 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Universe@Home 5,003,304.76 1.21 1,496 8 350 Detailed stats