Detailed stats
Magiceye04


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 1,639,977,590.71 100.00 0 0 146,039 2,362,553 1,614 0 3 11 40 216 Detailed stats
Amicable Numbers 37,523,866.68 2.29 0 0 0 0 1,545 1 7 24 19 5 Detailed stats
Asteroids@home 15,049,698.91 0.92 0 0 0 73 1,279 0 0 2 20 132 Detailed stats
Einstein@Home 886,041,902.42 54.03 0 0 0 2,080,000 303 1 3 4 11 1 Detailed stats
Gaia@home 500,200.00 0.03 0 0 0 0 178 0 0 3 11 2 Detailed stats
GPUGRID 67,905,687.27 4.14 0 0 0 0 3,159 1 2 3 17 288 Detailed stats
LHC@Home 829,403.32 0.05 0 0 0 0 1,695 0 2 8 25 243 Detailed stats
MilkyWay@home 111,324,909.33 6.79 0 0 729 73,442 1,047 0 0 1 21 84 Detailed stats
Moo! Wrapper 16,533,512.00 1.01 0 0 0 0 2,059 0 2 10 36 2 Detailed stats
NFS@Home 4,180,152.00 0.25 0 0 145,210 208,780 886 1 28 32 22 88 Detailed stats
NumberFields@home 7,282,564.81 0.44 0 0 0 0 468 0 1 8 17 2 Detailed stats
ODLK 40,888.72 0.00 0 0 0 0 1,056 0 0 4 32 3 Detailed stats
ODLK1 5,374.62 0.00 0 0 0 0 2,392 1 5 12 33 3 Detailed stats
PrimeGrid 91,224,034.60 5.56 0 0 0 0 2,463 0 1 8 31 287 Detailed stats
Private GFN Server 223,101.46 0.01 0 0 0 0 390 0 0 1 22 4 Detailed stats
RakeSearch 313,873.42 0.02 0 0 0 0 713 0 2 6 22 118 Detailed stats
RALPH@Home 12,463.24 0.00 0 0 0 0 1,013 0 0 0 9 4 Detailed stats
Rosetta@Home 1,702,177.54 0.10 0 0 0 0 14,395 0 0 27 58 1,011 Detailed stats
SiDock@home 5,216,963.74 0.32 0 0 0 0 380 0 0 0 19 2 Detailed stats
SRBase 29,466,592.00 1.80 0 0 0 0 639 0 5 11 25 3 Detailed stats
The Ramanujan Machine 247,773.15 0.02 0 0 0 0 498 0 2 10 23 2 Detailed stats
TN-Grid 3,465,932.62 0.21 0 0 0 0 307 0 0 0 15 46 Detailed stats
World Community Grid 38,521,590.25 2.35 0 0 0 0 1,568 0 2 7 15 3 Detailed stats
WUProp@Home 445,020.89 0.03 0 0 100 258 598 0 0 1 19 98 Detailed stats
yoyo@home 4,182,551.62 0.26 0 0 0 0 975 0 5 16 43 170 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Acoustics@home 122,892.00 0.01 931 14 3 Detailed stats
Citizen Science Grid 1,136,750.19 0.07 2,280 34 200 Detailed stats
Collatz Conjecture 121,744,528.04 7.42 2,744 66 361 Detailed stats
Constellation 331,535.20 0.02 456 37 95 Detailed stats
Cosmology@Home 569,103.15 0.03 4,914 37 303 Detailed stats
Docking@Home 15,614.86 0.00 15,327 262 1,103 Detailed stats
EDGeS@Home 6,279.75 0.00 3,775 96 3,775 Detailed stats
Enigma@Home 86,799.00 0.01 11,183 101 6 Detailed stats
Ibercivis BOINC 88,078.74 0.01 385 24 2 Detailed stats
Malaria Control 21,452.59 0.00 21,497 123 1,935 Detailed stats
MLC@Home 840,320.00 0.05 463 18 2 Detailed stats
POEM@HOME 2,851,196.04 0.17 4,026 139 777 Detailed stats
POGS (theSkyNet) 771,988.75 0.05 3,484 75 360 Detailed stats
QMC@Home 112,711.23 0.01 5,857 323 1,441 Detailed stats
QuChemPedIA@home 250,000.00 0.02 267 13 85 Detailed stats
SETI@Home 40,327,877.26 2.46 1,362 4 93 Detailed stats
SETI@Home Beta 142,232.29 0.01 1,947 17 3 Detailed stats
SIMAP 538,843.57 0.03 1,589 103 385 Detailed stats
Universe@Home 147,679,555.56 9.00 166 16 31 Detailed stats
VGTU project@Home 99,597.88 0.01 649 5 76 Detailed stats