Detailed stats
Apol


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 95,249,884.07 100.00 25,014,245 -87,378,353 -132,997,828 -158,142,724 12,110 6,249 7,536 8,103 1,199 331 Detailed stats
Amicable Numbers 29,450,322.04 30.92 0 533,223 2,228,599 9,543,326 1,838 14 57 363 352 58 Detailed stats
MilkyWay@home 10,144,850.42 10.65 4,122 11,478 50,881 188,871 10,470 20 47 150 577 313 Detailed stats
NFS@Home 4,399,670.00 4.62 12,516 18,982 171,470 495,196 879 1 25 70 170 24 Detailed stats
NumberFields@home 10,469,725.00 10.99 27,820 40,660 275,204 1,683,285 372 4 8 45 58 16 Detailed stats
ODLK1 759,842.45 0.80 0 7,164 29,807 173,551 573 2 9 70 210 156 Detailed stats
Rosetta@Home 140,608.39 0.15 0 0 0 0 88,949 0 2 2 1,979 1,920 Detailed stats
SRBase 2,034,960.00 2.14 0 15,000 703,000 2,034,960 1,528 1 155 632 307 61 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Collatz Conjecture 36,281,884.00 38.09 4,888 127 Detailed stats
Cosmology@Home 1,568,021.77 1.65 1,965 57 Detailed stats