Detailed stats
remi88


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 11,504,768.17 100.00 0 0 0 0 50,800 3 24 98 2,848 3,537 Detailed stats
Asteroids@home 183,524.22 1.60 0 0 0 0 38,983 10 43 198 1,686 6,128 Detailed stats
DENIS@Home 37,983.49 0.33 0 0 0 0 906 0 0 4 45 71 Detailed stats
LHC@Home 1,916.26 0.02 0 0 0 0 6,351 0 19 65 428 651 Detailed stats
MilkyWay@home 1,983,024.31 17.24 0 0 0 0 27,899 0 8 47 1,213 2,604 Detailed stats
Moo! Wrapper 56,904.00 0.49 0 0 0 0 9,502 1 16 50 992 1,902 Detailed stats
PrimeGrid 2,105,378.26 18.30 0 0 0 0 14,973 1 8 37 630 1,666 Detailed stats
Rosetta@Home 153,399.93 1.33 0 0 0 0 84,531 2 7 7 1,918 16,939 Detailed stats
SRBase 6,179,460.00 53.71 0 0 0 0 1,159 0 7 15 224 132 Detailed stats
The Ramanujan Machine 50,314.29 0.44 0 0 0 0 981 0 1 19 23 316 Detailed stats
yoyo@home 675,431.22 5.87 0 0 0 0 3,591 1 5 22 62 821 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Collatz Conjecture 1,021.69 0.01 51,665 12,423 Detailed stats
Enigma@Home 180.00 0.00 57,670 15,607 Detailed stats
Quake Catcher Network 247.00 0.00 7,134 2,448 Detailed stats
SETI@Home 75,983.51 0.66 359,885 4,875 141,651 Detailed stats