Detailed stats
BerkanZ


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 6,943,880.48 100.00 0 0 354 787,416 70,503 5 27 5,486 3,385 159 Detailed stats
Amicable Numbers 1,449,273.04 20.87 0 0 0 0 6,033 1 10 62 898 12 Detailed stats
Asteroids@home 749.00 0.01 0 0 0 0 142,243 37 147 147 4,579 247 Detailed stats
Gerasim@Home 3,929.61 0.06 0 0 0 0 4,748 0 0 29 6 2,383 Detailed stats
GPUGRID 4,350,000.00 62.65 0 0 0 750,000 13,339 1 4 907 11 23 Detailed stats
LHC@Home 2,405.65 0.03 0 0 0 0 6,205 1 5 11 36 18 Detailed stats
MilkyWay@home 5,328.64 0.08 0 0 0 0 173,251 8 60 226 34 381 Detailed stats
Moo! Wrapper 993,344.00 14.31 0 0 0 0 5,278 1 6 19 519 15 Detailed stats
NFS@Home 1,454.00 0.02 0 0 0 0 15,513 2 17 45 1,584 34 Detailed stats
ODLK1 656.44 0.01 0 0 0 0 3,005 1 7 21 890 965 Detailed stats
Rosetta@Home 16,489.86 0.24 0 0 0 0 319,808 0 3 10 3,927 500 Detailed stats
SiDock@home 2,764.49 0.04 0 0 0 0 8,655 0 0 0 472 9 Detailed stats
The Ramanujan Machine 93,410.82 1.35 0 0 354 37,416 799 0 2 118 11 1 Detailed stats
World Community Grid 21,495.99 0.31 0 0 0 0 53,485 0 0 25 1,331 104 Detailed stats
yoyo@home 2,578.94 0.04 0 0 0 0 30,639 3 12 55 1,700 37 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position