Detailed stats
drnegrette


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 23,740,212.16 100.00 0 0 0 0 30,931 1 15 87 2,237 2,098 Detailed stats
Amicable Numbers 8,681,965.88 36.57 0 0 0 0 3,214 1 9 40 586 659 Detailed stats
Asteroids@home 249,120.00 1.05 0 0 0 0 34,097 1 18 21 1,502 5,213 Detailed stats
GPUGRID 3,817,400.00 16.08 0 0 0 0 13,968 0 3 17 986 1,454 Detailed stats
MilkyWay@home 609,140.53 2.57 0 0 0 0 48,007 1 23 109 1,826 4,787 Detailed stats
Moo! Wrapper 5,256,034.40 22.14 0 0 0 0 3,233 1 5 16 314 429 Detailed stats
NFS@Home 259,643.00 1.09 0 0 0 0 4,239 3 7 23 600 1,186 Detailed stats
PrimeGrid 567,387.77 2.39 0 0 0 0 29,493 0 10 41 937 9,694 Detailed stats
Rosetta@Home 16,984.11 0.07 0 0 0 0 314,450 0 0 9 3,904 147,648 Detailed stats
yoyo@home 90,660.20 0.38 0 0 0 0 9,357 1 8 30 884 2,601 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Citizen Science Grid 808,392.88 3.41 2,738 404 902 Detailed stats
Cosmology@Home 36,320.57 0.15 25,625 989 4,266 Detailed stats
DrugDiscovery@Home 6,467.25 0.03 1,284 373 277 Detailed stats
Enigma@Home 9,006.00 0.04 28,055 988 5,964 Detailed stats
POGS (theSkyNet) 164,307.48 0.69 7,812 556 1,275 Detailed stats
SETI@Home 3,167,382.10 13.34 32,971 461 15,768 Detailed stats