Detailed stats
seen_tr0n


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 79,750,210.56 100.00 4,418 5,704 49,137 365,055 13,576 1 1 10 4 192 Detailed stats
Asteroids@home 57.89 0.00 0 0 0 0 159,735 29 115 354 55,025 Detailed stats
Einstein@Home 60,767,155.74 76.20 0 0 0 0 2,642 0 4 22 1 29 Detailed stats
LHC@Home 4,335,199.59 5.44 0 0 0 0 461 0 2 1 4 13 Detailed stats
MilkyWay@home 11,078,260.33 13.89 4,418 5,704 49,137 353,796 9,739 7 29 238 2 90 Detailed stats
Rosetta@Home 1,863,693.46 2.34 0 0 0 0 13,193 0 2 4 9 117 Detailed stats
World Community Grid 1,410,403.91 1.77 0 0 0 11,259 26,671 0 0 65 1 210 Detailed stats
yoyo@home 86,520.92 0.11 0 0 0 0 9,533 2 9 36 1 105 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
POGS (theSkyNet) 88,998.56 0.11 10,109 1 75 Detailed stats
SETI@Home 119,920.16 0.15 291,892 55 2,247 Detailed stats