Detailed stats
DarkWaterSong


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 387,435,587.66 100.00 110,816 0 51,516 144,488 4,780 3 9 28 19 1,533 Detailed stats
Asteroids@home 6,675,606.92 1.72 0 0 0 0 3,282 1 1 8 13 1,179 Detailed stats
CPDN (climateprediction.net) 3,901,579.24 1.01 0 0 0 0 506 0 0 0 5 176 Detailed stats
GPUGRID 52,534,324.44 13.56 0 0 0 0 3,808 0 0 4 1 1,296 Detailed stats
LHC@Home 4,207,037.18 1.09 0 0 0 0 495 0 1 4 3 142 Detailed stats
MilkyWay@home 59,067,673.65 15.25 0 0 0 0 2,233 0 0 3 14 966 Detailed stats
PrimeGrid 218,026,320.87 56.27 110,816 0 51,516 144,488 1,389 1 5 15 3 424 Detailed stats
Rosetta@Home 2,388,993.03 0.62 0 0 0 0 10,275 5 11 14 22 4,302 Detailed stats
World Community Grid 6,257,768.24 1.62 0 0 0 0 11,052 0 0 0 1 3,948 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
ABC@home 18,982.46 0.00 16,519 25 4,477 Detailed stats
Cosmology@Home 2,603,472.40 0.67 1,073 1 419 Detailed stats
DistrRTgen 1,485,271.00 0.38 2,963 2 756 Detailed stats
POEM@HOME 25,452,078.01 6.57 1,008 1 236 Detailed stats
Quake Catcher Network 37,742.00 0.01 593 1 308 Detailed stats
SETI@Home 4,778,738.22 1.23 22,173 8 10,784 Detailed stats
vLHCathome 22,470.40 0.01 5,156 2 1,434 Detailed stats