Detailed stats
aney1


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 174,880,314.41 100.00 13,753 20,598 161,836 664,385 8,023 3 2 3 6 99 Detailed stats
Amicable Numbers 16,488,898.97 9.43 0 0 0 0 2,379 1 8 38 4 454 Detailed stats
Asteroids@home 1,642,120.14 0.94 5,355 1,602 14,012 14,012 11,491 11 67 67 11 95 Detailed stats
Einstein@Home 45,519,553.08 26.03 0 0 0 3,465 3,026 2 12 28 2 32 Detailed stats
GPUGRID 8,061,330.67 4.61 0 0 0 0 10,396 0 1 23 9 120 Detailed stats
MilkyWay@home 22,953,129.99 13.13 0 0 0 0 5,559 0 0 7 3 54 Detailed stats
NFS@Home 2,215,424.00 1.27 8,374 18,972 147,618 497,824 1,400 7 42 241 2 212 Detailed stats
NumberFields@home 246,857.79 0.14 0 0 0 0 1,734 2 9 15 2 347 Detailed stats
ODLK1 48,515.77 0.03 0 0 0 0 1,613 1 4 14 1 468 Detailed stats
PrimeGrid 325.12 0.00 0 0 0 0 340,322 6 22 90 58 694 Detailed stats
Rosetta@Home 3,103,379.72 1.77 0 0 0 0 7,712 0 0 1 6 52 Detailed stats
SiDock@home 230,160.30 0.13 0 0 0 0 3,498 0 0 0 1 36 Detailed stats
SRBase 265,925.60 0.15 0 0 0 0 2,240 0 3 9 2 303 Detailed stats
TN-Grid 169,939.59 0.10 0 0 0 0 1,579 0 0 0 3 17 Detailed stats
World Community Grid 7,934,884.68 4.54 0 0 0 148,266 9,088 0 0 138 5 47 Detailed stats
WUProp@Home 158,204.50 0.09 24 24 206 818 1,448 0 3 7 2 19 Detailed stats
YAFU 24,722.67 0.01 0 0 0 0 1,702 0 1 5 2 22 Detailed stats
yoyo@home 273,094.32 0.16 0 0 0 0 5,729 0 9 27 6 74 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
ATLAS@Home 24,146.47 0.01 2,648 205 47 Detailed stats
Bitcoin Utopia 1,281,600.00 0.73 1,302 140 12 Detailed stats
Collatz Conjecture 52,567,390.39 30.06 4,095 4 312 Detailed stats
Cosmology@Home 41,515.09 0.02 24,211 211 Detailed stats
Distr. Hardware Evolution 4,307,336.00 2.46 594 170 117 Detailed stats
DrugDiscovery@Home 590.44 0.00 2,047 488 422 Detailed stats
EDGeS@Home 2,595.59 0.00 4,985 7 4,985 Detailed stats
Enigma@Home 596.62 0.00 50,587 24 313 Detailed stats
POEM@HOME 1,973,418.23 1.13 4,949 303 75 Detailed stats
POGS (theSkyNet) 347,922.62 0.20 5,520 405 47 Detailed stats
Quake Catcher Network 4,618.00 0.00 2,717 2 20 Detailed stats
SETI@Home 749,722.35 0.43 102,922 1,188 791 Detailed stats
SIMAP 637.72 0.00 44,084 97 883 Detailed stats
Spinhenge@home 450.00 0.00 42,164 47 573 Detailed stats
Universe@Home 4,248,333.33 2.43 1,602 3 29 Detailed stats
VGTU project@Home 17,121.11 0.01 1,139 391 261 Detailed stats
vLHCathome 11,957.81 0.01 6,738 211 86 Detailed stats