Detailed stats
Vaihau


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 572,136.84 100.00 0 0 0 0 286,704 9 47 227 6,618 17 Detailed stats
Amicable Numbers 150,396.26 26.29 0 0 0 0 11,154 3 15 92 1,366 3 Detailed stats
MilkyWay@home 39,788.50 6.95 0 0 0 0 116,320 6 43 174 11 Detailed stats
Moo! Wrapper 176,150.80 30.79 0 0 0 0 7,644 2 9 29 807 3 Detailed stats
PrimeGrid 119,611.57 20.91 0 0 0 0 105,795 1 12 59 1,360 3 Detailed stats
Rosetta@Home 2,269.97 0.40 0 0 0 0 727,365 0 4 29 5,431 449,809 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Citizen Science Grid 82,388.17 14.40 6,330 844 1 Detailed stats
DrugDiscovery@Home 1,246.32 0.22 1,842 469 1 Detailed stats
Enigma@Home 182.00 0.03 57,544 1,580 7 Detailed stats
SETI@Home 103.25 0.02 1,637,573 6,682 83 Detailed stats