Detailed stats
Viper_ua


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 28,386,572.81 100.00 0 0 0 0 27,341 2 13 77 2,089 141 Detailed stats
MilkyWay@home 2,331,402.48 8.21 0 0 0 0 25,537 2 13 29 1,142 129 Detailed stats
Rosetta@Home 1,835,128.54 6.46 0 0 0 0 13,377 0 2 3 443 55 Detailed stats
TN-Grid 522,120.01 1.84 0 0 0 0 1,055 0 0 0 263 154 Detailed stats
World Community Grid 1,137,248.18 4.01 0 0 0 0 29,105 0 0 24 737 147 Detailed stats
WUProp@Home 107,242.37 0.38 0 0 0 0 1,814 0 1 4 115 31 Detailed stats
YAFU 2,517,111.54 8.87 0 0 0 0 316 0 0 3 81 3 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Citizen Science Grid 13,528,685.81 47.66 315 72 2 Detailed stats
POEM@HOME 2,055,028.72 7.24 4,837 296 43 Detailed stats
POGS (theSkyNet) 3,515,902.05 12.39 988 92 8 Detailed stats
SETI@Home 836,703.11 2.95 95,615 1,113 209 Detailed stats