Detailed stats
JGREAVES


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 50,365,391,283.16 100.00 0 54,053,771 409,496,036 1,559,853,649 133 0 0 2 6 Detailed stats
Albert@Home 423,963.19 0.00 0 0 0 0 151 0 0 0 4 Detailed stats
Amicable Numbers 4,901,099,624.22 9.73 0 53,732,482 405,659,728 1,514,818,468 20 0 0 7 2 Detailed stats
Asteroids@home 11,028,208.39 0.02 0 0 0 0 1,897 0 2 16 89 Detailed stats
CPDN (climateprediction.net) 462,615.71 0.00 0 0 0 0 1,736 1 5 15 75 Detailed stats
DENIS@Home 2,764,618.93 0.01 0 0 0 0 141 0 0 0 5 Detailed stats
Einstein@Home 2,164,479,979.56 4.30 0 297,033 3,168,858 10,776,612 104 0 0 1 7 Detailed stats
GPUGRID 14,106,355,764.58 28.01 0 0 0 0 15 0 0 0 1 Detailed stats
MilkyWay@home 73,287,579.45 0.15 0 0 0 0 1,743 0 0 1 101 Detailed stats
Moo! Wrapper 11,548,813.48 0.02 0 0 0 0 2,444 0 3 21 72 Detailed stats
PrimeGrid 11,230,052,335.96 22.30 0 23,249 659,258 34,216,829 18 0 0 0 1 Detailed stats
Rosetta@Home 16,075,434.30 0.03 0 0 486 8,252 908 0 0 0 46 Detailed stats
World Community Grid 33,966,786.83 0.07 0 0 0 0 1,854 0 0 0 114 Detailed stats
WUProp@Home 3,234,381.64 0.01 0 1,008 7,706 33,488 59 0 0 0 3 Detailed stats
yoyo@home 273,469.61 0.00 0 0 0 0 5,773 0 5 25 154 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
ABC@home 3,868,464.25 0.01 143 7 Detailed stats
Collatz Conjecture 17,525,259,075.33 34.80 50 3 Detailed stats
DNETC@HOME 4,837,062.00 0.01 1,131 42 Detailed stats
POEM@HOME 2,506,969.45 0.00 4,328 166 Detailed stats
Predictor@Home 100,767.78 0.00 569 29 Detailed stats
QMC@Home 647,500.43 0.00 1,330 32 Detailed stats
Quake Catcher Network 52,755.00 0.00 356 2 Detailed stats
SETI@Home 29,421,679.75 0.06 2,177 131 Detailed stats
Universe@Home 243,643,433.33 0.48 101 2 Detailed stats