Detailed stats
JGREAVES


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 46,364,666,359.71 100.00 81,924,112 81,800,946 293,858,362 988,958,960 142 1 1 1 6 Detailed stats
Albert@Home 423,963.19 0.00 0 0 0 0 151 0 0 0 4 Detailed stats
Amicable Numbers 969,987,510.25 2.09 81,432,738 81,254,997 291,290,209 888,554,772 131 16 63 3,762 8 Detailed stats
Asteroids@home 11,028,208.39 0.02 0 0 0 0 1,880 0 0 4 88 Detailed stats
CPDN (climateprediction.net) 462,615.71 0.00 0 0 0 0 1,677 0 0 1 71 Detailed stats
DENIS@Home 2,764,618.93 0.01 0 0 0 0 141 0 0 0 5 Detailed stats
Einstein@Home 2,141,508,270.02 4.62 178,101 222,453 1,064,448 4,300,065 102 0 1 2 7 Detailed stats
GPUGRID 14,106,355,764.58 30.42 0 0 0 19,800,000 15 0 0 0 1 Detailed stats
MilkyWay@home 73,287,579.45 0.16 0 0 0 0 1,739 0 0 3 99 Detailed stats
Moo! Wrapper 11,548,813.48 0.02 0 0 0 0 2,403 0 2 10 71 Detailed stats
PrimeGrid 11,184,268,947.07 24.12 247,194 295,995 1,395,188 75,719,007 18 0 0 0 1 Detailed stats
Rosetta@Home 15,924,971.56 0.03 62,626 12,070 43,293 264,850 921 2 4 25 46 Detailed stats
World Community Grid 33,349,556.51 0.07 1,731 13,618 58,338 290,690 1,877 0 3 7 114 Detailed stats
WUProp@Home 3,144,363.64 0.01 1,722 1,812 6,886 29,576 59 0 0 0 3 Detailed stats
yoyo@home 273,469.61 0.00 0 0 0 0 5,679 0 11 27 150 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
ABC@home 3,868,464.25 0.01 143 7 Detailed stats
Collatz Conjecture 17,525,259,075.33 37.80 50 3 Detailed stats
DNETC@HOME 4,837,062.00 0.01 1,131 42 Detailed stats
POEM@HOME 2,506,969.45 0.01 4,328 166 Detailed stats
Predictor@Home 100,767.78 0.00 569 29 Detailed stats
QMC@Home 647,500.43 0.00 1,330 32 Detailed stats
Quake Catcher Network 52,755.00 0.00 356 2 Detailed stats
SETI@Home 29,421,679.75 0.06 2,177 131 Detailed stats
Universe@Home 243,643,433.33 0.53 101 2 Detailed stats