Detailed stats
JGREAVES


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 48,028,981,781.60 100.00 0 30,151,851 206,682,154 960,700,265 135 0 0 4 6 Detailed stats
Albert@Home 423,963.19 0.00 0 0 0 0 151 0 0 0 4 Detailed stats
Amicable Numbers 2,618,508,252.72 5.45 0 29,751,115 204,402,189 952,295,441 33 0 3 25 2 Detailed stats
Asteroids@home 11,028,208.39 0.02 0 0 0 0 1,880 0 0 0 89 Detailed stats
CPDN (climateprediction.net) 462,615.71 0.00 0 0 0 0 1,708 1 2 27 72 Detailed stats
DENIS@Home 2,764,618.93 0.01 0 0 0 0 141 0 0 0 5 Detailed stats
Einstein@Home 2,148,671,118.02 4.47 0 236,313 1,264,032 3,844,764 103 0 0 0 7 Detailed stats
GPUGRID 14,106,355,764.58 29.37 0 0 0 0 15 0 0 0 1 Detailed stats
MilkyWay@home 73,287,579.45 0.15 0 0 0 0 1,740 0 0 0 100 Detailed stats
Moo! Wrapper 11,548,813.48 0.02 0 0 0 0 2,417 0 1 12 72 Detailed stats
PrimeGrid 11,192,104,403.53 23.30 0 163,529 1,010,375 4,102,706 18 0 0 0 1 Detailed stats
Rosetta@Home 16,065,190.20 0.03 0 0 363 11,754 908 0 0 1 46 Detailed stats
World Community Grid 33,966,786.83 0.07 0 0 0 422,885 1,854 0 0 13 114 Detailed stats
WUProp@Home 3,183,289.64 0.01 0 894 5,196 22,716 59 0 0 0 3 Detailed stats
yoyo@home 273,469.61 0.00 0 0 0 0 5,717 1 8 25 151 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
ABC@home 3,868,464.25 0.01 143 7 Detailed stats
Collatz Conjecture 17,525,259,075.33 36.49 50 3 Detailed stats
DNETC@HOME 4,837,062.00 0.01 1,131 42 Detailed stats
POEM@HOME 2,506,969.45 0.01 4,328 166 Detailed stats
Predictor@Home 100,767.78 0.00 569 29 Detailed stats
QMC@Home 647,500.43 0.00 1,330 32 Detailed stats
Quake Catcher Network 52,755.00 0.00 356 2 Detailed stats
SETI@Home 29,421,679.75 0.06 2,177 131 Detailed stats
Universe@Home 243,643,433.33 0.51 101 2 Detailed stats