Detailed stats
POPSIE


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 4,344,004,880.32 100.00 0 0 0 0 762 0 0 3 36 112 Detailed stats
Asteroids@home 2,355,794.84 0.05 0 0 0 0 8,727 1 9 9 148 770 Detailed stats
Einstein@Home 40,229,381.47 0.93 0 0 0 0 3,198 1 9 25 94 360 Detailed stats
GPUGRID 723,106.16 0.02 0 0 0 0 23,598 0 2 47 436 2,422 Detailed stats
MilkyWay@home 15,084,234.48 0.35 0 0 0 0 7,758 1 2 10 126 664 Detailed stats
Moo! Wrapper 598,514,778.80 13.78 0 0 0 0 156 0 0 1 1 14 Detailed stats
PrimeGrid 204,940,446.70 4.72 0 0 0 0 1,420 0 1 6 68 156 Detailed stats
Rosetta@Home 233,372.77 0.01 0 0 0 0 65,422 0 0 6 590 4,812 Detailed stats
SiDock@home 116,909.56 0.00 0 0 0 0 4,442 0 0 0 119 460 Detailed stats
World Community Grid 2,998,481.37 0.07 0 0 0 0 18,414 0 0 25 191 1,165 Detailed stats
WUProp@Home 70.00 0.00 0 0 0 0 8,005 1 3 5 320 941 Detailed stats
yoyo@home 105,331.31 0.00 0 0 0 0 8,806 0 10 35 362 1,258 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
CAS@HOME 2,992.15 0.00 5,689 109 330 Detailed stats
Collatz Conjecture 3,377,357,296.67 77.75 289 15 42 Detailed stats
Cosmology@Home 15,547.31 0.00 35,598 481 2,712 Detailed stats
DistrRTgen 98,820,845.00 2.27 473 22 56 Detailed stats
Malaria Control 1,940.31 0.00 58,061 534 4,232 Detailed stats
POEM@HOME 585,060.16 0.01 8,611 247 1,710 Detailed stats
SETI@Home 57,324.61 0.00 406,480 6,272 35,071 Detailed stats
Universe@Home 1,861,966.67 0.04 2,053 92 342 Detailed stats