Detailed stats
ZUSE


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 1,416,942,583.54 100.00 0 578,576 4,220,668 14,919,047 1,821 1 2 1 1 238 Detailed stats
Asteroids@home 84,812.56 0.01 0 0 0 0 51,956 0 1 65 37 4,635 Detailed stats
Einstein@Home 369,626,674.65 26.09 0 578,551 4,216,567 14,912,762 716 1 7 23 1 87 Detailed stats
GPUGRID 980,066,632.19 69.17 0 0 0 0 326 0 0 0 6 26 Detailed stats
LHC@Home 2,596.04 0.00 0 0 0 0 6,190 0 5 19 4 886 Detailed stats
MilkyWay@home 14,534,966.87 1.03 0 26 58 988 8,008 0 1 7 5 690 Detailed stats
PrimeGrid 5,507,857.50 0.39 0 0 4,043 4,043 10,190 2 5 21 2 1,140 Detailed stats
Rosetta@Home 1,104,569.68 0.08 0 0 0 0 21,444 0 0 2 655 1,535 Detailed stats
SiDock@home 22,175.85 0.00 0 0 0 0 6,666 0 0 0 166 683 Detailed stats
World Community Grid 889,481.91 0.06 0 0 0 1,254 31,840 0 0 6 5 2,161 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
MLC@Home 3,546,140.00 0.25 233 8 27 Detailed stats
SETI@Home 891,739.74 0.06 91,548 1,524 7,265 Detailed stats
SETI@Home Beta 208,303.22 0.01 1,591 69 234 Detailed stats
Universe@Home 40,456,633.33 2.86 479 30 97 Detailed stats