Detailed stats
DGRIGG1975


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 222,116,460.35 100.00 76,872 167,060 1,173,092 4,923,644 6,893 3 20 75 739 2,255 Detailed stats
Amicable Numbers 63,754,341.54 28.70 27,345 68,362 478,534 1,982,496 1,181 2 2 2 223 349 Detailed stats
Asteroids@home 2,543,395.71 1.15 0 0 0 0 8,179 10 10 12 422 2,962 Detailed stats
DENIS@Home 60,606.05 0.03 0 0 0 0 831 1 1 1 38 60 Detailed stats
Einstein@Home 128,716,475.37 57.95 40,689 81,510 584,199 2,479,917 1,724 0 2 3 150 251 Detailed stats
MilkyWay@home 675,164.85 0.30 0 0 0 0 46,034 7 27 114 1,766 16,952 Detailed stats
NFS@Home 5,993,966.00 2.70 5,110 9,888 54,968 221,488 696 0 0 10 130 213 Detailed stats
NumberFields@home 306,222.00 0.14 0 0 0 0 1,677 1 1 14 280 406 Detailed stats
ODLK1 3,093,621.97 1.39 2,648 1,631 10,211 54,776 213 0 0 0 90 40 Detailed stats
PrimeGrid 977,585.32 0.44 0 0 0 0 21,061 1 2 33 807 4,936 Detailed stats
Rosetta@Home 34,565.41 0.02 0 0 0 0 206,425 0 0 4 3,303 47,253 Detailed stats
SiDock@home 70,517.14 0.03 0 0 0 0 5,149 0 0 0 319 1,138 Detailed stats
WUProp@Home 748,437.09 0.34 80 148 1,060 4,924 365 0 1 2 17 24 Detailed stats
yoyo@home 6,411,530.38 2.89 1,000 5,521 44,121 180,043 674 1 7 11 122 135 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
ATLAS@Home 285.05 0.00 10,749 569 1,346 Detailed stats
Enigma@Home 53,694.00 0.02 14,133 647 2,460 Detailed stats
Leiden Classical 1,381.65 0.00 13,139 554 2,184 Detailed stats
MindModeling@Home 310.51 0.00 18,595 694 5,388 Detailed stats
SETI@Home 1,269,799.87 0.57 70,987 887 32,269 Detailed stats
SZTAKI Desktop Grid 196.32 0.00 37,042 440 6,412 Detailed stats
Universe@Home 7,404,647.81 3.33 1,264 209 135 Detailed stats
Van Der Waerden Numbers 1.35 0.00 929 54 168 Detailed stats