Detailed stats
James


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 332,687,973.29 100.00 0 0 0 0 5,228 4 7 25 552 1,661 Detailed stats
Asteroids@home 11,822,981.44 3.55 0 0 0 0 1,734 0 0 0 126 598 Detailed stats
Einstein@Home 120,086,515.43 36.10 0 0 0 0 1,789 0 4 16 158 630 Detailed stats
GPUGRID 669,536.46 0.20 0 0 0 0 24,075 0 1 41 3 6,688 Detailed stats
LHC@Home 1,630,734.40 0.49 0 0 0 0 1,037 0 2 2 90 282 Detailed stats
MilkyWay@home 37,090,629.54 11.15 0 0 0 0 3,528 0 1 4 247 1,493 Detailed stats
NFS@Home 9,574,994.00 2.88 0 0 0 0 489 0 1 8 96 72 Detailed stats
NumberFields@home 8,580,781.02 2.58 0 0 0 0 430 1 4 16 63 61 Detailed stats
Rosetta@Home 1,395,352.93 0.42 0 0 0 0 17,294 0 0 2 542 6,909 Detailed stats
SRBase 126,715,805.13 38.09 0 0 0 0 280 0 0 4 60 93 Detailed stats
TN-Grid 2,147,270.82 0.65 0 0 0 0 446 0 0 0 112 118 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
AQUA@home 1,838.24 0.00 30,423 6,306 Detailed stats
ATLAS@Home 75,887.40 0.02 1,273 114 116 Detailed stats
Constellation 269,087.19 0.08 580 146 Detailed stats
Cosmology@Home 3,129,930.24 0.94 876 84 335 Detailed stats
Docking@Home 300,022.19 0.09 2,888 682 Detailed stats
Duchamp Sourcefinder 2,324.70 0.00 455 102 97 Detailed stats
POGS (theSkyNet) 1,169,656.10 0.35 2,596 209 698 Detailed stats
SETI@Home 8,100,513.47 2.43 12,465 203 6,145 Detailed stats