Last daily update:
2025-10-23 14:42:08 UTC
14:13:37 ago
Last incremental update:
2025-10-24 04:15:38 UTC
00:40:07 ago
Server time:
2025-10-24 04:55:45 UTC
Currently online:
2 members
348 guests

| BOINC Cross Project IDentifier | 847d31f51d02d2b8a2fe83bb39bb11e7 |
| User ID | 410467 |
| Current Credit based on incremental update | 1,132,900.71 Comprising 1,132,900.71 from the daily update + 0.00 since then |
| Link to position in BOINC combined World stats based on incremental update | 201,715 out of 4,048,454 12 since daily update |
| Highest World position ever | 197,069 at 2023-01-05 |
| Set your credit target | ![]() |
| Target results | No target set |
| Set your date target | ![]() |
| Target results | No target set |
| Recent average credit RAC (according to BOINC combined) | 0.18273 |
| Recent average credit RAC (according to BOINCstats) | 0.00000 |
| Recent average position change per day | 6.48 ![]() |
| BOINC World position based on RAC | 146,342 out of 4,048,454 |
| Overtake stats | ![]() |
| Contribution to BOINC combined total credit | 0.00000% |
| Contribution to BOINC combined total RAC | 0.00000% |
| Accumulated more credit than % of all BOINC combined Users | 95.01748% |
| Link to user's host stats | |
| Member of team | USA |
| Team URL | http://www.boincusa.com |
| Position in Team | 1,985 |
| Contribution to Team total credit | 0.00022% |
| Contribution to Team total RAC | 0.00000% |
| Accumulated more credit than % of all Team Users | 71.20685% |
| Resident of United States | |
| Position in Country | 73,091 |
| Contribution to Country total credit | 0.00001% |
| Contribution to Country total RAC | 0.00000% |
| Accumulated more credit than % of all Country Users | 89.93150% |
| URL for user signature graphic | https://boincstats.com/signature/-1/user/410467/sig.png |
| URL for user signature graphic (for this project only) | https://boincstats.com/signature/-1/user/410467/project/sig.png |