Detailed stats
Keith Honkonen


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 6,770,956.76 100.00 0 169 9,787 20,987 71,801 11 28 29 26,700 Detailed stats
Amicable Numbers 738,308.91 10.90 0 0 0 0 7,527 5 17 72 1,823 Detailed stats
Asteroids@home 1,770,690.97 26.15 0 169 9,787 20,987 10,909 1 32 59 3,908 Detailed stats
MilkyWay@home 910,383.16 13.45 0 0 0 0 40,569 2 19 72 14,994 Detailed stats
Minecraft@Home 142,500.00 2.10 0 0 0 0 3,481 1 9 32 541 Detailed stats
NFS@Home 564,822.00 8.34 0 0 0 0 3,048 1 2 21 868 Detailed stats
ODLK1 6,558.49 0.10 0 0 0 0 2,367 0 2 11 723 Detailed stats
RakeSearch 14,743.15 0.22 0 0 0 0 1,513 1 3 5 403 Detailed stats
Rosetta@Home 241,067.46 3.56 0 0 0 0 64,127 0 0 1 21,340 Detailed stats
SiDock@home 42,184.69 0.62 0 0 0 0 5,834 0 0 0 1,300 Detailed stats
The Ramanujan Machine 7,109.63 0.11 0 0 0 0 1,598 0 7 35 276 Detailed stats
World Community Grid 467,409.77 6.90 0 0 0 0 38,369 0 0 0 10,396 Detailed stats
yoyo@home 456,597.77 6.74 0 0 0 0 4,430 8 13 32 1,033 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Acoustics@home 39,480.00 0.58 1,934 366 Detailed stats
Citizen Science Grid 386,574.64 5.71 3,799 1,199 Detailed stats
Cosmology@Home 398,441.36 5.88 6,483 2,364 Detailed stats
MindModeling@Home 33,324.22 0.49 3,901 759 Detailed stats
POGS (theSkyNet) 300,594.77 4.44 5,941 929 Detailed stats
SETI@Home 250,165.78 3.69 199,805 1,401 83,168 Detailed stats