Last daily update:
2025-12-17 14:47:11 UTC
04:29:06 ago
Last incremental update:
2025-12-17 19:10:17 UTC
00:06:00 ago
Server time:
2025-12-17 19:16:17 UTC
Currently online:
2 members
1107 guests

| BOINC Cross Project IDentifier | 48fee03e8abb4fa84b21473cc9d5e733 |
| User ID | 1294 |
| URL | https://beacons.ai/ketamino |
| Current Credit based on incremental update | 46,141,325,220.80 Comprising 46,131,767,561.72 from the daily update + 9,557,659.08 since then |
| Link to position in BOINC combined World stats based on incremental update | 142 out of 4,049,934 |
| Highest World position ever | 10 at 2013-01-23 |
| Set your credit target | ![]() |
| Target results | No target set |
| Set your date target | ![]() |
| Target results | No target set |
| Recent average credit RAC (according to BOINC combined) | 55,839,882.55832 |
| Recent average credit RAC (according to BOINCstats) | 60,485,593.06621 |
| Recent average position change per day | 0.10 ![]() |
| BOINC World position based on RAC | 7 out of 4,049,934 |
| Overtake stats | ![]() |
| Contribution to BOINC combined total credit | 0.09767% |
| Contribution to BOINC combined total RAC | 1.41930% |
| Accumulated more credit than % of all BOINC combined Users | 99.99649% |
| Link to user's host stats | |
| Member of team | Ukraine |
| Team URL | http://distributed.org.ua |
| Position in Team | 1 |
| Contribution to Team total credit | 44.79898% |
| Contribution to Team total RAC | 62.15064% |
| Accumulated more credit than % of all Team Users | 99.94829% |
| Resident of Ukraine | |
| Position in Country | 1 |
| Contribution to Country total credit | 27.18640% |
| Contribution to Country total RAC | 77.66296% |
| Accumulated more credit than % of all Country Users | 99.99262% |
| URL for user signature graphic | https://boincstats.com/signature/-1/user/1294/sig.png |
| URL for user signature graphic (for this project only) | https://boincstats.com/signature/-1/user/1294/project/sig.png |