Detailed stats
JeffL-NH


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 259,349,126.03 100.00 239 64 1,609,635 2,587,432 6,130 1 15 13 86 1,975 Detailed stats
Amicable Numbers 43,943,052.48 16.94 0 0 792,998 1,148,481 1,400 0 13 2 18 235 Detailed stats
Asteroids@home 565,253.22 0.22 0 0 37 87 22,780 3 13 34 360 3,220 Detailed stats
Einstein@Home 23,195,760.00 8.94 0 0 426,656 1,016,631 3,980 1 22 36 63 705 Detailed stats
Gaia@home 1,679.13 0.00 0 0 0 0 454 0 1 7 4 53 Detailed stats
GPUGRID 48,487,956.64 18.70 0 0 0 0 4,009 0 0 9 99 1,360 Detailed stats
MilkyWay@home 4,185,785.76 1.61 239 64 7,793 10,933 18,330 0 17 14 322 7,186 Detailed stats
Moo! Wrapper 67,578,932.40 26.06 0 0 354,040 355,064 996 0 5 2 18 302 Detailed stats
NFS@Home 1,153,538.00 0.44 0 0 20,014 36,270 2,072 1 25 31 31 325 Detailed stats
PrimeGrid 68,621,418.68 26.46 0 0 433 433 2,918 0 3 7 44 843 Detailed stats
Rosetta@Home 317,499.25 0.12 0 0 0 0 53,822 10 21 58 611 18,516 Detailed stats
yoyo@home 816,177.39 0.31 0 0 7,664 19,533 3,180 1 17 22 21 708 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Citizen Science Grid 62,961.12 0.02 6,788 106 1,345 Detailed stats
Cosmology@Home 200,625.81 0.08 10,456 116 3,628 Detailed stats
SETI@Home 218,486.15 0.08 214,993 1,226 88,825 Detailed stats