Detailed stats
Supergr0ver


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 903,990,574.86 100.00 352,194 608,365 2,816,726 14,020,512 2,526 1 1 19 259 33 Detailed stats
Amicable Numbers 33,340,116.20 3.69 0 0 0 0 1,680 0 7 27 322 25 Detailed stats
Asteroids@home 4,038,005.48 0.45 0 0 0 0 5,430 1 3 4 292 49 Detailed stats
CPDN (climateprediction.net) 6,031,151.44 0.67 0 0 0 0 342 0 1 6 9 10 Detailed stats
Einstein@Home 549,884,960.50 60.83 342,997 599,196 2,723,894 13,655,512 502 0 1 4 43 6 Detailed stats
LHC@Home 6,661,623.49 0.74 0 0 0 0 305 0 0 1 32 7 Detailed stats
MilkyWay@home 259,101,505.64 28.66 9,197 9,169 92,832 362,702 374 0 0 2 49 4 Detailed stats
Rosetta@Home 6,096,636.50 0.67 0 0 0 0 3,460 0 0 0 133 53 Detailed stats
World Community Grid 22,553,099.22 2.49 0 0 0 2,299 3,079 0 0 8 101 46 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
ATLAS@Home 6,950.88 0.00 4,763 298 75 Detailed stats
Constellation 55,249.88 0.01 2,390 1 202 Detailed stats
Cosmology@Home 1,934,248.21 0.21 1,537 119 25 Detailed stats
Malaria Control 116,754.22 0.01 7,528 1 289 Detailed stats
Orbit@Home 25.00 0.00 7,997 1 110 Detailed stats
SETI@Home 7,591,199.10 0.84 13,400 216 222 Detailed stats
Universe@Home 6,586,000.00 0.73 1,324 1 46 Detailed stats