Detailed stats
simeon.88


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 1,905,295,184.51 100.00 1,517,635 7,109,641 42,685,193 147,552,403 1,450 5 26 90 3 Detailed stats
Amicable Numbers 1,514,681,744.11 79.50 1,517,635 7,109,641 42,685,193 147,552,403 83 0 1 4 1 Detailed stats
Asteroids@home 153,676.87 0.01 0 0 0 0 41,915 5 50 248 70 Detailed stats
Einstein@Home 219,961,199.50 11.54 0 0 0 0 1,157 1 5 17 6 Detailed stats
GPUGRID 166,981,830.44 8.76 0 0 0 0 1,602 0 0 0 3 Detailed stats
LHC@Home 7,368.24 0.00 0 0 0 0 5,883 1 6 56 17 Detailed stats
MilkyWay@home 172,955.27 0.01 0 0 0 0 76,421 2 29 144 158 Detailed stats
Rosetta@Home 17,892.66 0.00 0 0 0 0 305,334 0 5 16 489 Detailed stats
World Community Grid 120.04 0.00 0 0 0 0 56,667 0 0 0 10,421 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Collatz Conjecture 3,145,153.82 0.17 12,483 35 Detailed stats
SETI@Home 173,243.57 0.01 242,844 471 Detailed stats