Detailed stats
[AF] Kalianthys


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 10,495,676,372.79 100.00 4,134,435 4,018,252 21,213,916 63,822,994 382 0 0 0 10 2 Detailed stats
Amicable Numbers 429,087,363.85 4.09 0 0 0 0 292 0 0 13 11 1 Detailed stats
Asteroids@home 11,112,950.06 0.11 0 0 0 0 1,860 0 0 3 41 1 Detailed stats
CPDN (climateprediction.net) 40,069,884.78 0.38 0 0 0 0 25 0 0 1 1 1 Detailed stats
DENIS@Home 9,797,756.74 0.09 0 0 0 6,607 46 0 0 0 1 1 Detailed stats
Einstein@Home 852,884,045.61 8.13 0 1,125 8,750 930,515 315 0 1 6 4 2 Detailed stats
Gaia@home 31,076,818.82 0.30 0 0 0 696,000 7 0 0 0 1 1 Detailed stats
Gerasim@Home 505,249,026.52 4.81 0 2,097,600 12,187,200 21,578,400 8 0 0 1 1 1 Detailed stats
GoofyxGrid@Home NCI 1,251,525.75 0.01 0 0 0 39,800 29 0 0 1 1 1 Detailed stats
GPUGRID 1,539,486,772.16 14.67 0 0 0 0 192 0 0 0 6 1 Detailed stats
iThena.Computational 4,260,648.00 0.04 0 0 0 0 10 0 0 0 1 1 Detailed stats
iThena.Measurements 3,246,596.00 0.03 0 0 0 0 30 0 0 0 1 1 Detailed stats
LHC@Home 7,347,867.82 0.07 0 0 0 0 282 0 0 0 7 1 Detailed stats
LODA 7,933,318.52 0.08 0 0 0 0 18 0 0 1 6 1 Detailed stats
MilkyWay@home 410,049,877.03 3.91 0 0 0 834 234 0 0 0 5 1 Detailed stats
Minecraft@Home 565,197,678.58 5.39 0 1,650,000 8,660,000 23,260,000 24 0 0 0 1 1 Detailed stats
Moo! Wrapper 625,988,353.20 5.96 0 355,008 1,656,480 3,344,256 145 0 0 0 10 1 Detailed stats
NFS@Home 53,746,376.00 0.51 0 0 0 0 89 0 0 1 5 1 Detailed stats
NumberFields@home 38,538,712.00 0.37 0 0 0 0 111 0 0 3 4 1 Detailed stats
ODLK 9,164,312.30 0.09 0 20,868 125,434 420,508 46 0 0 0 4 1 Detailed stats
ODLK1 10,108,773.21 0.10 0 10,609 58,610 1,107,700 71 0 0 9 2 1 Detailed stats
PrimeGrid 1,608,648,349.74 15.33 0 2,252 846,822 10,487,042 213 0 1 1 5 2 Detailed stats
Private GFN Server 191,165,285.28 1.82 0 0 0 2,029,910 22 0 0 1 2 1 Detailed stats
RakeSearch 18,114,455.10 0.17 0 0 15,648 566,986 87 0 0 2 7 1 Detailed stats
RALPH@Home 8,484.53 0.00 0 0 0 0 1,254 0 0 0 51 6 Detailed stats
Rosetta@Home 9,390,069.84 0.09 0 0 0 0 1,951 0 0 6 18 1 Detailed stats
SiDock@home 16,732,388.69 0.16 0 0 0 0 103 0 0 0 2 1 Detailed stats
SRBase 984,871,436.00 9.38 0 0 0 0 60 0 1 3 4 1 Detailed stats
The Ramanujan Machine 10,452,952.01 0.10 0 4,092 54,256 68,618 20 0 0 0 2 1 Detailed stats
TN-Grid 4,529,361.47 0.04 0 0 0 0 253 0 0 0 13 1 Detailed stats
World Community Grid 45,697,325.70 0.44 0 0 0 0 1,287 1 3 15 17 2 Detailed stats
WUProp@Home 1,495,442.42 0.01 0 494 3,444 15,512 152 0 0 1 7 1 Detailed stats
YAFU 71,338,293.53 0.68 0 538 4,264 1,650,677 23 0 0 0 1 1 Detailed stats
yoyo@home 50,161,244.19 0.48 0 25,239 143,378 481,734 77 0 1 1 5 1 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
beefathome 110,224.92 0.00 30 2 2 Detailed stats
BOINC@TACC 86.44 0.00 120 6 1 Detailed stats
Collatz Conjecture 2,154,858,741.82 20.53 443 24 2 Detailed stats
Cosmology@Home 8,096,155.99 0.08 268 11 1 Detailed stats
Kryptos@Home 59,712.92 0.00 70 11 6 Detailed stats
MindModeling@Home 3,879.56 0.00 10,800 283 6 Detailed stats
MLC@Home 15,425,440.30 0.15 73 3 1 Detailed stats
nanoHUB@home 55.28 0.00 1,076 24 3 Detailed stats
QuChemPedIA@home 7,158,200.00 0.07 35 4 1 Detailed stats
SETI@Home 2,299,661.68 0.02 43,921 3 1,075 Detailed stats
T.Brada Experimental Grid 6,318,858.06 0.06 11 1 1 Detailed stats
Universe@Home 125,148,866.67 1.19 196 8 1 Detailed stats
Van Der Waerden Numbers 372,765.88 0.00 94 5 4 Detailed stats
WEP-M+2 Project 7,653,368.15 0.07 40 5 1 Detailed stats